MUCKERS DECEMBER CHAMPIONSHIP RACE 2. 12/12/24
News:
Things are shaping up for next years championship. There will be a blog released in the new Year but the things we know for definite are
- It will start in February
- Usual Monthly championships with top 50 at the end of each month being put into the world championship table
- Your World Championship points will be based on your best 10 out of the 11 months (so you can have 1 “bad” month)
- 4 races per month on every Thursday. The months with 5 Thursdays will just have a “no draft” race scheduled on that 5th Thursday that won’t be a championship race (again, a nice break if you want to)
- Change to some of the race times but it will now be:23:30 (the usual day before) 04:30, 9:30, 12:30, a new race at 15:30 (we still need a name for this one) , Main race earlier at 18:30 and the later-on an hour earlier than current time at 19:30. All will be smart trainer only, apart from the 19:30 race which will be all trainers. There’s lots of reasons behind the above schedule which are all quite boring to explain, so we hope you can find a race time you are happy with.
- Slight change to the race points. Top 50 all the same as this years, but from 51st and lower, the points will go down in .25 point increments (i think that’s the word…) rather than a full point.
- Change to the Ballast will now go to the top 10 every month. from 0.5 to 2.5%, with 0.25% increments. The top 10 in this years world championship will have this new ballast added from the very start of the 2025 championship.
- We will start using the new schedule in January so riders can get used to the new time slots, but remember there’s no championship in January.
ROUVY ROUTE USED:
GWA Madagascar | Stage 4 – Ambakoana | 13.4 miles | 791 ft climbing
EXTRA TIME SLOTS REPORT:
2LATE4ME: 5 Finishers did this last night with RJL1925 (nice stats) getting the win, SconedCyclist (nice stats) getting 2nd and jeffc24 (NO HR) getting the final mention in 3rd.
2EARLY4ME: 4 Finishers here in the early hours, So top 3 mentions going to Dave_Stallan (NO HR) for the Gold, Muckers Team Rider Squalo_delle_Alpi (nice stats) getting the Silver with Tinico (nice stats) just behind in Bronze position.
RISE&RIDE: 19 Finishers for this popular start time means this one might just be on the verge of some decent draft and finish times!! But still just a top 3 mention! So a very well done to STADLER-TONI (got stats but HR a bit low for such a fast time) in 1st, Hans.Holm.Moeller (nice stats) in 2nd and Miii (again, really low average HR for such a strong power effort) in 3rd.
EARLY-ON: 6 Finishers here so yet another top 3 mentions! hellbill gets gold, marcomartins the silver and tuhsinhung the bronze with nice stats from all 3. Thank you.
LATER-ON: 9 Finishers with Muckers Team Rider chorus getting the win! Well done Mucker!! 2nd place goes to tieutieu (NO HR) and 3rd to Chris.Krievs (nice stats)
MAIN RACE REPORT:
222 Registered Riders on this Version!! Just wow! thank you all so so much for the support and we hope you had a great race! But how many actually finished this little beauty of a route??? 126 finishers! Well done to you all but lets get down to the top 20 mentions:
andycer gets the win with some very strong figures indeed. 356w average, 31.1 mph average with an average heart rate over 160bpms. Just .2 of a second behind comes Alieno79 with a 395w average, same speed and a heart rate just over 157bpms. Now considering these 2 riders had over 40% drafting factor, these are very strong figures indeed, almost extraordinary.
we then have 3 riders coming in together about 12 seconds later led by Gil.Mad.io in 3rd place (344 watts average) BareRemi in 4th (305 watts average) and breers33 in 5th (271 watts average). all 3 with over 50% drafting, these figures just seem “better”, i wanted to write “normal” but these guys are definitely more than that!
6th goes to Stefan793 who won the 9 way battle to this position with the next 8 coming over the line in the blink of an eye, but ROUVY have them: 7th przemokrk, 8th Badeskum, 9th STADLER-TONI (who gets his 2nd mention!) 10th karel_sousek, 11th ErlendSundstrom, 12th Stefan_Schmidt and 13th lrollin, the top 3 in world championship all within a second of each other!
Please remember when the results are this close, NITEOR might have a slight difference in finishing position but this is because NITEORs data that it uses from ROUVY is to 3 decimal places where as ROUVY use only 2 decimal places in there final leaderboards. So although both use the same data, NITEOR is more accurate.
14th gets awarded to IvanSagan86, 15th to hinsbergen, then a duo of Muckers Team riders in 16th FlyingSkywalker and 17th Grochang, then the final 3 mentions going to Wyverns in 18th, tranberg in 19th and Brampaulussen in 20th!
But well done again to you all, thanks for showing up and giving us your time and support, and those of you getting a mention, please pop over to the shop and buy yourself a mention T-Shirt, especially if you haven’t done already as these 2024 versions will be removed from sale at the end of January as we ready the 2025 versions. Any purchase really helps us keep things ticking along subscription free and we really want to keep it that way!
Thanks again everyone, especially to those that have read to the end.
NO YOUTUBE COVERAGE TONIGHT. SORRY.
LINK TO NITEORS PAGE WITH ALL THE RESULT:
https://www.niteor.com/events/MUCKERS%20DECEMBER%202024%20CHAMPIONSHIP/stages/2
FULL BLENDED RACE RESULT (PROVIDED BY NITEOR)
CHAMPIONSHIP POSITION AFTER 2 OF 4 RACES:
| Pos. | Rider | Points | Races | Ballast |
![]() | Alieno79 | 474.82 | 2 | 2.50 % |
![]() | Gil.Mad.io | 461.72 | 2 | 3.00 % |
![]() | BareRemi | 447.87 | 2 | 6.50 % |
| 4. | ErlendSundstrom | 447.19 | 2 | 1.50 % |
| 5. | karel_sousek | 443.25 | 2 | 1.50 % |
| 6. | Stefan793 | 439.00 | 2 | 0.00 % |
| 7. | STADLER-TONI | 422.00 | 2 | 0.00 % |
| 8. | FlyingSkywalker | 410.85 | 2 | 1.00 % |
| 9. | lrollin | 410.47 | 2 | 2.50 % |
| 10. | IvanSagan86 | 404.00 | 2 | 0.00 % |
| 11. | Stefan_Schmidt | 402.24 | 2 | 4.00 % |
| 12. | tranberg | 382.00 | 2 | 0.00 % |
| 13. | Badeskum | 373.00 | 2 | 0.00 % |
| 14. | Grochang | 364.00 | 2 | 0.00 % |
| 15. | millony | 362.00 | 2 | 0.00 % |
| 16. | m-forby | 345.00 | 2 | 0.00 % |
| 17. | A2-569-DIEGO-DONATI | 339.00 | 2 | 0.00 % |
| 18. | Brampaulussen | 330.00 | 2 | 0.00 % |
| 19. | Guthinger-Mike | 312.00 | 2 | 0.00 % |
| 20. | Hans.Holm.Moeller | 309.00 | 2 | 0.00 % |
| 21. | ludwigdb | 286.00 | 2 | 0.00 % |
| 22. | KarianneKanebog | 281.00 | 2 | 0.00 % |
| 23. | MikeHagen | 262.00 | 2 | 0.00 % |
| 24. | Svard | 262.00 | 2 | 0.00 % |
| 25. | RaTim | 254.00 | 2 | 0.00 % |
| 26. | Thomas_Lyhne | 249.00 | 2 | 0.00 % |
| 27. | SillySilNL | 245.00 | 2 | 0.00 % |
| 28. | andycer | 245.00 | 1 | 0.00 % |
| 29. | Timfmoore | 235.00 | 1 | 0.00 % |
| 30. | breers33 | 231.47 | 1 | 1.50 % |
| 31. | MatthiasHeil | 231.00 | 2 | 0.00 % |
| 32. | VeloBuch | 227.00 | 1 | 0.00 % |
| 33. | nielsbrynnum | 225.00 | 2 | 0.00 % |
| 34. | sylv30330 | 224.00 | 1 | 0.00 % |
| 35. | nelsonsnyder | 220.00 | 1 | 0.00 % |
| 36. | przemokrk | 215.65 | 1 | 5.00 % |
| 37. | chorus | 212.00 | 2 | 0.00 % |
| 38. | kvaningen | 212.00 | 2 | 0.00 % |
| 39. | hinsbergen | 203.97 | 1 | 0.50 % |
| 40. | JJRobinson | 203.97 | 1 | 0.50 % |
| 41. | EddyDomino | 203.00 | 2 | 0.00 % |
| 42. | RJL1925 | 197.00 | 2 | 0.00 % |
| 43. | PeterOldGit | 197.00 | 2 | 0.00 % |
| 44. | Andy_UP | 196.00 | 2 | 0.00 % |
| 45. | Wyverns | 194.00 | 1 | 0.00 % |
| 46. | alfiocrist75 | 194.00 | 1 | 0.00 % |
| 47. | MichalH | 192.00 | 1 | 0.00 % |
| 48. | Yumile | 189.00 | 2 | 0.00 % |
| 49. | Mick_Michel | 187.00 | 2 | 0.00 % |
| 50. | steinacker | 185.00 | 1 | 0.00 % |
| 51. | DonMatteo_07 | 182.00 | 1 | 0.00 % |
| 52. | anatso | 182.00 | 1 | 0.00 % |
| 53. | Dok_PS | 179.00 | 1 | 0.00 % |
| 54. | Ghyslain_Lambert | 177.00 | 1 | 0.00 % |
| 55. | Pan.Rorisi | 175.00 | 2 | 0.00 % |
| 56. | Bruno_Kos | 175.00 | 1 | 0.00 % |
| 57. | Gilson12 | 170.00 | 1 | 0.00 % |
| 58. | Chak | 169.00 | 2 | 0.00 % |
| 59. | miicha | 167.00 | 2 | 0.00 % |
| 60. | macko | 164.00 | 1 | 0.00 % |
| 61. | Rens_Piccavet | 163.00 | 2 | 0.00 % |
| 62. | pefsq | 162.00 | 1 | 0.00 % |
| 63. | Ondur | 160.00 | 1 | 0.00 % |
| 64. | Mucker1974 | 157.00 | 2 | 0.00 % |
| 65. | tieutieu | 154.00 | 2 | 0.00 % |
| 66. | kin_kwan | 153.00 | 2 | 0.00 % |
| 67. | kylofski | 153.00 | 2 | 0.00 % |
| 68. | Darth_Puncheur | 152.00 | 1 | 0.00 % |
| 69. | JesperB01 | 149.00 | 1 | 0.00 % |
| 70. | Squalo_delle_Alpi | 148.00 | 2 | 0.00 % |
| 71. | Ulrich-NemPOS | 147.00 | 1 | 0.00 % |
| 72. | mikaluk147 | 134.00 | 1 | 0.00 % |
| 73. | kaz1bar | 133.00 | 2 | 0.00 % |
| 74. | rouvy1bryon | 132.00 | 2 | 0.00 % |
| 75. | Nathan1406 | 132.00 | 1 | 0.00 % |
| 76. | Duckman2 | 130.00 | 2 | 0.00 % |
| 77. | simonjp | 127.00 | 2 | 0.00 % |
| 78. | kolikac_vin | 125.00 | 1 | 0.00 % |
| 79. | FlyingPastor | 124.00 | 2 | 0.00 % |
| 80. | Phil_SCRT | 120.00 | 2 | 0.00 % |
| 81. | RocketRoy | 119.00 | 1 | 0.00 % |
| 82. | David1951 | 117.00 | 2 | 0.00 % |
| 83. | Mitja_v_T | 117.00 | 1 | 0.00 % |
| 84. | Haudi1965 | 115.00 | 1 | 0.00 % |
| 85. | SpicyMacCurry | 115.00 | 1 | 0.00 % |
| 86. | crisvi | 110.00 | 1 | 0.00 % |
| 87. | Velosport34Lattes | 104.00 | 1 | 0.00 % |
| 88. | Miii | 102.00 | 1 | 0.00 % |
| 89. | Filip1959 | 102.00 | 1 | 0.00 % |
| 90. | O.ORCA64 | 100.00 | 2 | 0.00 % |
| 91. | Salva13 | 100.00 | 1 | 0.00 % |
| 92. | mszczu | 100.00 | 1 | 0.00 % |
| 93. | jakob_mt | 93.00 | 1 | 0.00 % |
| 94. | woodnwheels | 91.00 | 1 | 0.00 % |
| 95. | tomlerieger | 90.00 | 1 | 0.00 % |
| 96. | Toop182 | 90.00 | 1 | 0.00 % |
| 97. | bikeanddogtrips | 89.00 | 1 | 0.00 % |
| 98. | tiasureda | 86.00 | 1 | 0.00 % |
| 99. | jaeens | 86.00 | 1 | 0.00 % |
| 100. | S.Ludford | 85.50 | 2 | 0.00 % |
| 101. | Bompa_punk | 85.00 | 1 | 0.00 % |
| 102. | Mr.Tired. | 84.00 | 1 | 0.00 % |
| 103. | Tom_Crins | 83.00 | 1 | 0.00 % |
| 104. | Jettro | 83.00 | 1 | 0.00 % |
| 105. | steven81 | 82.00 | 1 | 0.00 % |
| 106. | hellbill | 81.00 | 1 | 0.00 % |
| 107. | s.hulk | 81.00 | 1 | 0.00 % |
| 108. | marcomartins | 80.00 | 1 | 0.00 % |
| 109. | Francis34 | 80.00 | 1 | 0.00 % |
| 110. | tuhsinhung | 79.00 | 1 | 0.00 % |
| 111. | BERTRANO | 79.00 | 1 | 0.00 % |
| 112. | the_romain | 77.00 | 1 | 0.00 % |
| 113. | Bengtar | 76.00 | 1 | 0.00 % |
| 114. | Heny | 75.00 | 1 | 0.00 % |
| 115. | Lorenzino | 74.50 | 2 | 0.00 % |
| 116. | Lukado88 | 74.00 | 1 | 0.00 % |
| 117. | Dave_Stallan | 73.00 | 1 | 0.00 % |
| 118. | roel_h | 72.00 | 1 | 0.00 % |
| 119. | ArnoSchutten | 71.50 | 2 | 0.00 % |
| 120. | Chris.Krievs | 71.00 | 1 | 0.00 % |
| 121. | BrunoHorath | 69.00 | 1 | 0.00 % |
| 122. | Tinico | 68.00 | 1 | 0.00 % |
| 123. | Wartaal | 67.50 | 2 | 0.00 % |
| 124. | migui06 | 67.00 | 1 | 0.00 % |
| 125. | worregaard | 64.00 | 1 | 0.00 % |
| 126. | Bkfrem | 64.00 | 1 | 0.00 % |
| 127. | Paretti | 62.00 | 1 | 0.00 % |
| 128. | 24Seven | 61.00 | 1 | 0.00 % |
| 129. | rogerstrainer | 61.00 | 1 | 0.00 % |
| 130. | cdtchris | 60.50 | 2 | 0.00 % |
| 131. | gunnera | 60.00 | 1 | 0.00 % |
| 132. | grzechoo | 60.00 | 1 | 0.00 % |
| 133. | alby110 | 59.00 | 1 | 0.00 % |
| 134. | GUILLERMOTRIPI | 58.00 | 1 | 0.00 % |
| 135. | EmolLT | 57.00 | 1 | 0.00 % |
| 136. | The_killer1372 | 57.00 | 1 | 0.00 % |
| 137. | Aslan_Chen | 56.00 | 1 | 0.00 % |
| 138. | tim74 | 55.00 | 1 | 0.00 % |
| 139. | ogee | 54.00 | 1 | 0.00 % |
| 140. | perswe | 53.00 | 1 | 0.00 % |
| 141. | TheGen | 52.00 | 1 | 0.00 % |
| 142. | RaFFaHeLL | 52.00 | 1 | 0.00 % |
| 143. | L.Jacobs | 51.00 | 1 | 0.00 % |
| 144. | ChadDRouvy | 51.00 | 1 | 0.00 % |
| 145. | whippet71 | 50.00 | 1 | 0.00 % |
| 146. | Hoppytherocket | 49.00 | 1 | 0.00 % |
| 147. | Wojtta12 | 49.00 | 1 | 0.00 % |
| 148. | Filipe_Ferreira | 48.00 | 1 | 0.00 % |
| 149. | UncleE64 | 48.00 | 1 | 0.00 % |
| 150. | Teis | 47.00 | 1 | 0.00 % |
| 151. | etapavolta22 | 47.00 | 1 | 0.00 % |
| 152. | Tiger1954 | 46.00 | 1 | 0.00 % |
| 153. | SlowAlex | 45.50 | 1 | 0.00 % |
| 154. | All.lec | 45.50 | 1 | 0.00 % |
| 155. | Corky_ouais | 45.00 | 1 | 0.00 % |
| 156. | mezzaslimba | 45.00 | 1 | 0.00 % |
| 157. | jeff65 | 44.50 | 1 | 0.00 % |
| 158. | fasttrack | 44.50 | 1 | 0.00 % |
| 159. | user_1607638 | 44.00 | 1 | 0.00 % |
| 160. | FixedGear81 | 44.00 | 1 | 0.00 % |
| 161. | mkynde | 43.50 | 1 | 0.00 % |
| 162. | sunniva | 43.50 | 1 | 0.00 % |
| 163. | Schedwin | 43.00 | 1 | 0.00 % |
| 164. | Mikeee73 | 43.00 | 1 | 0.00 % |
| 165. | adamjoshua1401 | 42.50 | 1 | 0.00 % |
| 166. | JohnP-orp | 42.50 | 1 | 0.00 % |
| 167. | zsyrko | 42.00 | 1 | 0.00 % |
| 168. | J_a_s_p_e_r | 41.50 | 1 | 0.00 % |
| 169. | JorgeChanclas | 41.50 | 1 | 0.00 % |
| 170. | oldmanbiker | 41.00 | 1 | 0.00 % |
| 171. | SconedCyclist | 40.50 | 1 | 0.00 % |
| 172. | Jopu | 40.50 | 1 | 0.00 % |
| 173. | FrankyBDKteam | 40.00 | 1 | 0.00 % |
| 174. | stelviobound | 40.00 | 1 | 0.00 % |
| 175. | StroudTom | 39.50 | 1 | 0.00 % |
| 176. | hardy1976 | 39.50 | 1 | 0.00 % |
| 177. | AlbyA | 39.00 | 1 | 0.00 % |
| 178. | Djdkfkckkckd | 38.50 | 1 | 0.00 % |
| 179. | zupa80 | 38.00 | 1 | 0.00 % |
| 180. | Rdominguez | 38.00 | 1 | 0.00 % |
| 181. | DanisOnder | 37.50 | 1 | 0.00 % |
| 182. | Periessanchez | 37.00 | 1 | 0.00 % |
| 183. | YurVanGor | 37.00 | 1 | 0.00 % |
| 184. | Ib_rismianto | 36.50 | 1 | 0.00 % |
| 185. | SE70 | 36.50 | 1 | 0.00 % |
| 186. | jeffc24 | 36.00 | 1 | 0.00 % |
| 187. | user_1691554 | 36.00 | 1 | 0.00 % |
| 188. | TorbenSorensen | 35.50 | 1 | 0.00 % |
| 189. | cxb123 | 35.50 | 1 | 0.00 % |
| 190. | tpols | 35.00 | 1 | 0.00 % |
| 191. | runeholtzmann | 34.50 | 1 | 0.00 % |
| 192. | did58 | 34.50 | 1 | 0.00 % |
| 193. | Nordborg | 34.00 | 1 | 0.00 % |
| 194. | Mikee_tom | 34.00 | 1 | 0.00 % |
| 195. | PiotrekG | 33.50 | 1 | 0.00 % |
| 196. | Cesar52 | 33.50 | 1 | 0.00 % |
| 197. | DimitriSolheid | 33.00 | 1 | 0.00 % |
| 198. | RDWang | 32.50 | 1 | 0.00 % |
| 199. | grzegorzm19 | 32.50 | 1 | 0.00 % |
| 200. | KrisKreuzer | 32.00 | 1 | 0.00 % |
| 201. | Sportyspiceke | 32.00 | 1 | 0.00 % |
| 202. | dengob78 | 31.50 | 1 | 0.00 % |
| 203. | Tango106 | 31.50 | 1 | 0.00 % |
| 204. | P.Kowalik | 31.00 | 1 | 0.00 % |
| 205. | nachxft | 31.00 | 1 | 0.00 % |
| 206. | mgk1971 | 30.50 | 1 | 0.00 % |
| 207. | F.r.e.d.3.1 | 30.50 | 1 | 0.00 % |
| 208. | Slint78 | 29.50 | 1 | 0.00 % |
| 209. | sarahhoppitypoppity | 29.00 | 1 | 0.00 % |
| 210. | S.soenens | 28.00 | 1 | 0.00 % |
| 211. | NickHYorkshire | 27.50 | 1 | 0.00 % |
| 212. | reym68 | 27.00 | 1 | 0.00 % |
| 213. | BAIJ | 26.50 | 1 | 0.00 % |
| 214. | Eite | 26.00 | 1 | 0.00 % |
| 215. | Ma22ttt | 25.50 | 1 | 0.00 % |
| 216. | Elhanan | 25.00 | 1 | 0.00 % |
| 217. | Iceman76 | 24.50 | 1 | 0.00 % |
| 218. | Birger77 | 24.00 | 1 | 0.00 % |
| 219. | Kempen | 23.50 | 1 | 0.00 % |
| 220. | Antobens | 23.00 | 1 | 0.00 % |
| 221. | Nickakom | 22.00 | 1 | 0.00 % |
| 222. | Mortenk | 21.00 | 1 | 0.00 % |
| 223. | slowtrain | 20.50 | 1 | 0.00 % |
| 224. | justynas94 | 20.00 | 1 | 0.00 % |
| 225. | user_1677979 | 19.50 | 1 | 0.00 % |
| 226. | Juanfra_Martinez | 19.00 | 1 | 0.00 % |
| 227. | user_359209 | 18.50 | 1 | 0.00 % |
| 228. | EgT1962 | 18.00 | 1 | 0.00 % |
| 229. | cheffy | 17.50 | 1 | 0.00 % |
| 230. | POOLBOYWALDO | 17.00 | 1 | 0.00 % |
| 231. | user_1675771 | 16.50 | 1 | 0.00 % |
| 232. | MiroslavSchier | 16.00 | 1 | 0.00 % |
| 233. | wolli.d | 15.50 | 1 | 0.00 % |
| 234. | user_1682310 | 15.00 | 1 | 0.00 % |
| 235. | FerrariRouvy | 14.50 | 1 | 0.00 % |
| 236. | Monagery | 14.00 | 1 | 0.00 % |
| 237. | TnT9 | 13.50 | 1 | 0.00 % |
| 238. | jeremiel | 13.00 | 1 | 0.00 % |
| 239. | dlugi2001 | 12.50 | 1 | 0.00 % |
| 240. | Tonnoir | 12.00 | 1 | 0.00 % |





great race and its moved me up 14 positions to 64th in the championship. lets see if i can at least scrape into the top 50 this month on what is looking to be the biggest turn out with 240 different riders having taken place in at least 1 race so far.
Thing about race readiness: somedays you’re not expecting much, but everything clicks, the legs are great, and you end up riding powerfully with folk usually far ahead. So great when that happens! Other days, though, are, uhm, not like that. Thursday was not like that. My excuses are riding the International Mountain Day hill climb hard on Wednesday, and several hard rides since Sunday. Or maybe I didn’t eat enough. But after a sluggish start I find myself in the 50s riding with Mr Mucker himself, Neil Rushby, and Mick_Michel, and others, who are stalwart fellows, don’t get me wrong! but not my usual riding partners. Those guys were way up the road. Got going after a bit, but this (in my mind) was a short race, only 30 minutes, and not enough time to salvage much. So it goes. Still fun! Kudos to all that finished.
One of those days….felt great, legs responded well in the warm up, the route seemed to suit me perfectly. I had prepared a race tactic, so all in all, everything was in place for a great result and to defend my position in the championship. But hell no, after racing 300 m. I was hit by the first glitch; I kept pedaling hoping I would rejoin, but no cigar. When my avatar reconnected, I was positioned as nr. 127 ☹ I tried to push to see if I at least could get a decent result but then again, I was hit by another glitch and it just continued throughout the whole race. Anyway, massive thanks to our heroes Neil and Kyle for organizing the races and Merry Christmas to everyone.
Just a quick season-greetings from Norway – been quite buzy so not been able to prioritize the Mucker weekdays fun for a little while, but lurking in the shadows 😎
Enjoy the holiday, overeat and undertrain, so I can beat you all in 2025 🤣
Cheers, Haldor
I tried a new tactic last night. Wait till everyone else had left the line then set off. No pressure and no pretending. I had originally decided to hold 200W average which is my top end zone 2 but you know how it is when a flag drops. At 200W I was passing a lot of riders so I decided to get on it and see how high I could finish. Absolutely smashed it through group after group. The technique was to ramp up power at 20m out then as the draught kicked in have a massive speed advantage so that nobody in the group could catch my wheel. It worked well and sorry to anybody who tried to hang on. This was way more fun that hanging in the front bunch. Perhaps you guys at the front might want to try this approach too. With some of the numbers I am seeing you would still catch the front bunch and probably take the win.
Very intensive half hour. I knew it will be this way, but on top of that there was new guy in front who shattered peloton in pieces, finishing solo and then being dsq. Thus race dynamics was different with many pushes all the time. Despite proper warm up i did not have top legs after rare massage and was lucky to stay in front group several times.
Unable follow top guns, second very strong group become my home. We tried to erase gap, but finish was coming too soon. Long sprint finish where i timed max effort well, yet it is very tough to beat anyone, so many great sprinters. Thank you all who joined us!
End of the year has been tough for me.
I’m struggling to get back in shape after a rough patch in November. I don’t really have the physical or mental motivation anymore to participate in races as demanding as this Thursday night championship, especially with the arrival of new “phenomena” or “mutants” who have made the competition even more intense. I’m really continuing just to keep my place on the podium.
I’ve read the new criteria for the 2025 championship, which are more flexible than this year’s, but I’m still not sure if I’ll commit to a full year of racing every Thursday night again. By the end of this year, I will have done over 50 high-intensity races. There were two particularly tough periods, in March and November, when the Muckers races were more of a source of stress than enjoyment.
In short, I can’t wait for this very, very long championship to finally end.😩
Thanks for sharing info about the next years championship. It looks better to me than this years championship. And i think this year has been great. You are doing a nicly job to make this possible.
Is it possible to suggest few things who might make this competition even better?
1. There should be a seperate competition for the ladies. I dont know how but there should be a woman on top of one of the yearly championship standings.
2. I think change in the rules about the ballast should be taken into consideration – if you decided to stick withe the ballast as it is, a 2 months out in a row (no participation) i think your ballast should be resett to zero. The ballast could might follow the leaders in the yearly championship.
Just som toughts
Thank you for making this possible.
BareRemi
Hi, and thank you for the comments. We decided not to do a separate competition for the ladies as it’s just a lot of messing about for those few that turn up. We tried to do a separate list for a while, but then then we got asked to do the separate lists for the ages and we’ve also been asked about the categories as well, so it just won’t end. I’m also trying to do things (like the earlier start times for the last races) so i can try and get the blog completed before midnight on Thursdays, so anything extra time consuming is the last thing i want to do.
The idea behind all this was just to keep people engaged in racing and getting the challenge routes done together. We had no idea how serious some riders would take the world championship and sometimes it’s been quite demoralizing after all the work and trying to police this thing, to then start reading riders comments on how hard its been and how stressed or unhappy its made them etc etc. We never held a gun to anyone’s head and said you had to do this, or charge money or anything, yet people want to blame us because they have tried hard every Thursday?? So if anything, we need to make it harder for you top top guys to run away at the top and get overwhelmed with “having” to win the worlds, It’s meant to be fun!! so we’ve gone with a month off in January, you can have 1 rubbish month in the year and it wont make a difference to your score and the months with 5 Thursdays will have a non-championship race on that 5th Thursday, so you can miss it and rest!
So top 10 will get ballast and it’ll stay all year. We really liked how it worked but it needs to have a much bigger impact so we keep the points competition close! You never know, it might actually get you guys to finish tactically… maybe 11th place is better than top 10 for the first few months?? who know??
top 10 ballast might be a too big of a jump from the top 3 we had this year but only dead salmon swim with the current (or something like that🙄) so we gotta try it! if its too big a mess, then we will go to top 5 next year and apologize. Apologies for trying to spice it up, not because you are tired! remember, its meant to be for fun! listen to your body if your tired and sit it out or chill. Its not that important!
remember, the worlds are just a muckers thing. you can just ignore it and let it run in the background and just enjoy the race as a stand alone race. The Rouvy results will always be there no matter what.
If the merch doesn’t do better next year we might start awarding bonus points for any purchases, or we halve your ballast if you buy a coaster….. who knows……… but we have to change things up every year otherwise the monotony of the exact same thing for another year will drive us mad! 🤣😂🤣😜😝 (i think my over use of Emojis and explanation marks proves we are nearly there anyways….)
ok, cool, this has been a long enough reply.. take care mucker.