MUCKERS 2026 WORLD CHAMPIONSHIP.
Here is where you will find the updated leaderboard at the end of every months Thursday championship. Every month has 4 races, 1 of them a non draft TT style and the other 3 are full on draft races.
We are only going to use your best 10 months scores out of the 12 months so the best way to look at the start of the year, the January and February championships, are these first 2 months are your spare or banker points. Below is how the championship looks after January with the Top 50 places and the Category Bonus points added up.
Next month we will show you the same again just for February and then from March, we will use your best score from the first 3 months then the GC in April will then start to add up, but you need to remember if you’ve scored in all 3 months, then you will have 2 scores in the bag ready yo use if A: you miss a month, then the best score from your spare ones comes in for you, or B: you score a lower score than what you have in your bag, in which case, your better score swaps with your low score which then goes into your bag as a spare in case you score lower than that one.
It’ll make sense once we get to March/April time, but if we did it the other way, and added them all up in Feb and March we’d then have to decide when we were to implement the rule: say we did it in September and you’d scored every month, you’d then see yourself drop down the leaderboard massively which would be a shock and almost leave you feeling we’ve deducted from you rather than how its meant to work.
You just have to trust us that your spare points are safe and secure in our vault!
JANUARY LEADERBOARD:
| Pos. | Rider (Updated Ballast) | Points |
| 1 | Andrus17 (2.5) | 60 |
| =2 | BareRemi (4.75) | 56 |
| =2 | Tim_U (1.5) | 56 |
| 4 | karel_sousek (3.5) | 55 |
| =5 | TijsV (2.0) | 53 |
| =5 | Stefan793 (0.75) | 53 |
| =7 | lrollin (1.5) | 49 |
| =7 | Grochang (1.5) | 49 |
| 9 | nielsbrynnum (0.25) | 48 |
| 10 | ErlendSundstrom (1.75) | 47 |
| =11 | Hans.Holm.Moeller (1.75) | 45 |
| =11 | EddyDomino | 45 |
| 13 | VeloBuch (3.0) | 44 |
| 14 | KarianneKanebog | 41 |
| 15 | akoval (0.75) | 40 |
| 16 | KeithOldGit | 39 |
| 17 | m-forby (1.25) | 38 |
| =18 | przemokrk (0.5) | 37 |
| =18 | Pablo1945 | 37 |
| 20 | MikeHagen | 35 |
| 21 | Yumile | 35 |
| 22 | Badeskum | 34 |
| 23 | DommeNic | 31 |
| =24 | RaTim | 27 |
| =24 | Squalo_delle_Alpi | 27 |
| 26 | wolli.d | 26 |
| 27 | Thomas_Lyhne (0.25) | 25 |
| 28 | Alieno79 | 24 |
| 29 | simonjp | 23 |
| 30 | nelsonsnyder | 22 |
| 31 | breers33 | 21 |
| 32 | Adam96 | 20 |
| 33 | luke_vin | 19 |
| 34 | Tuden | 18 |
| 35 | ValRdz | 17 |
| 36 | RLouro | 16 |
| 37 | Chak | 15 |
| 38 | riku1974 | 14 |
| 39 | MatthiasHeil | 13 |
| =40 | macko | 12 |
| =40 | Klinthomie | 12 |
| =42 | MadsUnger | 11 |
| =42 | Slyfly | 11 |
| 44 | BikeandDogTrips | 10 |
| 45 | MNHROUVY | 9 |
| 46 | Wyverns | 8 |
| 47 | Bates1980 | 7 |
| =48 | perswe | 6 |
| =48 | S.Ludford | 6 |
| 50 | Dok_PS | 3 |
LEADERBOARD AFTER FEBRUARY’S RESULTS ADDED.
*Please remember, for the 1st 3 months we will just use your best single score so far then from April we will use your best 2 months scores, then from May we use your best 3 months scores and so on and so on till we hit December and we’ve used your best 10 from 12. Like we explained above, this is better than adding them all up now then carrying out a deduction sometime in the year and you dropping massively down the leaderboard.
| Pos. | Rider (updated ballast) | Points |
| =1 | Andrus17 (4.5) | 60 |
| =1 | Alieno79 (2.5) | 60 |
| 3 | ErlendSundstrom (4.0) | 59 |
| 4 | Hans.Holm.Moeller (3.5) | 57 |
| =5 | BareRemi (6.25) | 56 |
| =5 | Tim_U (1.5) | 56 |
| 7 | karel_sousek (3.5) | 55 |
| =8 | Grochang (2.25) | 53 |
| =8 | Stefan793 (0.75) | 53 |
| =8 | TijsV (2.0) | 53 |
| 11 | m-forby (2.25) | 51 |
| 12 | lrollin (1.5) | 49 |
| =13 | EddyDomino (0.25) | 48 |
| =13 | nielsbrynnum (0.25) | 48 |
| 15 | simonjp | 47 |
| 16 | VeloBuch (4.25) | 45 |
| 17 | MikeHagen | 44 |
| =18 | wolli.d | 42 |
| =18 | Svard (0.5) | 42 |
| 20 | KarianneKanebog | 41 |
| 21 | akoval (0.75) | 40 |
| =22 | KeithOldGit | 39 |
| =22 | ludwigdb | 39 |
| =24 | Pablo1945 | 38 |
| =24 | Miken | 38 |
| =26 | ValRdz | 37 |
| =26 | przemokrk (0.5) | 37 |
| 28 | Dok_PS | 36 |
| =29 | Yumile | 35 |
| =29 | Sep1718 | 35 |
| 31 | Badeskum | 34 |
| 32 | RaTim | 32 |
| =33 | Slyfly | 31 |
| =33 | DommeNic | 31 |
| =33 | DonMatteo_07 | 31 |
| 36 | MNHROUVY | 30 |
| 37 | MatthiasHeil | 29 |
| 38 | BTK_jiri70_cz | 28 |
| 39 | Squalo_delle_Alpi | 27 |
| =40 | breers33 | 26 |
| =40 | ogee | 26 |
| 42 | Thomas_Lyhne (0.25) | 25 |
| =43 | luke_vin | 22 |
| =43 | nelsonsnyder | 22 |
| 45 | breers33 | 21 |
| 46 | Adam96 | 20 |
| =47 | Bates1980 | 19 |
| =47 | perswe | 19 |
| =47 | Mucker1974 | 19 |
| =50 | Klinthomie | 18 |
| =50 | Tuden | 18 |
LEADERBOARDS AFTER MARCH CHAMPIONSHIP SCORES ADDED.
We seems to have caused some confusion with the way we are showing the leaderboard. I thought it would be best to use this first 3 months as a way to get your best score on the board and have your 2 “spare” scores ready on the subs bench ready to step in if your current months scores is lower than one of those subs scores. So at least the leaderboard will/should always increase every month from April for the rest of the year. But some want to see the totals all added up now so we will start to do that as well, but remember, that leaderboard will be a bit strange once you hit November and December as we will then only increase your score if your November and December scores beat any current scores. Also it’ll only be the difference between those scores that makes your GC total increase.
So here’s the first one that now shows your best score from the first 3 months. If you have scores in any of the first 2 months, those are on the spread sheet ready to jump in if needed.
(Latest ballast in brackets)
| Pos. | Name | Total |
| =1 | Andrus17 (6.5) | 60 |
| =1 | ErlendSundstrom (6.5) | 60 |
| =1 | Alieno79 (2.5) | 60 |
| 4 | BareRemi (8.5) | 59 |
| =5 | karel_sousek (5.25) | 57 |
| =5 | Hans.Holm.Moeller (5.0) | 57 |
| 7 | Tim_U (1.5) | 56 |
| =8 | Grochang (2.25) | 53 |
| =8 | DonMatteo_07 (0.75) | 53 |
| =8 | Stefan793 (0.75) | 53 |
| =8 | TijsV (2.0) | 53 |
| =12 | m-forby (2.25) | 51 |
| =12 | Yumile (0.25) | 51 |
| 14 | VeloBuch (5.5) | 50 |
| =15 | MikeHagen (0.5) | 49 |
| =15 | lrollin (1.5) | 49 |
| =15 | IvanSagan86 (1.0) | 49 |
| =18 | EddyDomino (0.25) | 48 |
| =18 | nielsbrynnum (0.25) | 48 |
| =20 | simonjp | 47 |
| =20 | KarianneKanebog | 47 |
| 22 | wolli.d | 46 |
| 23 | Squalo_delle_Alpi | 45 |
| 24 | Svard (0.5) | 42 |
| 25 | MNHROUVY | 41 |
| 26 | akoval (0.75) | 40 |
| =27 | ludwigdb | 39 |
| =27 | KeithOldGit | 39 |
| =29 | Pablo1945 | 38 |
| =29 | Miken | 38 |
| =31 | ValRdz | 37 |
| =31 | Pan.Rorisi | 37 |
| =31 | przemokrk (0.5) | 37 |
| =34 | MatthiasHeil | 36 |
| =34 | Dok_PS | 36 |
| =36 | UncleE64 | 35 |
| =36 | Sep1718 | 35 |
| 38 | Badeskum | 34 |
| =39 | RaTim | 33 |
| =39 | Mucker1974 | 33 |
| =41 | Slyfly | 31 |
| =41 | DommeNic | 31 |
| 43 | StepanB | 30 |
| =44 | perswe | 29 |
| =44 | 4WorldPeace | 29 |
| =46 | Duckman2 | 28 |
| =46 | BTK_jiri70_cz | 28 |
| 48 | rouvy1bryon | 27 |
| =49 | Klinthomie | 26 |
| =49 | ogee | 26 |
And here is the top 50 with everyone’s scores added up for far: So if you look, if you take the worst 2 scores away, that should equal what’s shown in the above leaderboard 🤞🤞🤞
| Pos | Rider | Ballast | Jan | Feb | Mar | Total |
| 🥇 | Andrus17 | 6.50% | 60 | 55 | 55 | 170 |
| 🥈 | BareRemi | 8.50% | 56 | 51 | 59 | 166 |
| = | ErlendSundstrom | 6.50% | 47 | 59 | 60 | 166 |
| 4 | karel_sousek | 5.25% | 55 | 47 | 57 | 159 |
| 5 | Hans.Holm.Moeller | 5.00% | 45 | 57 | 53 | 155 |
| 6 | VeloBuch | 5.50% | 44 | 45 | 50 | 139 |
| 7 | EddyDomino | 0.25% | 45 | 48 | 43 | 136 |
| 8 | MikeHagen | 0.50% | 35 | 44 | 49 | 128 |
| 9 | wolli.d | 0.00% | 26 | 42 | 46 | 114 |
| 10 | simonjp | 0.00% | 23 | 47 | 42 | 112 |
| 11 | m-forby | 2.25% | 38 | 51 | 15 | 104 |
| 12 | Grochang | 2.25% | 49 | 53 | 0 | 102 |
| 13 | Squalo_delle_Alpi | 0.00% | 27 | 24 | 45 | 96 |
| 14 | RaTim | 0.00% | 27 | 32 | 33 | 92 |
| 15 | KarianneKanebog | 0.00% | 41 | 0 | 47 | 88 |
| 16 | Yumile | 0.25% | 35 | 0 | 51 | 86 |
| 17 | Alieno79 | 2.50% | 24 | 60 | 0 | 84 |
| DonMatteo_07 | 0.75% | 0 | 31 | 53 | 84 | |
| 19 | lrollin | 1.50% | 49 | 3 | 31 | 83 |
| 20 | MNHROUVY | 0.00% | 9 | 30 | 41 | 80 |
| ValRdz | 0.00% | 17 | 37 | 26 | 80 | |
| 22 | MatthiasHeil | 0.00% | 13 | 29 | 36 | 78 |
| 23 | Tim_U | 1.50% | 56 | 20 | 0 | 76 |
| 24 | Pablo1945 | 0.00% | 37 | 38 | 0 | 75 |
| 25 | ludwigdb | 0.00% | 0 | 39 | 30 | 69 |
| 26 | Svard | 0.50% | 0 | 47 | 17 | 64 |
| 27 | Dok_PS | 0.00% | 3 | 36 | 18 | 57 |
| 28 | Klinthomie | 0.00% | 12 | 18 | 26 | 56 |
| 29 | Micken | 0.00% | 0 | 38 | 16 | 54 |
| perswe | 0.00% | 6 | 19 | 29 | 54 | |
| 31 | Stefan793 | 0.75% | 53 | 0 | 0 | 53 |
| TijsV | 2.00% | 53 | 0 | 0 | 53 | |
| 33 | Mucker1974 | 0.00% | 0 | 19 | 33 | 52 |
| 34 | IvanSagan86 | 1.00% | 0 | 0 | 49 | 49 |
| 35 | nielsbrynnum | 0.25% | 48 | 0 | 0 | 48 |
| Slyfly | 0.00% | 11 | 31 | 6 | 48 | |
| Thomas_Lyhne | 0.25% | 25 | 23 | 0 | 48 | |
| 38 | breers33 | 0.00% | 21 | 26 | 0 | 47 |
| UncleE64 | 0.00% | 0 | 12 | 35 | 47 | |
| 40 | nelsonsnyder | 0.00% | 22 | 0 | 24 | 46 |
| 41 | Duckman2 | 0.00% | 0 | 16 | 28 | 44 |
| 42 | Badeskum | 0.00% | 34 | 0 | 9 | 43 |
| 43 | luke_vin | 0.00% | 19 | 22 | 0 | 41 |
| 44 | akoval | 0.75% | 40 | 0 | 0 | 40 |
| 45 | 4WorldPeace | 0.00% | 0 | 11 | 28 | 39 |
| KeithOldGit | 0.00% | 39 | 0 | 0 | 39 | |
| 47 | Pan.Rorisi | 0.00% | 0 | 0 | 37 | 37 |
| przemokrk | 0.50% | 37 | 0 | 0 | 37 | |
| 49 | Sepp1718 | 0.00% | 0 | 35 | 0 | 35 |
| 50 | DommeNic | 0.00% | 31 | 0 | 0 | 31 |
LEADERBOARDS AFTER APRILS CHAMPIONSHIP.
Here’s the top 50 with your worst 2 results removed:
| Position | Name | Total |
| =1 | BareRemi (11.0) | 119 |
| =1 | ErlendSundstrom (6.5) | 119 |
| 3 | Andrus17 (8.75) | 116 |
| 4 | karel_sousek (7.25) | 115 |
| 5 | Hans.Holm.Moeller (6.75) | 111 |
| 6 | Grochang (3.5) | 108 |
| 7 | VeloBuch (7.25) | 101 |
| =8 | MikeHagen (0.75) | 100 |
| =8 | wolli.d (1.0) | 100 |
| =10 | EddyDomino (1.0) | 98 |
| =10 | Yumile (0.75) | 98 |
| 12 | m-forby (2.25) | 90 |
| =13 | simonjp | 89 |
| =13 | Stefan793 (0.75) | 89 |
| 15 | KarianneKanebog | 88 |
| 16 | MNHROUVY | 86 |
| =17 | DonMatteo_07 (0.75) | 84 |
| =17 | Alieno79 (2.5) | 84 |
| =19 | RaTim | 82 |
| =19 | Pablo1945 | 82 |
| 21 | lrollin (1.5) | 81 |
| 22 | Tim_U (1.5) | 76 |
| 23 | Squalo_delle_Alpi | 75 |
| 24 | perswe | 71 |
| =25 | ludwigdb | 69 |
| =25 | nielsbrynnum (0.25) | 69 |
| =27 | MatthiasHeil | 65 |
| =27 | Pan.Rorisi | 65 |
| 29 | ValRdz | 64 |
| 30 | Mucker1974 | 63 |
| 31 | 4WorldPeace | 61 |
| =32 | UncleE64 | 59 |
| =32 | Svard (0.5) | 59 |
| 34 | Miken | 55 |
| 35 | Dok_PS | 54 |
| =36 | Duckman2 | 53 |
| =36 | TijsV (2.0) | 53 |
| 38 | StepanB | 52 |
| 39 | IvanSagan86 (1.0) | 49 |
| 40 | Thomas_Lyhne (0.25) | 48 |
| 41 | nelsonsnyder | 46 |
| 43 | Klinthomie | 44 |
| 43 | Badeskum | 43 |
| =44 | Slyfly | 42 |
| =44 | enry1963 | 42 |
| 46 | luke_vin | 41 |
| 47 | akoval (0.75) | 40 |
| 48 | BTK_jiri70_cz | 39 |
| 49 | KeithOldGit | 39 |
| 50 | sunniva | 37 |
And here is the full table which will need 2 of the worst results removing (remember, a 0 counts a “worst” result”
| Pos | Rider | Ballast | Jan | Feb | Mar | Apr | Total |
| 🥇 | Andrus17 | 8.75% | 60 | 55 | 55 | 56 | 226 |
| 🥇 | BareRemi | 11.00% | 56 | 51 | 59 | 60 | 226 |
| 🥉 | karel_sousek | 7.25% | 55 | 47 | 57 | 58 | 217 |
| 4 | Hans.Holm.Moeller | 6.75% | 45 | 57 | 53 | 54 | 209 |
| 5 | VeloBuch | 7.00% | 44 | 45 | 50 | 51 | 190 |
| 6 | EddyDomino | 1.00% | 45 | 48 | 43 | 50 | 186 |
| 7 | MikeHagen | 0.75% | 35 | 44 | 49 | 51 | 179 |
| 8 | wolli.d | 1.00% | 26 | 42 | 46 | 54 | 168 |
| 9 | ErlendSundstrom | 6.50% | 47 | 59 | 60 | 0 | 166 |
| 10 | Grochang | 3.50% | 49 | 53 | 0 | 55 | 157 |
| 11 | simonjp | 0.00% | 23 | 47 | 42 | 38 | 150 |
| 12 | m-forby | 2.25% | 38 | 51 | 15 | 39 | 143 |
| 13 | RaTim | 0.00% | 27 | 32 | 33 | 49 | 141 |
| 14 | Yumile | 0.75% | 35 | 0 | 51 | 47 | 133 |
| 15 | Squalo_delle_Alpi | 0.00% | 27 | 24 | 45 | 30 | 126 |
| 16 | MNHROUVY | 0.00% | 9 | 30 | 41 | 45 | 125 |
| 17 | Pablo1945 | 0.00% | 37 | 38 | 0 | 44 | 119 |
| 18 | lrollin | 1.50% | 49 | 3 | 31 | 32 | 115 |
| 19 | DonMatteo_07 | 0.75% | 0 | 31 | 53 | 23 | 107 |
| ValRdz | 0.00% | 17 | 37 | 26 | 27 | 107 | |
| 21 | ludwigdb | 0.00% | 0 | 39 | 30 | 29 | 98 |
| 22 | perswe | 0.00% | 6 | 19 | 29 | 42 | 96 |
| 23 | Stefan793 | 0.75% | 53 | 0 | 0 | 36 | 89 |
| 24 | KarianneKanebog | 0.00% | 41 | 0 | 47 | 0 | 88 |
| 25 | Alieno79 | 2.50% | 24 | 60 | 0 | 0 | 84 |
| 26 | Mucker1974 | 0.00% | 0 | 19 | 33 | 30 | 82 |
| 27 | MatthiasHeil | 0.00% | 13 | 29 | 36 | 3 | 81 |
| 28 | Tim_U | 1.50% | 56 | 20 | 0 | 0 | 76 |
| 29 | 4WorldPeace | 0.00% | 0 | 11 | 28 | 32 | 71 |
| Micken | 0.00% | 0 | 38 | 16 | 17 | 71 | |
| UncleE64 | 0.00% | 0 | 12 | 35 | 24 | 71 | |
| 32 | Duckman2 | 0.00% | 0 | 16 | 28 | 25 | 69 |
| nielsbrynnum | 0.25% | 48 | 0 | 0 | 21 | 69 | |
| 34 | Dok_PS | 0.00% | 3 | 36 | 18 | 8 | 65 |
| Pan.Rorisi | 0.00% | 0 | 0 | 37 | 28 | 65 | |
| 36 | Svard | 0.50% | 0 | 47 | 17 | 0 | 64 |
| 37 | Klinthomie | 0.00% | 12 | 18 | 26 | 0 | 56 |
| 38 | TijsV | 2.00% | 53 | 0 | 0 | 0 | 53 |
| 39 | StepanB | 0.00% | 0 | 0 | 30 | 22 | 52 |
| 40 | IvanSagan86 | 1.00% | 0 | 0 | 49 | 0 | 49 |
| 41 | Slyfly | 0.00% | 11 | 31 | 6 | 0 | 48 |
| Thomas_Lyhne | 0.25% | 25 | 23 | 0 | 0 | 48 | |
| 43 | breers33 | 0.00% | 21 | 26 | 0 | 0 | 47 |
| 44 | nelsonsnyder | 0.00% | 22 | 0 | 24 | 0 | 46 |
| 45 | sunniva | 0.00% | 0 | 8 | 12 | 25 | 45 |
| 46 | Badeskum | 0.00% | 34 | 0 | 9 | 0 | 43 |
| 47 | enry1963 | 0.00% | 0 | 2 | 0 | 40 | 42 |
| 48 | luke_vin | 0.00% | 19 | 22 | 0 | 0 | 41 |
| 49 | akoval | 0.75% | 40 | 0 | 0 | 0 | 40 |
| 50 | BTK_jiri70_cz | 0.00% | 0 | 28 | 0 | 11 | 39 |
| KeithOldGit | 0.00% | 39 | 0 | 0 | 0 | 39 |
LEADERBOARDS AFTER MAY’S RESULTS ADDED:
1st the GC with the worst 2 results removed:
| Position | Rider (new ballast) | best 3 Months |
| 1 | BareRemi (12.75) | 176 |
| 2 | Andrus17 (8.75) | 171 |
| 3 | karel_sousek (7.5) | 170 |
| 4 | ErlendSundstrom (6.5) | 166 |
| 5 | Hans.Holm.Moeller (6.75) | 164 |
| =6 | VeloBuch (8.75) | 157 |
| =6 | Grochang (4.5) | 157 |
| 8 | MikeHagen (1.5) | 150 |
| 9 | Stefan793 (3.0) | 148 |
| 10 | EddyDomino (1.0) | 143 |
| 11 | wolli.d (1.0) | 142 |
| 12 | Yumile (0.75) | 137 |
| 13 | lrollin (3.5) | 136 |
| 14 | MNHROUVY | 131 |
| 15 | nielsbrynnum (2.75) | 129 |
| 16 | m-forby (2.25) | 128 |
| 17 | simonjp | 127 |
| 18 | RaTim | 126 |
| 19 | Pablo1945 | 119 |
| 20 | Squalo_delle_Alpi | 110 |
| 21 | DonMatteo_07 (0.75) | 107 |
| 22 | MatthiasHeil | 105 |
| 23 | Pan.Rorisi | 104 |
| 24 | ludwigdb | 98 |
| =25 | ValRdz | 90 |
| =25 | perswe | 90 |
| 27 | 4WorldPeace | 89 |
| 28 | KarianneKanebog | 88 |
| 29 | Alieno79 (2.5) | 84 |
| 30 | Klinthomie | 83 |
| 31 | Mucker1974 | 82 |
| 32 | Duckman2 | 81 |
| 33 | Dave12 (1.25) | 78 |
| 34 | Tim_U (1.5) | 76 |
| 35 | antyradziu | 75 |
| =36 | Miken | 71 |
| =36 | UncleE64 | 71 |
| 38 | enry1963 | 69 |
| 39 | sunniva | 64 |
| 40 | Dok_PS | 62 |
| 41 | macko (0.5) | 61 |
| 42 | S.Ludford | 60 |
| 43 | Svard (0.5) | 59 |
| 44 | TijsV (2.0) | 53 |
| 45 | StepanB | 52 |
| 46 | IvanSagan86 (1.0) | 49 |
| =47 | Slyfly | 48 |
| =47 | Thomas_Lyhne (0.25) | 48 |
| =49 | stelviobound | 47 |
| =49 | breers33 | 47 |
And Here’s the full table so far:
| Pos | Rider | Ballast | J | F | M | A | M | Pts |
| 🥇 | BareRemi | 12.75 | 56 | 51 | 59 | 60 | 57 | 283 |
| 🥇 | karel_sousek | 7.50 | 55 | 47 | 57 | 58 | 48 | 265 |
| 🥉 | VeloBuch | 8.50 | 44 | 45 | 50 | 51 | 56 | 246 |
| 4 | Andrus17 | 8.75 | 60 | 55 | 55 | 56 | 18 | 244 |
| 5 | EddyDomino | 1.00 | 45 | 48 | 43 | 50 | 45 | 231 |
| 6 | MikeHagen | 1.50 | 35 | 44 | 49 | 51 | 50 | 229 |
| 7 | Hans.Holm.Moeller | 6.75 | 45 | 57 | 53 | 54 | 0 | 209 |
| 8 | wolli.d | 1.00 | 26 | 42 | 46 | 54 | 38 | 206 |
| 9 | Grochang | 4.50 | 49 | 53 | 0 | 55 | 44 | 201 |
| 10 | RaTim | 27 | 32 | 33 | 49 | 44 | 185 | |
| 11 | simonjp | 23 | 47 | 42 | 38 | 25 | 175 | |
| 12 | Yumile | 0.75 | 35 | 0 | 51 | 47 | 39 | 172 |
| =13 | lrollin | 3.50 | 49 | 3 | 31 | 32 | 55 | 170 |
| =13 | MNHROUVY | 9 | 30 | 41 | 45 | 45 | 170 | |
| 15 | m-forby | 2.25 | 38 | 51 | 15 | 39 | 24 | 167 |
| 16 | ErlendSundstrom | 6.50 | 47 | 59 | 60 | 0 | 0 | 166 |
| 17 | Squalo_delle_Alpi | 27 | 24 | 45 | 30 | 35 | 161 | |
| 18 | Pablo1945 | 37 | 38 | 0 | 44 | 36 | 155 | |
| 19 | Stefan793 | 3.00 | 53 | 0 | 0 | 36 | 59 | 148 |
| 20 | nielsbrynnum | 2.75 | 48 | 0 | 0 | 21 | 60 | 129 |
| 21 | ValRdz | 17 | 37 | 26 | 27 | 21 | 128 | |
| 22 | MatthiasHeil | 13 | 29 | 36 | 3 | 40 | 121 | |
| 23 | DonMatteo_07 | 0.75 | 0 | 31 | 53 | 23 | 0 | 107 |
| 24 | Pan.Rorisi | 0 | 0 | 37 | 28 | 39 | 104 | |
| 25 | 4WorldPeace | 0 | 11 | 28 | 32 | 28 | 99 | |
| 26 | ludwigdb | 0 | 39 | 30 | 29 | 0 | 98 | |
| 27 | Duckman2 | 0 | 16 | 28 | 25 | 28 | 97 | |
| 28 | perswe | 6 | 19 | 29 | 42 | 0 | 96 | |
| 29 | Klinthomie | 12 | 18 | 26 | 0 | 39 | 95 | |
| 30 | Mucker1974 | 0 | 19 | 33 | 30 | 9 | 91 | |
| 31 | KarianneKanebog | 41 | 0 | 47 | 0 | 0 | 88 | |
| 32 | Alieno79 | 2.50 | 24 | 60 | 0 | 0 | 0 | 84 |
| 33 | Dave12 | 1.25 | 0 | 10 | 18 | 0 | 50 | 78 |
| 34 | Tim_U | 1.50 | 56 | 20 | 0 | 0 | 0 | 76 |
| 35 | antyradziu | 0 | 0 | 0 | 36 | 39 | 75 | |
| 36 | sunniva | 0 | 8 | 12 | 25 | 27 | 72 | |
| =37 | Micken | 0 | 38 | 16 | 17 | 0 | 71 | |
| =37 | UncleE64 | 0 | 12 | 35 | 24 | 0 | 71 | |
| 39 | enry1963 | 0 | 2 | 0 | 40 | 27 | 69 | |
| 40 | Dok_PS | 3 | 36 | 18 | 8 | 0 | 65 | |
| 41 | Svard | 0.50 | 0 | 47 | 17 | 0 | 0 | 64 |
| 42 | macko | 0.50 | 12 | 0 | 0 | 0 | 49 | 61 |
| 43 | S.Ludford | 6 | 0 | 0 | 21 | 33 | 60 | |
| 44 | TijsV | 2.00 | 53 | 0 | 0 | 0 | 0 | 53 |
| =45 | stelviobound | 0 | 14 | 5 | 18 | 15 | 52 | |
| =45 | StepanB | 0 | 0 | 30 | 22 | 0 | 52 | |
| 47 | IvanSagan86 | 1.00 | 0 | 0 | 49 | 0 | 0 | 49 |
| =48 | Slyfly | 11 | 31 | 6 | 0 | 0 | 48 | |
| =48 | Thomas_Lyhne | 0.25 | 25 | 23 | 0 | 0 | 0 | 48 |
| 50 | breers33 | 21 | 26 | 0 | 0 | 0 | 47 |
LEADERBOARDS AFTER JUNES POINTS ADDED:
1ST LEADERBOARD IS THE ONE WITH THE WORST 2 RESULTS REMOVED:
| Pos | Rider | Ballast | Total |
| 🥇 | BareRemi | 12.75% | 232 |
| 🥇 | Andrus17 | 8.75% | 226 |
| 🥉 | karel_sousek | 7.50% | 218 |
| 4 | VeloBuch | 10.25% | 214 |
| 5 | Hans.Holm.Moeller | 6.75% | 209 |
| 6 | Stefan793 | 5.50% | 208 |
| 7 | MikeHagen | 2.50% | 204 |
| 8 | Grochang | 4.50% | 201 |
| 9 | EddyDomino | 2.50% | 196 |
| 10 | wolli.d | 1.75% | 192 |
| 11 | lrollin | 5.50% | 191 |
| 12 | Yumile | 1.25% | 184 |
| 13 | nielsbrynnum | 2.75% | 172 |
| 14 | MNHROUVY | 0.00% | 170 |
| 15 | ErlendSundstrom | 6.50% | 169 |
| 16 | m-forby | 2.25% | 165 |
| 17 | simonjp | 0.00% | 164 |
| 18 | RaTim | 0.00% | 158 |
| 19 | Pablo1945 | 0.00% | 155 |
| 20 | MatthiasHeil | 0.25% | 151 |
| 21 | DonMatteo_07 | 0.75% | 139 |
| 22 | Squalo_delle_Alpi | 0.00% | 137 |
| 23 | ValRdz | 0.00% | 135 |
| 24 | Pan.Rorisi | 0.00% | 128 |
| 25 | Klinthomie | 0.00% | 124 |
| 26 | 4WorldPeace | 0.00% | 122 |
| 27 | enry1963 | 0.00% | 109 |
| 28 | Mucker1974 | 0.00% | 108 |
| Dave12 | 1.25% | 108 | |
| 30 | ludwigdb | 0.00% | 98 |
| 31 | Duckman2 | 0.00% | 97 |
| BTK_jiri70_cz | 1.25% | 97 | |
| 33 | perswe | 0.00% | 96 |
| 34 | KarianneKanebog | 0.00% | 88 |
| 35 | Alieno79 | 2.50% | 84 |
| 36 | Tuden | 0.00% | 79 |
| 37 | sunniva | 0.00% | 77 |
| 38 | Tim_U | 1.50% | 76 |
| UncleE64 | 0.00% | 76 | |
| 40 | antyradziu | 0.00% | 75 |
| 41 | Bates1980 | 0.00% | 74 |
| 42 | Micken | 0.00% | 71 |
| 43 | VilemStrakos | 0.00% | 68 |
| 44 | stelviobound | 0.00% | 67 |
| 45 | Dok_PS | 0.00% | 65 |
| 46 | Svard | 0.50% | 64 |
| Thomas_Lyhne | 0.25% | 64 | |
| 48 | macko | 0.50% | 61 |
| 49 | S.Ludford | 0.00% | 60 |
| Slyfly | 0.00% | 60 |
2ND LEADERBOARD IS THE ONE WITH ALL THE POINTS ADDED TOGETHER:
| Pos | Rider | Ballast | J | F | M | A | M | J | Total |
| 🥇 | VeloBuch | 10.25% | 44 | 45 | 50 | 51 | 56 | 57 | 303 |
| 🥇 | karel_sousek | 7.50% | 55 | 47 | 57 | 58 | 48 | 26 | 291 |
| 🥉 | EddyDomino | 2.50% | 45 | 48 | 43 | 50 | 45 | 53 | 284 |
| 4 | BareRemi | 12.75% | 56 | 51 | 59 | 60 | 57 | 0 | 283 |
| MikeHagen | 2.50% | 35 | 44 | 49 | 51 | 50 | 54 | 283 | |
