MUCKERS 2026 WORLD CHAMPIONSHIP.
Here is where you will find the updated leaderboard at the end of every months Thursday championship. Every month has 4 races, 1 of them a non draft TT style and the other 3 are full on draft races.
We are only going to use your best 10 months scores out of the 12 months so the best way to look at the start of the year, the January and February championships, are these first 2 months are your spare or banker points. Below is how the championship looks after January with the Top 50 places and the Category Bonus points added up.
Next month we will show you the same again just for February and then from March, we will use your best score from the first 3 months then the GC in April will then start to add up, but you need to remember if you’ve scored in all 3 months, then you will have 2 scores in the bag ready yo use if A: you miss a month, then the best score from your spare ones comes in for you, or B: you score a lower score than what you have in your bag, in which case, your better score swaps with your low score which then goes into your bag as a spare in case you score lower than that one.
It’ll make sense once we get to March/April time, but if we did it the other way, and added them all up in Feb and March we’d then have to decide when we were to implement the rule: say we did it in September and you’d scored every month, you’d then see yourself drop down the leaderboard massively which would be a shock and almost leave you feeling we’ve deducted from you rather than how its meant to work.
You just have to trust us that your spare points are safe and secure in our vault!
JANUARY LEADERBOARD:
| Pos. | Rider (Updated Ballast) | Points |
| 1 | Andrus17 (2.5) | 60 |
| =2 | BareRemi (4.75) | 56 |
| =2 | Tim_U (1.5) | 56 |
| 4 | karel_sousek (3.5) | 55 |
| =5 | TijsV (2.0) | 53 |
| =5 | Stefan793 (0.75) | 53 |
| =7 | lrollin (1.5) | 49 |
| =7 | Grochang (1.5) | 49 |
| 9 | nielsbrynnum (0.25) | 48 |
| 10 | ErlendSundstrom (1.75) | 47 |
| =11 | Hans.Holm.Moeller (1.75) | 45 |
| =11 | EddyDomino | 45 |
| 13 | VeloBuch (3.0) | 44 |
| 14 | KarianneKanebog | 41 |
| 15 | akoval (0.75) | 40 |
| 16 | KeithOldGit | 39 |
| 17 | m-forby (1.25) | 38 |
| =18 | przemokrk (0.5) | 37 |
| =18 | Pablo1945 | 37 |
| 20 | MikeHagen | 35 |
| 21 | Yumile | 35 |
| 22 | Badeskum | 34 |
| 23 | DommeNic | 31 |
| =24 | RaTim | 27 |
| =24 | Squalo_delle_Alpi | 27 |
| 26 | wolli.d | 26 |
| 27 | Thomas_Lyhne (0.25) | 25 |
| 28 | Alieno79 | 24 |
| 29 | simonjp | 23 |
| 30 | nelsonsnyder | 22 |
| 31 | breers33 | 21 |
| 32 | Adam96 | 20 |
| 33 | luke_vin | 19 |
| 34 | Tuden | 18 |
| 35 | ValRdz | 17 |
| 36 | RLouro | 16 |
| 37 | Chak | 15 |
| 38 | riku1974 | 14 |
| 39 | MatthiasHeil | 13 |
| =40 | macko | 12 |
| =40 | Klinthomie | 12 |
| =42 | MadsUnger | 11 |
| =42 | Slyfly | 11 |
| 44 | BikeandDogTrips | 10 |
| 45 | MNHROUVY | 9 |
| 46 | Wyverns | 8 |
| 47 | Bates1980 | 7 |
| =48 | perswe | 6 |
| =48 | S.Ludford | 6 |
| 50 | Dok_PS | 3 |
LEADERBOARD AFTER FEBRUARY’S RESULTS ADDED.
*Please remember, for the 1st 3 months we will just use your best single score so far then from April we will use your best 2 months scores, then from May we use your best 3 months scores and so on and so on till we hit December and we’ve used your best 10 from 12. Like we explained above, this is better than adding them all up now then carrying out a deduction sometime in the year and you dropping massively down the leaderboard.
| Pos. | Rider (updated ballast) | Points |
| =1 | Andrus17 (4.5) | 60 |
| =1 | Alieno79 (2.5) | 60 |
| 3 | ErlendSundstrom (4.0) | 59 |
| 4 | Hans.Holm.Moeller (3.5) | 57 |
| =5 | BareRemi (6.25) | 56 |
| =5 | Tim_U (1.5) | 56 |
| 7 | karel_sousek (3.5) | 55 |
| =8 | Grochang (2.25) | 53 |
| =8 | Stefan793 (0.75) | 53 |
| =8 | TijsV (2.0) | 53 |
| 11 | m-forby (2.25) | 51 |
| 12 | lrollin (1.5) | 49 |
| =13 | EddyDomino (0.25) | 48 |
| =13 | nielsbrynnum (0.25) | 48 |
| 15 | simonjp | 47 |
| 16 | VeloBuch (4.25) | 45 |
| 17 | MikeHagen | 44 |
| =18 | wolli.d | 42 |
| =18 | Svard (0.5) | 42 |
| 20 | KarianneKanebog | 41 |
| 21 | akoval (0.75) | 40 |
| =22 | KeithOldGit | 39 |
| =22 | ludwigdb | 39 |
| =24 | Pablo1945 | 38 |
| =24 | Miken | 38 |
| =26 | ValRdz | 37 |
| =26 | przemokrk (0.5) | 37 |
| 28 | Dok_PS | 36 |
| =29 | Yumile | 35 |
| =29 | Sep1718 | 35 |
| 31 | Badeskum | 34 |
| 32 | RaTim | 32 |
| =33 | Slyfly | 31 |
| =33 | DommeNic | 31 |
| =33 | DonMatteo_07 | 31 |
| 36 | MNHROUVY | 30 |
| 37 | MatthiasHeil | 29 |
| 38 | BTK_jiri70_cz | 28 |
| 39 | Squalo_delle_Alpi | 27 |
| =40 | breers33 | 26 |
| =40 | ogee | 26 |
| 42 | Thomas_Lyhne (0.25) | 25 |
| =43 | luke_vin | 22 |
| =43 | nelsonsnyder | 22 |
| 45 | breers33 | 21 |
| 46 | Adam96 | 20 |
| =47 | Bates1980 | 19 |
| =47 | perswe | 19 |
| =47 | Mucker1974 | 19 |
| =50 | Klinthomie | 18 |
| =50 | Tuden | 18 |

Wish I could do the Ronse race in April with you. I am travelling to the US of A for the entirety of April and will therefore not be doing any indoor racing (but probably a lot of outdoor racing in Colorado, tho).
But the Ronse one would’ve been a lot of fun to try, as I was there in 2024 to watch ronde van vlaanderen and did some of the climbs and muurs myself.