MUCKERS FEBRUARY CHAMPIONSHIP RACE 4. 22/02/24
ROUVY Route Used: Strathnaver Valley | Babble Ride Across Britain | 25.33 miles | 1171ft. climbing.
2EARLY4ME RACE RESULT:
| HR? | # | Cat. | User | Points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | Southafro | 139 | 50-59 | Muckers Worldwide | 1:01:29.2 | 24.72 | |
| Y | 2 | Men | NeimantasJ | 120.5 | 17-29 | 1:03:35.2 | 0:02:05.10 | 23.9 | |
| N/A | 3 | Men | marcomartins | 89.5 | 40-49 | H2 Bike/Trek/Bontrager | 1:04:27.5 | 0:02:57.8 | 23.58 |
| N/A | 4 | Men | Mick_Michel | 82.5 | 40-49 | Muckers Worldwide | 1:07:08.8 | 0:05:39.6 | 22.64 |
| N/A | 5 | Men | re-dogma | 69.66 | 50-59 | 1:16:25.6 | 0:14:55.9 | 19.89 | |
| N/A | 6 | Men | stetopps | 68.66 | 60+ | WBCCC | 1:17:16.2 | 0:15:46.10 | 19.67 |
LATER-ON RACE RESULT:
| HR? | # | Cat. | User | Points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | Guthinger-Mike | 123.5 | 50-59 | Muckers Worldwide/Team Gut | 1:02:42.6 | 24.24 | |
| N/A | 2 | Men | Tay58 | 69.33 | 60+ | 1:16:41.5 | 0:13:58.1 | 19.82 |
2LATE4ME RACE RESULT
| HR? | # | Cat. | User | Points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | Jettro | 138 | 50-59 | Red Pill Racing | 1:01:35.7 | 24.68 | |
| NED | 2 | Men | Tklattig1964 | – | 50-59 | 1:01:45.5 | 0:00:09.8 | 24.61 | |
| N/A | 3 | Men | tekito | 84.5 | 60+ | 1:05:38.3 | 0:04:02.3 | 23.16 | |
| N/A | 4 | Men | cdtchris | 70.66 | 60+ | Muckers Worldwide | 1:13:56.5 | 0:12:20.4 | 20.56 |
| N/A | 5 | Men | erneston | 70.33 | 50-59 | Guineos Team | 1:15:48.8 | 0:14:13.1 | 20.05 |
| N/A | 6 | Men | Sathiya | 68.33 | 30-39 | 1:26:19.3 | 0:24:43.6 | 17.61 |
MAIN RACE RESULT:
123 REGISTERED | 94 STARTERS | 78 FINISHERS | 16 DNF | 29 DNS
Having watched the superb video coverage of the race on “Inside Cycling World” i could see this route made for some superb finishes! Top Spot Sprint off was won by “Gil.Mad.io” but only just in front of Mucker “Tuden” , “Riskys_GURE” just 4 seconds later in 3rd, “ErlendSundstrom” 5 seconds later in 4th, fellow countryman “BareRemi” just behind in 5th then “Karel_sousek” bringing this lead pack to a close in 6th.
Big group finishing in the 27mph bracket next with “hinsbergen” 7th, “breers33” in 8th, “Alieno79” in 9th, “Stefan_Schmidt” in 10th, “andy_emmo” in 11th, “IvanSegan86” in 12th then 2nd GURE rider over the line “Minyana_GURE” in 13th!
A few riders in no-mans-land next with “lrollin” in 14th, “RocketRoy” in 15th, “Grochang” in 16th, “hj2010” in 17th and “Stefan793” in 18th. But we do have a little sprint off for the last 2 mentions and its won by “tranberg” in 19th with “A2-569-DIEGO-DONATI” just behind in 20th.
This was a tough but really good race route so well done to all who had a go and especially those that finished. Really hope you had a great race along the way and for those in the UK, it made you hope for the good weather so we can get back out on these amazing country roads we are blessed with!
Please scroll further down for this months championship table and the Link to the superb Race Video!
| HR? | # | Cat. | User | Points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | Gil.Mad.io | 245 | 40-49 | 0:53:25.1 | 28.45 | ||
| Y | 2 | Men | Tuden | 242 | 40-49 | Mucker’s Worldwide | 0:53:25.7 | 0:00:00.6 | 28.45 |
| Y | 3 | Men | Risckys_GURE | 239 | 60+ | GURE | 0:53:29.7 | 0:00:04.6 | 28.41 |
| Y | 4 | Men | ErlendSundstrom | 237 | 30-39 | 0:53:34.6 | 0:00:09.5 | 28.37 | |
| Y | 5 | Men | BareRemi | 235 | 30-39 | Narvik | 0:53:38.1 | 0:00:13.8 | 28.33 |
| Y | 6 | Men | karel_sousek | 230 | 40-49 | CK Vinohradské Šlapky | 0:53:44.7 | 0:00:18.9 | 28.29 |
| Y | 7 | Men | hinsbergen | 227 | 40-49 | Team Adam-Chris | 0:54:37.1 | 0:01:12.8 | 27.82 |
| Y | 8 | Men | breers33 | 224 | 40-49 | Protech Velo | 0:54:40.6 | 0:01:15.5 | 27.8 |
| Y | 9 | Men | Alieno79 | 222 | 40-49 | Forno Pioppi | 0:54:57.1 | 0:01:31.1 | 27.66 |
| Y | 10 | Men | Stefan_Schmidt | 220 | 40-49 | 0:55:16.2 | 0:01:51.3 | 27.5 | |
| Y | 11 | Men | andy_emmo | 215 | 40-49 | 0:55:23.9 | 0:01:58.7 | 27.44 | |
| Y | 12 | Men | IvanSagan86 | 211 | 30-39 | 0:55:32.8 | 0:02:07.7 | 27.36 | |
| Y | 13 | Men | Minyana_GURE | 209 | 60+ | GURE | 0:56:08.6 | 0:02:43.5 | 27.07 |
| Y | 14 | Men | lrollin | 207 | 50-59 | 0:56:25.3 | 0:03:00.1 | 26.94 | |
| Y | 15 | Men | RocketRoy | 205 | 50-59 | Moon Riders | 0:56:56.3 | 0:03:31.2 | 26.7 |
| Y | 16 | Men | Grochang | 200 | 40-49 | Muckers Worldwide & Barecykling | 0:57:02.1 | 0:03:37.8 | 26.64 |
| Y | 17 | Men | hj2010 | 197 | 50-59 | 0:57:29.2 | 0:04:04.4 | 26.44 | |
| Y | 18 | Men | Stefan793 | 194 | 40-49 | 0:58:17.2 | 0:04:52.2 | 26.08 | |
| Y | 19 | Men | tranberg | 192 | 30-39 | CK GOG | 0:58:31.6 | 0:05:06.4 | 25.97 |
| Y | 20 | Men | A2-569-DIEGO-DONATI | 190 | 40-49 | Veloclub Lunigiana | 0:58:31.6 | 0:05:06.5 | 25.97 |
| Y | 21 | Men | SpicyMacCurry | 185 | 50-59 | Monte Rosa Cycling Team | 0:58:42.5 | 0:05:17.4 | 25.89 |
| Y | 22 | Men | rmadden1 | 182 | 40-49 | Muckers Worldwide | 0:58:42.9 | 0:05:17.7 | 25.89 |
| Y | 23 | Men | yayarecki | 179 | 50-59 | 0:58:44.5 | 0:05:19.3 | 25.88 | |
| Y | 24 | Men | CelestinaJ | 177 | 40-49 | SLORiders | 0:58:51.7 | 0:05:25.9 | 25.83 |
| Y | 25 | Men | MikeHagen | 175 | 60+ | Muckers Worldwide | 0:59:05.9 | 0:05:40.7 | 25.72 |
| Y | 26 | Men | MatthiasHeil | 170 | 50-59 | www.matthias-heil.co.uk/rvy_racing | 0:59:13.1 | 0:05:47.1 | 25.67 |
| Y | 27 | Men | Derooy | 167 | 30-39 | 1:00:34.8 | 0:07:09.6 | 25.09 | |
| Y | 28 | Men | RaTim | 164 | 40-49 | Muckers Worldwide | 1:00:38.8 | 0:07:13.7 | 25.06 |
| Y | 29 | Men | Squalo_delle_Alpi | 162 | 40-49 | Muckers Worldwide & Shark Attack | 1:00:48.3 | 0:07:23.2 | 25 |
| Y | 30 | Men | macko | 160 | 40-49 | rvy_racing, Qlarze | 1:00:49.6 | 0:07:24.5 | 24.99 |
| Y | 31 | Men | perswe | 155 | 50-59 | Old Gits | 1:00:54.9 | 0:07:29.8 | 24.95 |
| Y | 32 | Men | Andy_UP | 152 | 40-49 | Muckers Worldwide | 1:00:56.1 | 0:07:30.1 | 24.94 |
| Y | 33 | Men | Lyndon65 | 149 | 50-59 | Muckers Worldwide | 1:00:56.6 | 0:07:31.5 | 24.94 |
| Y | 34 | Women | HeikeHardt | 147 | 60+ | 1:00:58.8 | 0:07:33.6 | 24.93 | |
| Y | 35 | Men | Slyfly | 145 | 50-59 | Muckers Worldwide | 1:01:02.8 | 0:07:37.6 | 24.9 |
| Y | 36 | Men | DonJulio | 140 | 50-59 | Muckers Worldwide | 1:01:20.9 | 0:07:55.7 | 24.78 |
| Y | 37 | Men | boogybill70 | 137 | 50-59 | Muckers Worldwide | 1:01:48.7 | 0:08:23.5 | 24.59 |
| Y | 38 | Men | Gazinho | 134 | 50-59 | Muckers Worldwide/Farnham R-C | 1:02:13.7 | 0:08:48.6 | 24.43 |
| Y | 39 | Men | Anonhemust | 132 | 50-59 | DAWG | 1:02:15.3 | 0:08:50.2 | 24.42 |
| Y | 40 | Men | batbuilder | 130 | 50-59 | Muckers Worldwide | 1:02:23.2 | 0:08:58.1 | 24.36 |
| Y | 41 | Men | m-forby | 125 | 40-49 | 1:02:29.7 | 0:09:04.5 | 24.32 | |
| Y | 42 | Men | skripnit | 122 | 50-59 | 1:02:53.9 | 0:09:28.8 | 24.17 | |
| Y | 43 | Men | El_Tractor | 119 | 40-49 | Muckers Worldwide | 1:03:37.5 | 0:10:12.3 | 23.89 |
| N/A | |||||||||
| 51 | Men | Mucker1974 | 95 | 40-49 | Muckers Worldwide | 1:03:41.1 | 0:10:15.1 | 23.87 | |
| 52 | Men | teigne | 94 | 60+ | 1:03:55.6 | 0:10:30.4 | 23.78 | ||
| 53 | Men | ogee | 93 | 50-59 | NMCC | 1:03:59.5 | 0:10:34.4 | 23.75 | |
| 54 | Women | Regina_L | 92 | 30-39 | 1:04:00.4 | 0:10:34.9 | 23.75 | ||
| 55 | Men | chorus | 91 | 40-49 | Muckers Worldwide | 1:04:06.7 | 0:10:41.6 | 23.71 | |
| 56 | Men | grupedo | 90 | 60+ | UCC, WEDU, Muckers Worldwide | 1:04:11.7 | 0:10:46.6 | 23.68 | |
| 57 | Men | rouvy1bryon | 89 | 60+ | Muckers Worldwide | 1:04:31.9 | 0:11:06.8 | 23.55 | |
| 58 | Men | jeff65 | 88 | 50-59 | Muckers Worldwide | 1:04:34.6 | 0:11:09.5 | 23.54 | |
| 59 | Men | DolphWader | 87 | 50-59 | Muckers Worldwide | 1:04:51.7 | 0:11:26.6 | 23.43 | |
| 60 | Men | coralreef01 | 86 | 50-59 | 1:04:53.6 | 0:11:28.4 | 23.42 | ||
| 61 | Men | rogerstrainer | 85 | 50-59 | GRC | 1:05:13.8 | 0:11:48.6 | 23.3 | |
| 62 | Men | S.Ludford | 84 | 50-59 | Muckers Worldwide/Farnham R-C | 1:06:02.6 | 0:12:37.4 | 23.02 | |
| 63 | Men | vallev | 83 | 50-59 | 1:06:58.8 | 0:13:33.6 | 22.69 | ||
| 64 | Men | kylofski | 82 | 40-49 | Muckers Worldwide | 1:07:18.6 | 0:13:53.4 | 22.58 | |
| 65 | Men | stelviobound | 81 | 60+ | Muckers Worldwide | 1:08:02.8 | 0:14:37.6 | 22.34 | |
| 66 | Men | MNHROUVY | 80 | 50-59 | 1:08:25.2 | 0:15:00.7 | 22.22 | ||
| 67 | Women | A.wool | 79 | 50-59 | 1:08:56.1 | 0:15:31.9 | 22.04 | ||
| 68 | Men | FlyingPastor | 78 | 60+ | 1:09:10.9 | 0:15:45.8 | 21.97 | ||
| 69 | Men | gunnera | 77 | 60+ | Farnham Road Club | 1:10:25.3 | 0:17:00.2 | 21.58 | |
| 70 | Men | Ciapy | 76 | 50-59 | 1:10:25.6 | 0:17:00.5 | 21.58 | ||
| 71 | Men | Schm | 75 | 40-49 | 1:10:39.3 | 0:17:14.2 | 21.51 | ||
| 72 | Men | YoRd1 | 74 | 30-39 | 1:11:12.4 | 0:17:47.2 | 21.35 | ||
| 73 | Men | TibiRibi | 73 | 60+ | Wasaga Wheelers | 1:11:20.6 | 0:17:55.5 | 21.31 | |
| 74 | Women | Flora71 | 72 | 50-59 | 1:11:39.9 | 0:18:14.7 | 21.21 | ||
| 75 | Men | Mikeee73 | 71 | 50-59 | Muckers Worldwide | 1:11:45.7 | 0:18:20.6 | 21.18 | |
| 76 | Men | Mortarmonkee | 70 | 50-59 | 1:16:05.6 | 0:22:40.4 | 19.98 | ||
| 77 | Men | Schuurke | 69 | 50-59 | Nogeine | 1:17:06.9 | 0:23:41.8 | 19.71 | |
| 78 | Men | maras251 | 68 | 40-49 | 1:26:42.6 | 0:33:17.5 | 17.53 |
CHAMPIONSHIP STANDINGS AFTER 4 ROUNDS OF 5.
Is this the race where it all went right for “Gil.Mad.io”??? a no show from Luca or Cervelo and not the best result from Alieno means a nice buffer for Gil. considering the -1% points winners ballast for this month aswell, its looking good, but the ballast will only increase for March if he stays top 3.
Only 1 race to go this month so do your best to get into that Top 50 so you are added to the World Championship leaderboard.
| Pos. | Name | Total |
| 1 | Gil.Mad.io (-1.0) | 961.29 |
| 2 | Alieno79 | 936 |
| 3 | karel_sousek (-0.5) | 932.3 |
| 4 | BareRemi | 920 |
| 5 | hinsbergen | 911 |
| 6 | ErlendSundstrom | 907 |
| 7 | Stefan_Schmidt | 845 |
| 8 | Lrollin | 843 |
| 9 | Grochang | 809 |
| 10 | tranberg | 783 |
| 11 | Tuden | 711 |
| 12 | luca_ma (-1.5) | 702.29 |
| 13 | CerveloKevin | 689.5 |
| 14 | Andy_UP | 636 |
| 15 | boogybill70 | 618.5 |
| 16 | RocketRoy | 610.5 |
| 17 | nielsbrynnum | 610 |
| 18 | Jettro | 600 |
| 19 | RaTim | 581 |
| 20 | PeterOldGit | 571 |
| 21 | Squalo_delle_Alpi | 566 |
| 22 | Slyfly | 563 |
| 23 | CelestinaJ | 546 |
| 24 | m-forby | 534 |
| 25 | skripnit | 516 |
| 26 | yayarecki | 513 |
| 27 | Chorus | 508 |
| 28 | Svard | 504 |
| 29 | breers33 | 454 |
| 30 | Southafro | 444.5 |
| 31 | andy_emmo | 442 |
| 32 | keitholdgit | 435 |
| 33 | tomlerieger | 425 |
| 34 | Minyana_GURE | 418 |
| 35 | MikeHagen | 416 |
| 36 | Stefan793 | 409 |
| 37 | kylofski | 382 |
| 38 | Dok_PS | 379 |
| 39 | DRAFT-MAN | 376 |
| 40 | Grep. | 364 |
| 41 | Mucker1974 | 363 |
| 42 | rouvy1bryon | 360 |
| 43 | A2-569-DIEGO-DONATI | 354 |
| 44 | Kin_Kwan | 354 |
| 45 | SpicyMacCurry | 353 |
| 46 | Mick_Michel | 352.5 |
| 47 | hj2010 | 352 |
| 48 | jeff65 | 337 |
| 49 | MatthaisHeil | 334 |
| 50 | macko | 320 |
| 51 | Wyverns | 304 |
| 52 | stelviobound | 302 |
| 53 | HeikeHardt | 296 |
| 54 | Gunthinger-Mike | 293.5 |
| 55 | DonJulio | 285 |
| 56 | cdtchris | 272.91 |
| 57 | Anonhemust | 272 |
| 58 | stetopps | 265.16 |
| 59 | grupedo | 258 |
| 60 | T1NS | 256 |
| 61 | Procat | 245 |
| 62 | Chak | 244.5 |
| 63 | DolphWader | 243 |
| =64 | ogee | 240 |
| =64 | S.Ludford | 240 |
| 66 | Risckys_GURE | 239 |
| 67 | SillySilNL | 227 |
| 68 | TibiRibi | 222 |
| 69 | Muddypm27 | 221 |
| 70 | Fireytitian | 213.5 |
| 71 | A.wool | 213 |
| =72 | Gazinho | 211 |
| =72 | IvanSagan86 | 211 |
| 74 | El_Tractor | 202 |
| 75 | denny44 | 200 |
| raffocus | 198 | |
| s.p. | 197 | |
| teigne | 194 | |
| juanlugue | 190 | |
| patslack | 185 | |
| s.cata | 185 | |
| rmadden1 | 182 | |
| HalAir | 179 | |
| JarnoPiik | 179 | |
| A2-75-GIANLUCA-PERUTA | 177 | |
| markvart | 175 | |
| rogerstrainer | 175 | |
| Regina_L | 171 | |
| hellcat2020 | 170 | |
| martialb | 167 | |
| Derooy | 167 | |
| owni_d | 164 | |
| Jer_Ber | 162 | |
| A5-404-SALVATORE-CARUSO | 160 | |
| ChadRichie | 160 | |
| Mikeee73 | 160 | |
| Rodaballoso_CURE | 157 | |
| LibaJanousek | 155 | |
| perswe | 155 | |
| MNHROUVY | 150.75 | |
| bjm151 | 150.16 | |
| Lyndon65 | 149 | |
| RJL1925 | 148 | |
| Badeskum | 140 | |
| Mortarmonkee | 138 | |
| nocccon | 132 | |
| batbuilder | 130 | |
| Sjorkeizer | 130 | |
| nms007 | 125 | |
| NeimantasJ | 120.5 | |
| tyrone2526 | 107 | |
| AntoinePilette | 102 | |
| biffamjb1972 | 97 | |
| calebe | 96 | |
| jnovak74 | 94 | |
| kjohannessen | 94 | |
| ventisette | 94 | |
| BTPciclismo | 92 | |
| _Lanier | 91.5 | |
| anothernoone | 91 | |
| Henryczek | 91 | |
| M-Think | 91 | |
| Harmalio | 90 | |
| GS100 | 89.5 | |
| marcomartins | 89.5 | |
| BTK_jiri70_cz | 89 | |
| Raveton | 88 | |
| WVA_van_den_Aldi | 88 | |
| MikeP03 | 87 | |
| roadspanner | 87 | |
| Garrigou | 86 | |
| coralreef01 | 86 | |
| regentclass | 85 | |
| TordMunter | 85 | |
| troy_on_trails | 85 | |
| tekito | 84.5 | |
| SebastianWojsyk | 84 | |
| miicha | 83 | |
| vallev | 83 | |
| SebC.B | 82.5 | |
| Fred88400 | 82 | |
| rayzerbikes | 82 | |
| Felie | 81 | |
| LukiSkav | 81 | |
| LRodrigues | 80 | |
| fabioxs978 | 78 | |
| FlyingPastor | 78 | |
| gunnera | 77 | |
| md19132 | 76 | |
| stevencycles | 76 | |
| Ciapy | 76 | |
| Petr_H | 75 | |
| Schm | 75 | |
| luisbm1634 | 74.5 | |
| KPyogacyclist62 | 74 | |
| the_romain | 74 | |
| YoRd1 | 74 | |
| Escarcha | 73 | |
| otero22 | 73 | |
| robbiedoo | 73 | |
| Ermanno1 | 72.33 | |
| procycon | 72 | |
| SwissChris69 | 72 | |
| Flora71 | 72 | |
| gemada | 71.66 | |
| DonMatteo_07 | 71.33 | |
| lexa | 71 | |
| Peter44 | 71 | |
| MakatoNagano | 70.5 | |
| erneston | 70.33 | |
| Harmano | 70 | |
| Jens2850 | 70 | |
| re-dogma | 69.66 | |
| Tay58 | 69.33 | |
| CharlyRyQc | 69 | |
| gkientzy | 69 | |
| Schuurke | 69 | |
| Sathiya | 68.33 | |
| Cris81Tornado | 68 | |
| Serge_Seron | 68 | |
| maras251 | 68 | |
| vcanale | 67.5 | |
| Jorherleon | 67 | |
| kennypeng | 67 | |
| Marcel1NL64 | 67 | |
| Fany_L | 65 | |
| Phil_SCRT | 64 | |
| jorgegil97 | 63 | |
| gasberg | 62.5 | |
| bodomfall | 62 | |
| tascher | 61 | |
| rick29 | 60 | |
| sylmar62Qc | 59 | |
| Maximum68 | 58 | |
| EatmorCake | 57 | |
| Micha67 | 56 | |
| Kily_atropellador_GURE | 55 | |
| josebras | 54 | |
| Mister39 | 53 | |
| Clamar | 52 | |
| Flo2485 | 51 |

51st!!!! so close to my first top50 championship finish position of the year and i really tried to get there. Superb race from the start and got into a very fast group that i just tried to stay in the draft as much as possible as we caught riders and formed an even bigger group. when we hit the more roller part near the end, i felt good and when the group fractured, i went with the faster pack of 2! I NEVER do this, but i was feeling ok so we went and it worked out well…..JUST. But seeing El Tractor just up the road in that 50th place and all those extra points slipping through my fingers was horrible!! who came up with these points and NED bumps for the top 50!!???? 😂😂😁😏
Still in the top 50 overall but its so hard to stay there! after every round, all the guys just below you are all stronger riders and its just pressure! pressure to do your best in the next race! can’t beat that!.
I agree with you in so many ways… it is hard work to stay among those 50… one race left and we have to do our best to stay there… this was really a hard race. I tried to get away from the riders that were behind but every time they came back 😁 Excited to see what will happen in the next race 😜🚴♂️👍🏻
Thx for the little push at the very end :p
I thought you were gonna get that “tractor “ for sure. It was belching out copious amounts of diesel smoke and oil to stay ahead of you Neil (just like my old landrover) 😂💪🏼. Like I said a great race to watch , thanks chaps 👍🏼👍🏼
I am very satisfied with this performance, I gained 6 places in the general and now I can fight for the top 20. Tough race but perhaps for me it is part of my characteristics, many nervous but short climbs. Good start where I found a nice group with my direct opponents, in fact I felt a bit marked by both RaTim and my friend SlyFly. We broke away but this time I didn’t rocket off to close the distance by just 100/140 m, fortunately I found a good working group, in fact I thank HeikeHardt, perswe and macko. We worked hard, but by doing so I saved my legs and watts for the finale. I wasn’t able to stay in front of Ratim but I did manage to stay ahead of other direct opponents, with a nice overtaking and counter-overtaking duel with macko, a great effort for an excellent result. Thank you all
Really enjoyed this ride, perfect terrain for me, not too many steep lumps, and a great opportunity to get a good draft. Started reasonably quickly, found myself in a large group including S Ludford, Mucker1974,Dolphwader,was feeling fairly comfortable, until the dreaded glitch occurred, and I lost 200ft. Tried my hardest to catch up, but wasn’t strong enough, was then joined Coralreef01 and Rouvy1byron, which I stayed with to the end. Loving these RAB routes, and many thanks to Neil and Kyle for all their hard work
I would sum up this race into three parts. Part 1; working hard in large group pushing good speed. Part 2; realising I wasn’t feeling strong tonight and accepting every chance of draft available. Part 3; ‘cracking’ and just deciding to get to the end.
Actually enjoyed the route even if I didn’t necessarily enjoy the race.
Race stats: Age : 56, Weight : 95kg, IF=0.906
Averages : 149bpm, 256w, 2.69w/kg
Tune of the week, that’s how we could call most of the Thursday Muckers races. Longer route finally, just almost flat with few bumps in the second half. The strategy of everyone was hang on in draft and react to attacks, really did not make sense do anything else. Attacks came, but nothing serious and group of 15 stayed for half hour or so. Promised bumps finally came too and fun and pain hand in hand. Gilmad with Tuden released big big attack and suddenly 6 were gone, then Chris and me and rest behind.
I almost broke my legs, but did my best and was last lucky one who got back to the leading group, while Chris was not able follow me. Max hr 181 is something not seen long time. Did not know what is my name, but was there while few strong riders not and that’s the point, that’s why do we do that. Then pace slowed down, yet Gilmad pushed a lot in every bump. Uphill sprint, started in 5th position, but was beaten by Baremi and Wyverns. Far from podium, but very happy with effort. One of the toughest races recently, due race tactics and variable race pace. Thank you all!
For the first time this month I put in a maximal effort and really went for it. My version of a rocket start had me in the top 20 within the first minute, but riders were drifting by and I ended up in the mid-30s. Uh-oh. But settled into a largish group and could see Andy_UP and MatthiasHeil in the group ahead–good incentive to keep pushing and catch them! Which we did. After the group I was in caught the group they were in and we reorganized, was in a group of six for most of the race: me, CelestinaJ, Welz, MatthiasHeil, Saimonss82, and Andy_UP. While not perfectly organized, we complemented each other well, taking turns doing pulls at the front, then resting in the draft before another go. We were slowly gaining on the groups ahead. Unfortunately we lost Andy mid-way, and then Saimonss a little later. And the last uphill to the finish broke us up. But 29th for me! My best 20-minute power since early January, and top 30 too. Pleased with that.
I didn’t really prepare, I was in a rush and didn’t check everything was working before the start . I even did it in jeans as I didn’t have time to change , this is not recommended. Once going I had to stop for a couple of minutes so to sort out my sensors , hence I was in about 80 th position. I carried on though and really enjoyed the ride, passing some familiar names. I think boogybill had similar issues as I tried to chase him , but didn’t manage to catch up. A 40th position wasn’t too bad in the end.
Ooooooohhhhh I am looking forward to the showdown on The Lecht!!!!!