MUCKERS TUESDAY RACE DAY. 27/02/24
ROUVY Route Used: Wye Valley| Babble Ride Across Britain | 19.26 miles | 1489ft climbing
2EARLY4ME RACE RESULT:
Some new riders on the 2EARLY version but as of right now, none of them have accepted my friends request so i can see their data so they’ve unfortunately been classified NEDs. So 2 mentions from this race for the top 2 with very strong rides from “knilor” in 1st and “NeimantasJ” in 2nd. Well done guys and i hope you enjoyed the race.
| # | Cat. | User | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Men | knilor | 40-49 | Bikkertje | 0:50:56.9 | 22.68 | |
| 2 | Men | NeimantasJ | 17-29 | 0:54:57.8 | 0:04:00.1 | 21.03 | |
| NED | Men | kyokucyo | 40-49 | NFC | 0:56:03.7 | 0:05:06.8 | 20.62 |
| NED | Women | MomFlorie | 40-49 | 1:04:14.5 | 0:13:17.6 | 17.99 | |
| NED | Men | junkevin | 50-59 | RTO | 1:07:41.5 | 0:16:44.6 | 17.07 |
| NED | Men | unaiibar | 40-49 | 1:20:24.8 | 0:29:27.9 | 14.37 |
2LATE4ME RACE RESULT:
“Guthinger-Mike” wins the 2LATE race with a very good time, 2 minutes in front of the strong Canadian “Jettro”. “bjm151” makes it to 3rd place and also gives us 2 Muckers in the top 3 tonight. Well done all.
| # | Cat. | User | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | Guthinger-Mike | 50-59 | Muckers Worldwide/Team Gut | 0:48:18.7 | 23.92 | |
| 2 | Men | Jettro | 50-59 | Red Pill Racing | 0:50:19.7 | 0:02:00.1 | 22.96 |
| 3 | Men | bjm151 | 40-49 | Muckers Worldwide | 0:57:07.9 | 0:08:49.3 | 20.23 |
MAIN RACE RESULT:
153 Registered | 118 Starters | 103 Finishers | 15 DNF | 35 DNS
Interesting route with a nice downhill look to the beginning, lumpy middle then some long climbs near the end! Seemed to suit “Tuden” who got a gold for the Muckers tonight, comfortably 14 seconds in front of strong GURE rider “Risckys_GURE” with “Alieno79” just 5 seconds later in 3rd. 4th goes to “karel_sousek” in front of the Team Adam-Chris duo of “hinsbergen” in 5th and “adampel” in 6th. Nice to see “Simon_Hahnenbruch” getting a nice 7th place tonight, we then have a bunch of NEDs which means “RocketRoy” gets our 8th place, with “lrollin” in 9th and “m-forby” rounding out our top 10.
11th goes to Mucker “nielsbrynnum”, 12th to “A2-569-DIEGO-DONATI” 13th to “Pfeffer” then we have 2 more Muckers with “chorus” in 14th and “Lyndon65” in 15th. 16th place gets awarded to “Brampaulussen”, 17th to “macko” who just gets the better of “Southafro” , then we have top women “HeikeHardt” getting a well deserved top 20 mention, as does “Tonda103” with that all important push to get that final top 20 mention as per our racing regulations.
Well done everyone and I do feel for the NEDs I’ve had to remove from the top 20 as some were new to our races but if they read this, please make sure to accept my friends request which has been sent and that you are supplying HR data. You will then be included.
Please remember to pop over to the shop to see if anything takes your fancy as it’s those purchases that keep all this going, pop a comment in the comments section as we’d love to know how the race went from your perspective and finally, we will see you all again on Thursday for the last race in the February championship!
| # | Category | User | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | Tuden | 40-49 | Mucker’s Worldwide | 0:42:20.4 | 27.3 | |
| 2 | Men | Risckys_GURE | 60+ | GURE | 0:42:35.4 | 0:00:14.9 | 27.14 |
| 3 | Men | Alieno79 | 40-49 | Forno Pioppi | 0:42:40.7 | 0:00:20.3 | 27.08 |
| 4 | Men | karel_sousek | 40-49 | CK Vinohradské Šlapky | 0:42:54.10 | 0:00:34.5 | 26.93 |
| 5 | Men | hinsbergen | 40-49 | Team Adam-Chris | 0:43:55.6 | 0:01:35.1 | 26.31 |
| 6 | Men | adampel | 40-49 | Muckers W-W & Team Adam-Chris | 0:43:57.4 | 0:01:36.9 | 26.29 |
| 7 | Men | Simon_Hahnenbruch | 40-49 | Cycling Team Rhein-Main | 0:44:02.2 | 0:01:41.8 | 26.24 |
| 8 | Men | RocketRoy | 50-59 | Moon Riders | 0:46:03.5 | 0:03:43.4 | 25.09 |
| 9 | Men | lrollin | 50-59 | 0:46:17.2 | 0:03:56.7 | 24.97 | |
| 10 | Men | m-forby | 40-49 | 0:46:50.6 | 0:04:30.2 | 24.67 | |
| 11 | Men | nielsbrynnum | 50-59 | Muckers Worldwide | 0:46:58.3 | 0:04:37.8 | 24.61 |
| 12 | Men | A2-569-DIEGO-DONATI | 40-49 | Veloclub Lunigiana | 0:47:01.3 | 0:04:40.9 | 24.58 |
| 13 | Men | Pfeffer | 30-39 | Trittstark | 0:47:11.4 | 0:04:50.10 | 24.49 |
| 14 | Men | chorus | 40-49 | Muckers Worldwide | 0:47:18.6 | 0:04:58.1 | 24.43 |
| 15 | Men | Lyndon65 | 50-59 | Muckers Worldwide | 0:47:31.9 | 0:05:11.4 | 24.32 |
| 16 | Men | Brampaulussen | 40-49 | 0:48:03.7 | 0:05:43.3 | 24.05 | |
| 17 | Men | macko | 40-49 | rvy_racing, Qlarze | 0:48:15.9 | 0:05:55.5 | 23.95 |
| 18 | Men | Southafro | 50-59 | Muckers Worldwide | 0:48:17.3 | 0:05:56.8 | 23.93 |
| 19 | Women | HeikeHardt | 60+ | 0:48:30.6 | 0:06:10.2 | 23.82 | |
| 20 | Men | Tonda103 | 50-59 | 0:48:49.9 | 0:06:29.4 | 23.67 | |
| 27 | Men | Stephen_Bellio | 60+ | OTR | 0:48:53.9 | 0:06:33.4 | 23.64 |
| 28 | Men | LRodrigues | 40-49 | 0:49:06.3 | 0:06:45.8 | 23.54 | |
| 29 | Men | Grochang | 40-49 | Muckers Worldwide & Barecykling | 0:49:19.7 | 0:06:59.3 | 23.43 |
| 30 | Men | boogybill70 | 50-59 | Muckers Worldwide | 0:49:21.5 | 0:07:01.9 | 23.42 |
| 31 | Men | kristoffer | 40-49 | Racerdepån | 0:49:40.3 | 0:07:19.6 | 23.27 |
| 32 | Men | J.Koopmann | 40-49 | CAD-PLAN Biketeam | 0:49:42.3 | 0:07:21.8 | 23.25 |
| 33 | Men | RaTim | 40-49 | Muckers Worldwide | 0:49:46.10 | 0:07:26.6 | 23.22 |
| 34 | Men | SALVATORE-CARUSO | 50-59 | TEAM ADR AMICI DEI RULLI | 0:50:05.6 | 0:07:44.6 | 23.08 |
| 35 | Men | yayarecki | 50-59 | 0:50:13.9 | 0:07:53.4 | 23.01 | |
| 36 | Men | Andy_UP | 40-49 | Muckers Worldwide | 0:50:18.5 | 0:07:57.6 | 22.98 |
| 37 | Men | DonJulio | 50-59 | Muckers Worldwide | 0:50:20.6 | 0:07:59.6 | 22.96 |
| 38 | Women | SillySilNL | 50-59 | Muckers Worldwide & de Gastjes | 0:50:32.3 | 0:08:11.8 | 22.87 |
| 39 | Men | MikeHagen | 60+ | Muckers Worldwide | 0:50:32.5 | 0:08:12.3 | 22.87 |
| 40 | Men | mleon23 | 30-39 | 0:50:52.3 | 0:08:31.8 | 22.72 | |
| 41 | Men | Rens_Piccavet | 30-39 | Muckers Worldwide | 0:50:53.1 | 0:08:32.7 | 22.71 |
| 42 | Men | radzikx | 30-39 | 0:50:59.10 | 0:08:39.5 | 22.66 | |
| 43 | Men | alesator | 40-49 | 0:51:03.9 | 0:08:43.5 | 22.63 | |
| 44 | Men | jakob_mt | 30-39 | CK GOG | 0:51:08.2 | 0:08:47.8 | 22.6 |
| 45 | Men | Slyfly | 50-59 | Muckers Worldwide | 0:51:22.8 | 0:09:02.3 | 22.49 |
| 46 | Men | skripnit | 50-59 | 0:51:41.3 | 0:09:20.9 | 22.36 | |
| 47 | Women | A.wool | 50-59 | 0:51:59.6 | 0:09:39.1 | 22.23 | |
| 48 | Men | KeithOldGit | 60+ | Old gits | 0:52:19.2 | 0:09:58.7 | 22.09 |
| 49 | Men | Igor_B | 30-39 | 0:52:41.5 | 0:10:20.6 | 21.94 | |
| 50 | Men | Shrew | 50-59 | Farnham Road Club | 0:52:45.3 | 0:10:24.9 | 21.91 |
| 51 | Men | jeff65 | 50-59 | Muckers Worldwide | 0:53:18.8 | 0:10:58.4 | 21.68 |
| 52 | Men | teigne | 60+ | 0:53:22.5 | 0:11:02.8 | 21.65 | |
| 53 | Women | Regina_L | 30-39 | 0:53:22.8 | 0:11:02.3 | 21.65 | |
| 54 | Men | Mikeee73 | 50-59 | Muckers Worldwide | 0:53:22.9 | 0:11:02.5 | 21.65 |
| 55 | Men | perswe | 50-59 | Old Gits | 0:53:30.7 | 0:11:09.6 | 21.6 |
| 56 | Men | kylofski | 40-49 | Muckers Worldwide | 0:53:30.7 | 0:11:10.2 | 21.6 |
| 57 | Men | gunnera | 60+ | Farnham Road Club | 0:53:40.9 | 0:11:20.4 | 21.53 |
| 58 | Men | HalAir | 40-49 | Muckers Worldwide | 0:53:52.4 | 0:11:31.10 | 21.45 |
| 59 | Men | rogerstrainer | 50-59 | GRC | 0:54:05.2 | 0:11:44.8 | 21.37 |
| 60 | Men | alfabri | 30-39 | 0:54:06.5 | 0:11:46.7 | 21.36 | |
| 61 | Men | Timbrian | 30-39 | 0:54:12.2 | 0:11:51.7 | 21.32 | |
| 62 | Men | M-Think | 50-59 | ASD Ciclistica PARONA | 0:54:13.2 | 0:11:52.7 | 21.32 |
| 63 | Men | gizmo01 | 50-59 | RSC Visbek | 0:54:15.8 | 0:11:55.4 | 21.3 |
| 64 | Men | FlyingPastor | 60+ | 0:54:19.2 | 0:11:58.8 | 21.28 | |
| 65 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 0:54:23.4 | 0:12:02.10 | 21.25 |
| 66 | Men | blinkybob | 60+ | Farnham Road Club | 0:54:28.3 | 0:12:07.8 | 21.22 |
| 67 | Men | Anonhemust | 50-59 | DAWG | 0:54:36.4 | 0:12:15.9 | 21.17 |
| 68 | Men | JacekZamojski | 50-59 | NKK | 0:54:45.4 | 0:12:24.9 | 21.11 |
| 69 | Men | Easyspanner | 60+ | 0:55:08.2 | 0:12:47.8 | 20.96 | |
| 70 | Men | roadspanther | 50-59 | 0:55:40.9 | 0:13:20.4 | 20.76 | |
| 71 | Men | mseruga | 40-49 | 0:55:45.2 | 0:13:24.8 | 20.73 | |
| 72 | Men | stelviobound | 60+ | Muckers Worldwide | 0:56:02.5 | 0:13:42.1 | 20.62 |
| 73 | Men | Henryczek | 40-49 | 0:56:30.5 | 0:14:10.1 | 20.45 | |
| 74 | Men | The-Chairman | 60+ | Farnham Road Club | 0:56:33.5 | 0:14:13.1 | 20.43 |
| 75 | Men | adi63 | 60+ | Radsportfreunde Günztal | 0:56:33.6 | 0:14:13.2 | 20.43 |
| 76 | Men | firefraggle | 50-59 | 0:57:08.10 | 0:14:48.5 | 20.22 | |
| 77 | Men | 1ElvisPresley1 | 50-59 | 0:57:27.2 | 0:15:06.7 | 20.12 | |
| 78 | Men | ogee | 50-59 | NMCC | 0:57:41.3 | 0:15:20.9 | 20.03 |
| 79 | Men | iflorek | 40-49 | 0:57:43.9 | 0:15:23.4 | 20.02 | |
| 80 | Men | Hopeingod | 50-59 | 0:57:44.2 | 0:15:23.7 | 20.02 | |
| 81 | Men | finnarne | 50-59 | 0:57:51.2 | 0:15:30.8 | 19.98 | |
| 82 | Men | 12299Z | 60+ | Farnham Road Club | 0:57:51.2 | 0:15:30.8 | 19.98 |
| 83 | Men | Teis | 30-39 | 0:58:07.4 | 0:15:47.0 | 19.88 | |
| 84 | Men | Svard | 50-59 | Muckers Worldwide | 0:58:12.10 | 0:15:52.6 | 19.85 |
| 85 | Men | DolphWader | 50-59 | Muckers Worldwide | 0:58:14.5 | 0:15:54.2 | 19.84 |
| 86 | Men | Mick_Michel | 40-49 | Muckers Worldwide | 0:58:45.1 | 0:16:24.7 | 19.67 |
| 87 | Men | Lemmisan | 40-49 | 0:59:12.8 | 0:16:52.3 | 19.52 | |
| 88 | Men | Roeboe | 30-39 | 0:59:13.7 | 0:16:53.2 | 19.51 | |
| 89 | Men | esphb300 | 40-49 | TRIATHLON KRAŚNIK TEAM | 0:59:34.8 | 0:17:14.4 | 19.4 |
| 90 | Men | Mikey3R | 50-59 | Farnham Road Club | 0:59:42.2 | 0:17:21.7 | 19.36 |
| 91 | Men | LukiSkav | 40-49 | 1:00:24.4 | 0:18:03.10 | 19.13 | |
| 92 | Men | Gunti_72 | 50-59 | 1:01:18.0 | 0:18:57.6 | 18.85 | |
| 93 | Men | Phil_SCRT | 50-59 | SC Race Team | 1:01:24.3 | 0:19:03.9 | 18.82 |
| 94 | Men | user_1417699 | 50-59 | 1:01:40.6 | 0:19:20.2 | 18.74 | |
| 95 | Men | omarlp2018 | 40-49 | 1:04:36.3 | 0:22:15.9 | 17.89 | |
| 96 | Men | TibiRibi | 60+ | Wasaga Wheelers | 1:05:39.3 | 0:23:18.8 | 17.6 |
| 97 | Men | jeff101 | 50-59 | 1:06:13.10 | 0:23:53.5 | 17.45 | |
| 98 | Men | KoenK | 40-49 | 1:06:40.8 | 0:24:20.4 | 17.33 | |
| 99 | Men | hanso | 50-59 | TC DSE | 1:08:31.9 | 0:26:11.5 | 16.86 |
| 100 | Men | blain | 50-59 | 1:10:57.3 | 0:28:36.8 | 16.29 | |
| 101 | Men | erniewo | 40-49 | BKP ReJa Ernest Kłosowski | 1:11:40.3 | 0:29:19.8 | 16.13 |
| 102 | Men | RKT7 | 60+ | Farnham Road Club | 1:13:32.9 | 0:31:12.4 | 15.71 |
| 103 | Men | TomRed22 | 17-29 | 1:21:22.8 | 0:39:02.4 | 14.2 |

I wasn’t really in the mood for any zone training tonight and slightly downhill and little kicker first section is my kind of thing so decided while warming up to give it a good go un to the first check point then chill. Got on it from the start and crossed the split line in 38th place! That is extremely high for me, but i then chilled at 2.5ish and as each pack came past, i’d jump on with them for 5 to 10 mins, then chill again and let them go. the last section was tough though and i was able to stay with a nice group and just pass a few on that long last climb and come home 65th. enjoyed that.
almost perfect route. Lots of small hills and a reasonable climb in the last quarter of the route. There were plenty of options to draft, so a relatively large group was in the lead for most of the first half, but there were a few that would help make it tough on the small hills. In the end, the group probably consisted of seven or eight riders. When the small hill came just before the final step, I saw that apparently someone had slept well and thoroughly, because I had a gap of about 25m. And then it just had to have maximum effort on the climb. I managed to increase the lead over the top and I could drive alone to the finish line as the winner 🥇 Am very happy not to have to sprint, as there were some relatively strong sprinters with far into the race, and if they had come over the climb it would have maybe looked completely different. Super strong driven by those who sat with them at the end. All in all, a super cool race👍👍
Last week I was away skiing and my legs were a little tired after 4hrs/day on the slopes, so tonite’s effort was paced 😂 Aiming for 2,5-3w/kg and started gently from the GO in 95th place in no-where land as far as fellow Muckers was conserned. Took it gentle and after a while I caught up with Neil and decided to ride-along 😄
On the final short climb I made a single 45sec effort targeting 600w for a quick neuromuscular HIT-fix 😅
Enjoyable ride 😀
42:20 for Tuden? Was he on a Kawasaki? We need more riders on the 2LATE4ME so I can get beat by someone other than Jettro!
After a desperate fail on the 2Early4me race, I had to borrow my wife’s bike for the later event. I have watched the main events and enjoyed the furious competition over the last few Tuesdays and Thursdays, however this was my first time entering the “Main Race” event. I was not disappointed with how tough the competition in this race would be. Sprinting off the start I was at the sharp end, but not for long 😂. A good sized group with Heikehardt caught me along the way, I tried to deliver as much work to the groups as possible that I rode with, measuring my efforts to finish as best as possible. I watched Rocketroy closing in at a great rate of knots, then to breeze past up a hill doing something close to warp speed. Great motivation to attack Macko and Heikehardt I only just managed to hold off Heike for the finish, Macko on the other hand found even more speed and left me trying to find answers for the watts I was pushing. A fantastic challenge, thank you to everyone especially the Muckers.
Ps. It was after midnight before I got to fall sleep,😂perhaps a bit too late a race time.
If you can, come join us in the 2early4me ride 👍🏼. Finaly a massive thanks to you Neil.
Tasty quesadilla for lunch, followed by evening combo running + racing. Big group from start up to 15 riders, no surprise with descent / flat profile. First attacks started later on, but no one did anything serious. Neither me, legs were responding, but also could feel a bit of fatique, so no way i could try break the group. Selection happened in the second half on short steep sectors. We lost Simon first, then also Dutch brothers in arm. Only four left and as i could not react to Tuden, Riscky and even Alieno, because cramps were signaling they are ready to say hi, i finished at my pace just outside podium. Great race, i like these so much, thank you all for such experience!
I quite like Tuesday sub-maximal pace races! Really fun. Word before this one was max 3.5 W on the hills, max 2.5 W on the downhills, and let’s see if we can average 3 W or so. Of course I misinterpreted that as a 2.5 W pace. Ramped to 2.5 W/kg before the start, sauntered off the line, and found myself in the low 100s. OMG! And where were my running mates Andy_UP and SillySil? I had no idea. Finally word came on WhatsApp: they were in the 70s. Yikes! Time for some effort. So I bridged up, and we rolled along, collecting Muckers along the way. Slyfly and DonJulio joined up, Jeff65 was there for awhile, we passed HalAir, but he was chilling; we passed Kylofski and Mucker1974 about the same time, but they were even more chill. Caught Rens_Piccavet and he hung with us for a bit. The last few km, Andy_UP and DonJulio scampered off, wanting to blow the carbon out of the pistons before Thursday, or something, I just hung out with SillySil. She did put in a sprint at the end, and I (rather surprisingly) mustered a 9 W/kg spike to keep up with her. Not sure where that came from. Looking forward to Thursday now!
It was hard to keep track of each other in the crowd, but we managed to stick together! We even had Muckers Grochang and Boogybill with us for a while. I counted 14 (official 😉) Muckers around us at one time. I liked the part when de path got really small and the 4 of us (you, me, Slyfly and Andy) rode 2×2 , that was worth a picture! I think this was a good strategy for a Tuesday, let’s see what we can do tonight 😎