MUCKERS FEBRUARY CHAMPIONSHIP. FINAL RACE 29/02/24
ROUVY Route Used: The Lecht: Babble ride across Britain | 9.2 miles | 1328 ft climbing
2EARLY4ME RACE RESULTS:
Well done “Southafro” for being the only rider from all the extra events to set a time that would have got you into the top 50 in the main race! for a solo effort, that is a class ride. 2nd place goes to “FlyingPastor” who just gets the official Rouvy finish place over “charlie172” in 3rd
| HR? | # | Cat. | User | Points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | Southafro | 135.5 | 50-59 | Muckers Worldwide | 0:32:00.3 | 17.24 | |
| N/A | 2 | Men | FlyingPastor | 75.49 | 60+ | 0:36:50.8 | 0:04:49.8 | 14.98 | |
| N/A | 3 | Men | charlie172 | 75.33 | 50-59 | Xxxxx | 0:36:50.4 | 0:04:50.6 | 14.98 |
| N/A | 4 | Men | stetopps | 61.33 | 60+ | WBCCC | 0:42:23.8 | 0:10:23.4 | 13.01 |
| N/A | 5 | Men | blueyonder | 58.5 | 60+ | 0:47:28.9 | 0:15:28.5 | 11.62 |
LATER-ON RACE RESULTS:
I was on the line for this one and it looked like a solo effort was on the cards but with 5 mins to go a few more turned up which made for an interesting race. “edu59_GURE” got the win by smashing it on the hill section, “Mucker1974” rode with edu until the hills then was dropped and finished 2nd, as was fellow Mucker “DonJulio” who rode up the hill with Neil and then shadowed him home to 3rd place
| HR? | # | Cat. | User | Points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| N/A | 1 | Men | edu59_GURE | 94.5 | 60+ | GURE | 0:33:40.4 | 16.39 | |
| N/A | 2 | Men | Mucker1974 | 75.66 | 40-49 | Muckers Worldwide | 0:36:49.1 | 0:03:09.6 | 14.98 |
| N/A | 3 | Men | DonJulio | 75.16 | 50-59 | Muckers Worldwide | 0:36:52.5 | 0:03:12.5 | 14.96 |
| N/A | 4 | Men | Julianzab | 61.66 | 30-39 | 0:42:21.1 | 0:08:41.6 | 13.02 |
2LATE4ME RACE RESULTS:
Another race with no needs for checks as not one time was fast enough for the official top 50, so mentions to all 3 finishers with “SpicyMacCurry” getting the win, “Alejandrotoronto” 2nd and Mucker “cdtchris” 3rd. well done guys.
| HR? | # | Cat. | User | Points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| N/A | 1 | Men | SpicyMacCurry | 75.83 | 50-59 | Monte Rosa Cycling Team | 0:35:56.9 | 15.35 | |
| N/A | 2 | Men | alejandrotoronto | 72.5 | 50-59 | 0:37:24.4 | 0:01:27.5 | 14.75 | |
| N/A | 3 | Men | cdtchris | 63.5 | 60+ | Muckers Worldwide | 0:41:57.3 | 0:06:00.4 | 13.15 |
MAIN RACE RESULTS:
128 Registered | 96 Starters | 89 Finishers | 7 DNF | 32 DNS
Short blast for the final race! Need to be on it all the way to get into the decent points and “Tuden” was definitely that! “Gil.Mad.io” comes a close 2nd but then its a bit of a gap before the rest of the big hitters come through. “ErlendSundstrom” gets 3rd in front of his fellow countryman “BareRemi” in 4th. Then a collection of regular strong riders with “hinsbergen” in 5th, “Alieno79” 6th, “KeithOldGit” 7th, “RocketRoy” 8th, “lrollin” 9th and rounding out the Muckers Official top 10 comes “andy_emmo”
The top names continue with “anatso” in 11th, just 1 second ahead of “nielsbrynnum” in 12th with “Minyana_GURE” just over a second later in 13th. New rider “przemokrk” gets a very nice 14th for his first race in the championship, closely followed by “Stefan_Schmidt” in 15th, “tranberg” in 16th “CelestinaJ” in 17th, “Dok_PS” in 18th and “m-forby” in 19th. Last Mention? That goes to Muckers team rider “batbuilder” with a great effort to get our 20th place.
Well done to you all and thank you to everyone who keeps these Muckers races as packed as they are!
please keep scrolling to see how the final championship table for February ended up
| HR? | # | Cat. | User | Points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | Tuden | 245 | 40-49 | Mucker’s Worldwide | 0:24:56.2 | 22.13 | |
| “ | 2 | Men | Gil.Mad.io | 242 | 40-49 | 0:25:01.8 | 0:00:05.6 | 22.04 | |
| 3 | Men | ErlendSundstrom | 239 | 30-39 | 0:25:55.10 | 0:00:59.8 | 21.28 | ||
| 4 | Men | BareRemi | 237 | 30-39 | Narvik | 0:26:00.2 | 0:01:03.8 | 21.22 | |
| 5 | Men | hinsbergen | 235 | 40-49 | Team Adam-Chris | 0:26:59.10 | 0:02:03.8 | 20.44 | |
| 6 | Men | Alieno79 | 230 | 40-49 | Forno Pioppi | 0:27:08.1 | 0:02:11.8 | 20.34 | |
| 7 | Men | KeithOldGit | 227 | 60+ | Old gits | 0:27:14.8 | 0:02:18.6 | 20.25 | |
| 8 | Men | RocketRoy | 224 | 50-59 | Moon Riders | 0:27:28.9 | 0:02:32.7 | 20.08 | |
| 9 | Men | lrollin | 222 | 50-59 | 0:27:43.5 | 0:02:47.3 | 19.9 | ||
| 10 | Men | andy_emmo | 220 | 40-49 | 0:27:58.2 | 0:03:02.2 | 19.73 | ||
| 11 | Men | anatso | 215 | 60+ | 0:28:14.2 | 0:03:18.3 | 19.54 | ||
| 12 | Men | nielsbrynnum | 211 | 50-59 | Muckers Worldwide | 0:28:15.1 | 0:03:18.8 | 19.53 | |
| 13 | Men | Minyana_GURE | 209 | 60+ | GURE | 0:28:16.5 | 0:03:19.9 | 19.52 | |
| 14 | Men | przemokrk | 207 | 40-49 | 0:28:43.9 | 0:03:47.8 | 19.2 | ||
| 15 | Men | Stefan_Schmidt | 205 | 40-49 | 0:28:44.2 | 0:03:47.10 | 19.2 | ||
| 16 | Men | tranberg | 200 | 30-39 | CK GOG | 0:28:44.8 | 0:03:48.6 | 19.2 | |
| 17 | Men | CelestinaJ | 197 | 40-49 | SLORiders | 0:29:04.10 | 0:04:08.8 | 18.97 | |
| 18 | Men | Dok_PS | 194 | 50-59 | 0:29:27.10 | 0:04:31.8 | 18.73 | ||
| 19 | Men | m-forby | 192 | 40-49 | 0:29:29.1 | 0:04:32.9 | 18.71 | ||
| 20 | Men | batbuilder | 190 | 50-59 | Muckers Worldwide | 0:29:41.10 | 0:04:45.8 | 18.58 | |
| 21 | Men | Lyndon65 | 185 | 50-59 | Muckers Worldwide | 0:29:42.4 | 0:04:46.2 | 18.57 | |
| 22 | Men | chorus | 182 | 40-49 | Muckers Worldwide | 0:29:46.8 | 0:04:50.7 | 18.53 | |
| 23 | Men | Grochang | 179 | 40-49 | Muckers W-W/Barecykling | 0:29:58.2 | 0:05:01.10 | 18.41 | |
| 24 | Men | boogybill70 | 177 | 50-59 | Muckers Worldwide | 0:30:01.2 | 0:05:04.10 | 18.38 | |
| 25 | Men | RaTim | 175 | 40-49 | Muckers Worldwide | 0:30:09.7 | 0:05:13.5 | 18.29 | |
| 26 | Women | HeikeHardt | 170 | 60+ | 0:30:22.4 | 0:05:26.2 | 18.17 | ||
| 27 | Men | A2-569-DIEGO-DONATI | 167 | 40-49 | Veloclub Lunigiana | 0:30:22.8 | 0:05:26.6 | 18.16 | |
| 28 | Men | jrsbrgmn | 164 | 30-39 | 0:30:54.3 | 0:05:58.2 | 17.85 | ||
| 29 | Men | francoisvdp | 162 | 60+ | BBB racing | 0:30:54.6 | 0:05:58.4 | 17.85 | |
| 30 | Men | wurstrolle_81 | 160 | 40-49 | 0:30:55.9 | 0:05:59.7 | 17.84 | ||
| 31 | Men | Svard | 155 | 50-59 | Muckers Worldwide | 0:31:16.9 | 0:06:20.7 | 17.64 | |
| 32 | Men | Badeskum | 152 | 30-39 | 0:31:17.2 | 0:06:21.4 | 17.64 | ||
| 33 | Men | MatthiasHeil | 149 | 50-59 | matthias-heil.co.uk/rvy_racing | 0:31:18.4 | 0:06:22.2 | 17.62 | |
| 34 | Women | SillySilNL | 147 | 50-59 | Muckers W-W/de Gastjes | 0:31:20.2 | 0:06:23.10 | 17.61 | |
| 35 | Men | Andy_UP | 145 | 40-49 | Muckers Worldwide | 0:31:49.4 | 0:06:53.2 | 17.34 | |
| 36 | Men | perswe | 140 | 50-59 | Old Gits | 0:31:49.7 | 0:06:53.5 | 17.34 | |
| 37 | Men | MikeHagen | 137 | 60+ | Muckers Worldwide | 0:31:51.2 | 0:06:55.2 | 17.32 | |
| 38 | Men | Alex79WestFR | 134 | 40-49 | 0:32:01.3 | 0:07:04.8 | 17.23 | ||
| 39 | Men | Slyfly | 132 | 50-59 | Muckers Worldwide | 0:32:17.3 | 0:07:21.2 | 17.09 | |
| 40 | Men | jami | 130 | 50-59 | 0:32:58.3 | 0:08:01.8 | 16.74 | ||
| 41 | Men | skripnit | 125 | 50-59 | 0:33:05.1 | 0:08:08.9 | 16.68 | ||
| 42 | Men | Squalo_delle_Alpi | 122 | 40-49 | Muckers W-W/Shark Attack | 0:33:27.7 | 0:08:31.5 | 16.49 | |
| N/A | 51 | Men | rouvy1bryon | 95 | 60+ | Muckers Worldwide | 0:33:36.9 | 0:08:40.7 | 16.41 |
| ETC | 52 | Women | A.wool | 94 | 50-59 | 0:33:59.7 | 0:09:03.5 | 16.23 | |
| 53 | Men | GUILLERMOTRIPI | 93 | 40-49 | 0:34:00.9 | 0:09:04.7 | 16.22 | ||
| 54 | Men | Anonhemust | 92 | 50-59 | DAWG | 0:34:14.6 | 0:09:18.4 | 16.11 | |
| 55 | Men | kylofski | 91 | 40-49 | Muckers Worldwide | 0:34:15.8 | 0:09:19.6 | 16.1 | |
| 56 | Men | Schm | 90 | 40-49 | 0:34:17.9 | 0:09:21.7 | 16.09 | ||
| 57 | Men | rikwbirdman | 89 | 50-59 | 0:34:23.9 | 0:09:27.7 | 16.04 | ||
| 58 | Women | Regina_L | 88 | 30-39 | 0:34:25.9 | 0:09:29.7 | 16.03 | ||
| 59 | Men | rogerstrainer | 87 | 50-59 | GRC | 0:34:27.4 | 0:09:31.2 | 16.01 | |
| 60 | Men | DolphWader | 86 | 50-59 | Muckers Worldwide | 0:34:49.4 | 0:09:53.2 | 15.85 | |
| 61 | Men | miicha | 85 | 40-49 | CK Kramolín | 0:34:58.2 | 0:10:02.3 | 15.78 | |
| 62 | Men | Mikeee73 | 84 | 50-59 | Muckers Worldwide | 0:34:58.8 | 0:10:02.6 | 15.77 | |
| 63 | Men | BrianNovo_SK | 83 | 40-49 | 0:35:01.8 | 0:10:05.6 | 15.75 | ||
| 64 | Men | Easyspanner | 82 | 60+ | 0:35:12.7 | 0:10:16.5 | 15.67 | ||
| 65 | Men | jakimati | 81 | 50-59 | Pegate Ahi | 0:35:18.7 | 0:10:22.5 | 15.63 | |
| 66 | Men | jeff65 | 80 | 50-59 | Muckers Worldwide | 0:35:36.5 | 0:10:40.3 | 15.5 | |
| 67 | Men | Rodaballoso_GURE | 79 | 40-49 | GURE | 0:35:41.7 | 0:10:45.5 | 15.46 | |
| 68 | Men | roadspanther | 78 | 50-59 | 0:35:51.2 | 0:10:54.10 | 15.39 | ||
| 69 | Men | TomBuilder | 77 | 17-29 | Handball Úvaly | 0:35:53.3 | 0:10:57.1 | 15.37 | |
| 70 | Men | macko | 76 | 40-49 | rvy_racing, Qlarze | 0:35:54.3 | 0:10:58.9 | 15.37 | |
| 71 | Men | Misterpiero10 | 75 | 30-39 | 0:37:02.3 | 0:12:06.1 | 14.9 | ||
| 72 | Men | ogee | 74 | 50-59 | NMCC | 0:37:07.2 | 0:12:10.10 | 14.86 | |
| 73 | Men | Mick_Michel | 73 | 40-49 | Muckers Worldwide | 0:37:18.3 | 0:12:22.1 | 14.79 | |
| 74 | Men | stelviobound | 72 | 60+ | Muckers Worldwide | 0:38:18.4 | 0:13:22.2 | 14.4 | |
| 75 | Men | rc30 | 71 | 40-49 | Chanfras | 0:38:45.9 | 0:13:49.8 | 14.23 | |
| 76 | Men | Enzo7773 | 70 | 50-59 | Enzo | 0:39:04.2 | 0:14:08.2 | 14.12 | |
| 77 | Men | FredTang | 69 | 40-49 | 0:39:07.9 | 0:14:10.9 | 14.11 | ||
| 78 | Men | lexa | 68 | 50-59 | 0:39:29.10 | 0:14:33.8 | 13.97 | ||
| 79 | Men | user_1417699 | 67 | 50-59 | 0:40:20.8 | 0:15:24.6 | 13.68 | ||
| 80 | Men | MURINEZZI | 66 | 50-59 | Team UPS | 0:41:34.9 | 0:16:38.7 | 13.27 | |
| 81 | Men | LukiSkav | 65 | 40-49 | 0:41:51.5 | 0:16:54.9 | 13.18 | ||
| 82 | Men | Phil_SCRT | 64 | 50-59 | SC Race Team | 0:41:56.8 | 0:17:00.7 | 13.15 | |
| 83 | Men | Mj1969 | 63 | 50-59 | 0:42:01.8 | 0:17:05.6 | 13.13 | ||
| 84 | Men | TibiRibi | 62 | 60+ | Wasaga Wheelers | 0:42:08.10 | 0:17:12.8 | 13.09 | |
| 85 | Men | echaves | 61 | 50-59 | 0:43:07.8 | 0:18:11.6 | 12.79 | ||
| 86 | Men | JuanSec | 60 | 60+ | 0:44:22.4 | 0:19:26.3 | 12.43 | ||
| 87 | Men | J.Aguilera | 59 | 40-49 | 0:47:25.6 | 0:22:29.4 | 11.63 | ||
| 88 | Men | M.Yusuf | 58 | 30-39 | 0:48:15.5 | 0:23:19.3 | 11.43 | ||
| 89 | Men | raphaelfontaine130209 | 57 | 30-39 | 1:10:51.4 | 0:45:55.2 | 7.79 |
FINAL CHAMPIONSHIP STANDINGS FOR FEBRUARY 2024:
Well done “Gil.Mad.io”!!! even with a 1% winners ballast from last month, this rider did even better this month!! superb effort but you now have an extra 1.5% ballast to add to your total for winning this months so can you get top 3 in March as-well??? “Alieno79” kept it nice and consistent to to get 2nd place and a 1% ballast going forward, and finally, congratulations to “BareRemi” for a great result to get third in this months championship.
Top 50 will be added to the World Championship table so keep an eye out for that particular blog to updated soon!
| Position | Rider Name | Total Points |
| 1 | Gil.Mad.io (-1.0) (-1.5) | 1200.87 |
| 2 | Alieno79 (-1.0) | 1166 |
| 3 | BareRemi (-0.5) | 1157 |
| =4 | ErlendSundstrom | 1146 |
| =4 | hinsbergen | 1146 |
| 6 | Lrollin | 1065 |
| 7 | Stefan_Schmidt | 1050 |
| 8 | Grochang | 988 |
| 9 | tranberg | 983 |
| 10 | Tuden | 956 |
| 11 | karel_sousek (-0.5) | 932.3 |
| 12 | RocketRoy | 834.5 |
| 13 | nielsbrynnum | 821 |
| 14 | boogybill70 | 795.5 |
| 15 | Andy_UP | 781 |
| 16 | RaTim | 756 |
| 17 | CelestinaJ | 743 |
| 18 | m-forby | 726 |
| 19 | luca_ma (-1.5) | 702.29 |
| 20 | Slyfly | 695 |
| 21 | Chorus | 690 |
| 22 | CerveloKevin | 689.5 |
| 23 | Squalo_delle_Alpi | 688 |
| =24 | andy_emmo | 662 |
| =24 | KeithOldGit | 662 |
| 26 | Svard | 659 |
| 27 | skripnit | 641 |
| 28 | Minyana_GURE | 627 |
| 29 | Jettro | 600 |
| 30 | Southafro | 580 |
| 31 | Dok_PS | 573 |
| 32 | PeterOldGit | 571 |
| 33 | MikeHagen | 553 |
| 34 | A2-569-DIEGO-DONATI | 521 |
| 35 | yayarecki | 513 |
| 36 | MatthaisHeil | 483 |
| 37 | kylofski | 473 |
| 38 | HeikeHardt | 466 |
| 39 | rouvy1bryon | 455 |
| 40 | breers33 | 454 |
| 41 | Mucker1974 | 438.66 |
| 42 | SpicyMacCurry | 428.83 |
| 43 | Mick_Michel | 425.5 |
| 44 | tomlerieger | 425 |
| 45 | jeff65 | 417 |
| 46 | Stefan793 | 409 |
| 47 | macko | 396 |
| 48 | DRAFT-MAN | 376 |
| =49 | SillySilNL | 374 |
| =49 | stelviobound | 374 |
| =51 | Anonhemust | 364 |
| =51 | Grep. | 364 |
| 53 | DonJulio | 360.16 |
| 54 | Kin_Kwan | 354 |
| 55 | hj2010 | 352 |
| 56 | cdtchris | 336.41 |
| 57 | Lyndon65 | 334 |
| 58 | DolphWader | 329 |
| 59 | stetopps | 326.49 |
| 60 | batbuilder | 320 |
| 61 | ogee | 314 |
| 62 | A.wool | 307 |
| 63 | Wyverns | 304 |
| 64 | perswe | 295 |
| 65 | Gunthinger-Mike | 293.5 |
| 66 | Badeskum | 292 |
| 67 | TibiRibi | 284 |
| 68 | rogerstrainer | 262 |
| 69 | Regina_L | 259 |
| 70 | grupedo | 258 |
| 71 | T1NS | 256 |
| 72 | Procat | 245 |
| 73 | Chak | 244.5 |
| 74 | Mikeee73 | 244 |
| 75 | S.Ludford | 240 |
| Risckys_GURE | 239 | |
| Rodaballoso_CURE | 236 | |
| Muddypm27 | 221 | |
| anatso | 215 | |
| Fireytitian | 213.5 | |
| Gazinho | 211 | |
| IvanSagan86 | 211 | |
| przemokrk | 207 | |
| El_Tractor | 202 | |
| denny44 | 200 | |
| raffocus | 198 | |
| s.p. | 197 | |
| teigne | 194 | |
| juanlugue | 190 | |
| patslack | 185 | |
| s.cata | 185 | |
| rmadden1 | 182 | |
| HalAir | 179 | |
| JarnoPiik | 179 | |
| A2-75-GIANLUCA-PERUTA | 177 | |
| markvart | 175 | |
| hellcat2020 | 170 | |
| miicha | 168 | |
| Derooy | 167 | |
| martialb | 167 | |
| Schm | 165 | |
| jrsbrgmn | 164 | |
| owni_d | 164 | |
| Jer_Ber | 162 | |
| francoisvdp | 162 | |
| A5-404-SALVATORE-CARUSO | 160 | |
| ChadRichie | 160 | |
| wurstrolle_81 | 160 | |
| LibaJanousek | 155 | |
| FlyingPastor | 153.49 | |
| MNHROUVY | 150.75 | |
| bjm151 | 150.16 | |
| RJL1925 | 148 | |
| LukiSkav | 146 | |
| lexa | 139 | |
| Mortarmonkee | 138 | |
| Alex79WestFR | 134 | |
| nocccon | 132 | |
| Sjorkeizer | 130 | |
| jami | 130 | |
| Phil_SCRT | 128 | |
| nms007 | 125 | |
| NeimantasJ | 120.5 | |
| tyrone2526 | 107 | |
| AntoinePilette | 102 | |
| biffamjb1972 | 97 | |
| calebe | 96 | |
| edu59_GURE | 94.5 | |
| jnovak74 | 94 | |
| kjohannessen | 94 | |
| ventisette | 94 | |
| GUILLERMOTRIPI | 93 | |
| BTPciclismo | 92 | |
| _Lanier | 91.5 | |
| anothernoone | 91 | |
| Henryczek | 91 | |
| M-Think | 91 | |
| Harmalio | 90 | |
| GS100 | 89.5 | |
| marcomartins | 89.5 | |
| BTK_jiri70_cz | 89 | |
| rikwbirdman | 89 | |
| Raveton | 88 | |
| WVA_van_den_Aldi | 88 | |
| MikeP03 | 87 | |
| roadspanner | 87 | |
| coralreef01 | 86 | |
| Garrigou | 86 | |
| regentclass | 85 | |
| TordMunter | 85 | |
| troy_on_trails | 85 | |
| tekito | 84.5 | |
| SebastianWojsyk | 84 | |
| vallev | 83 | |
| BrianNovo_SK | 83 | |
| SebC.B | 82.5 | |
| Fred88400 | 82 | |
| rayzerbikes | 82 | |
| Easyspanner | 82 | |
| Felie | 81 | |
| jakimati | 81 | |
| LRodrigues | 80 | |
| fabioxs978 | 78 | |
| roadspanther | 78 | |
| gunnera | 77 | |
| TomBuilder | 77 | |
| Ciapy | 76 | |
| md19132 | 76 | |
| stevencycles | 76 | |
| charlie172 | 75.33 | |
| Petr_H | 75 | |
| Misterpiero10 | 75 | |
| luisbm1634 | 74.5 | |
| KPyogacyclist62 | 74 | |
| the_romain | 74 | |
| YoRd1 | 74 | |
| Escarcha | 73 | |
| otero22 | 73 | |
| robbiedoo | 73 | |
| alejandrotoronto | 72.5 | |
| Ermanno1 | 72.33 | |
| Flora71 | 72 | |
| procycon | 72 | |
| SwissChris69 | 72 | |
| gemada | 71.66 | |
| DonMatteo_07 | 71.33 | |
| Peter44 | 71 | |
| rc30 | 71 | |
| MakatoNagano | 70.5 | |
| erneston | 70.33 | |
| Harmano | 70 | |
| Jens2850 | 70 | |
| Enzo7773 | 70 | |
| re-dogma | 69.66 | |
| Tay58 | 69.33 | |
| CharlyRyQc | 69 | |
| gkientzy | 69 | |
| Schuurke | 69 | |
| FredTang | 69 | |
| Sathiya | 68.33 | |
| Cris81Tornado | 68 | |
| maras251 | 68 | |
| Serge_Seron | 68 | |
| vcanale | 67.5 | |
| Jorherleon | 67 | |
| kennypeng | 67 | |
| Marcel1NL64 | 67 | |
| user_1417699 | 67 | |
| MURINEZZI | 66 | |
| Fany_L | 65 | |
| jorgegil97 | 63 | |
| Mj1969 | 63 | |
| gasberg | 62.5 | |
| bodomfall | 62 | |
| Julianzab | 61.66 | |
| tascher | 61 | |
| rick29 | 60 | |
| JuanSec | 60 | |
| sylmar62Qc | 59 | |
| J.Aguilera | 59 | |
| blueyonder | 58.5 | |
| Maximum68 | 58 | |
| M.Yusuf | 58 | |
| EatmorCake | 57 | |
| raphaelfontaine130209 | 57 | |
| Micha67 | 56 | |
| Kily_atropellador_GURE | 55 | |
| josebras | 54 | |
| Mister39 | 53 | |
| Clamar | 52 | |
| Flo2485 | 51 |

2 places higher in this months championship than last month and after having to do a “LATER-ON” version of the last race, i will take that. This route was a Killer climb though and had to do my best average power in a long time to get a decent time in. Well done to the top 50!
No way!?!. I really made it??? Yeah 49 th 🥳🤪🤗👅💋💃🥂🍻🍸
After missing 2/5 races I was in 67 th place, about 100 points away from place 50, so I didn’t think I had a chance anymore. But I’m not a quitter, so I had to know I did everything in my power to try. And I did. In no time my HR was in zone 6/7 and stayed there for the rest of the race. All I told myself was stay close to Mike Hagen and Slyfly, since in races with climbs they are better than me. But this will only last for about 35 minutes, you can do this! Keep going 🥵🥵🥵!
Then I saw Matthias Heil and I had a new rabbit. He always gets away, but I came so close time and time again. He really kept me going! I was just doing the math in my head over and over again, how many minutes do I have to go on on this terrible climb? Then came the downhill, didn’t expect to pass anyone there, but I came close to Matthias, Badeskum and Svard again. I had no idea if my place 40 would get me enough points, so 1 last try. Too bad. I gave it all, proof: my ftp went up from 214 to 222 😱.
Then the longest wait of my life began, when will Neil post the results? After 27 long hours I got my reward: last place in the February championship together with Stelviobound who was 15 places in front of me in the championship 💪. Great start of the weekend Muckers, now wait to find out my place in the World championship. Me competitive? Noooooooo, not more than the rest of you 😜
I was a bit disappointed with my race as I couldn’t keep up with you, I didn’t catch MatthiasHeil, even Andy_UP caught and passed me. But my Strava power curve shows my best six-week power throughout, so it wasn’t lack of effort on my part! You three absolutely crushed it. Very strong races, well deserved, and good to see!
Looks like everyone gave it their best shot in this race Mike! I just learned that I didn’t have to go to all that trouble after all 🤣. I thought that if I didn’t make top 50 in February I was out of the World Championship, but that’s not how it works. Oh well, at least now I got 2 points instead of 0 😎. Did drop from 18 to 31, but I’ll try to correct that in March and get back to you and Slyfly 👍
Waaahaa 🤣. Glad I’m not the only one . I agree with you SillysilNL the results are always eagerly anticipated 😋
Well let’s start from the negative notes, I lost the direct challenge and my classic Top 20 with Slyfly by 7 points 🙄. I know that with long climbs he has something more than me, and therefore I will try to improve… @Andreas you will be my reference for March 😜. After a week without a bike in the end it was a good race with agv above 3.1 but it wasn’t enough, little collaboration from the non-mucker riders, perhaps if I had found Silvia, Andreas and Mike it would have been another race. Two more positions lost but with opponents that are currently unreachable for me like Chourus and CerveloKevin… 23rd with stimulus for March 💪
…you mean the shark goes fishing for flies in March 🤣 ….???
Will be difficult… but I tried 😜
Oh man… what a race… I started the race as usual, somewhere around 30th place and then reached 21st just before the climb started. At that moment I reached for something and fell off my bike 🤣🤣🤣 what a fiasco… I hade to pick up my iPad get on my bike and put the pedal to the metal 😜🤣 I lost around 12 positions, but my jersey is telling the story, I like climbs… gained back 10 places and then it was a highway to the finish… A great race… awesome effort from all the racers around me… 👏🏻👏🏻👏🏻
I am very satisfied with my final result… 17th place overall 😎
Let’s see what March brings 😉
Short month, vacation and preoccuopied on every other Thursday netted me just a single Thursday race in February. Congrats with the efforts you all put out, fun, frustration, sweat and glory💪🤗.
I “earned” a 97th place in the Feb. GC – Que March, see you all then 🤣
That was a tough climb; nice choice for this week’s race!
Charlie172 and I had a nice battle there at the end, and it looks like you pipped me by .12 seconds, Neil. Would have been fun if we were all in the same version of the race. My flying schedule looks like it will let me catch more of the main races in March, so I look forward to striving with you for Top 50!
Thank you for that Neil. It was a beast of a short sharp unrelenting pedal. I wasn’t sure how I’d do in Thursday champs as I had, in the words of Captain Slow aka James May, “given it the beans” 🥵. Without the motivation of main race traffic, I just had to try lay down a well paced TT. Following the smooth example of RocketRoy. I watched the main event again wow guys wow !!💪🏼Thank you all.
Top race thanks for making it exciting
This route has a special meaning for me. In 2004 it was the place I had a motorcycle accident that snapped the ball off the top of my right humerus and turned it into large pieces. My surgeon put it back together with a titanium plate and 7 screws but said I would never be able to lift my arm past 90 degrees again. 3 weeks later I was riding my new bike home from the dealers. I gave it everything on this race and wasn’t far off my best ever numbers.
Short, hard race. Hr meter stopped work few min before start, no time to restart comp. Flat intro with nice warmup thanks to Andrew. Real deal happened in the climb, where i stayed in second mini group. Erlendsun then attacked on horizon before finish descent, i was expecting that, but simply could not react. Same with Bareremi in sprint. Great race in high zones, thank you all!
What happend to you in the GC?
Pleased to be of service. We all need a good warmup, in addition to our usual 15km run 😉
It was perfect race for me. As some others i pushed my FTP. I’m slowest on the plain and in descent parts. Without those parts I have achieved 3,6 W/kg (it is two times more then I was able year ago when I have started on Rouvy, and it wouldn’t be possible without Mucker’s races and all the Muckers around in race). Thanks to Neil a you all.
I was really surprised to get into the top 40 of the championship even ahead of Mucker1974. Thanks everyone for jumping on these races. Next we have the March championship where I might have a miss a few out. Good Luck
That was such a challenging race. I pushed hard but wasn’t sure if I could stay in the top 50. The competition seems to get stronger every Thursday! I always try to link up with a fellow Mucker or two and work together to get through it. There were six or so of us pushing / pulling each other along, which is what I love about these races – the camaraderie is awesome. Challenge routes have become pretty boring without Muckers races!
I’m really happy with the championship result – that’s all about consistency as it’s higher than I have been placing in races since putting on a few kgs on holiday in January. Not that it matters – the online racing (especially the December championship) has improved my pace in real world riding, which is why I ride indoors during this rubbish UK weather. Thanks, as always to Neil and Kyle for the immense effort they put into making this all happen 🙂
What an awesome race series, thanks Neil and Kyle!!! I look forward to this every week now, and can’t wait for the March series to begin. This race was an excellent end to February’s series, a nice flatter first half before the pain truly began! Hopefully my climbing improves in March 😅 I’m so glad to be equal 24th with Keith from the Old Gits, what a champion he is, so strong on the climbs. Look forward to riding with you all in the next series, best of luck!!