MUCKERS TUESDAY RACE NIGHT. RACE 1. 05/09/23
ROUVY Route Used: La Vuelta | Mataro | 12.43miles | 360.89ft climbing
Route 1 from the LA Vuelta | El Diablo 15 round challenge on ROUVY.
62 Registered | 42 Finishers | 3 DNF |17 DNS
Been a while since we had a non-championship double header race night but tonight we have one. but its only 2 flat routes so should be fun! Flippin’ heck! forgot to add the public announcement at the top: Anyway, this information will be on all my blogs this month to hopefully inform as many riders as possible before being implemented:
*New Rules coming in from the start of October! From the start of October, I basically need to be able to see your stats. So 1st Please make sure we are friends on Rouvy. I also need to be able to see your heart rate data when I look at them so please be using one by the beginning of October. Failure to do this will just result in disqualification for my Special mentions in the Muckers race result, or any finishing position in a Muckers Championship. Thank you.*
We had a great turn out for this one with 42 finishers and considering how hot it is here in the U.K at the moment, a lot of the local Riders gave the indoor session a miss tonight!
1st over then finish line came “JoseCostaRonda “ with a commanding lead of 52 seconds over French rider “Procat” What I find odd about these 2 riders, who come across as really strong and consistent riders, is there lack of heart rate data? How can they be happy with there stats if they don’t even supply anything that shows intensity!? or even have bike equipment listed? I hope they get it sorted for October otherwise this would lead to disqualification and just puts a dark cloud over a result that might just be brilliant.
3rd comes “Tuden” with the run that was probably 1st place, then a sprint for4th which Spanish rider “Risckys_GURE” won just in front of regular strong rider “adampel”
6th comes new rider “BTK_jiri70_cz” (PLEASE ACCEPT MY FRIENDS REQUEST) , then we have a 4 way race for the last 4 mentions!!
At the front of this train comes “transberg” (PLEASE ACCEPT MY FRIENDS REQUEST) in 7th, “yayarecki” in 8th, “lrollin” in 9th and then in the last ention position, our very own top places Muckers Worldwide rider “MikeHagen” in 10th! $ regular riders all having a nice sprintto the end!
So 42 finishers means 42 checks and messages to you all. But I want to take the time this month to let you know what’s going to happen going forward from October.
Well done everyone and I hope you enjoyed the race!
| # | Cat. | User | Age | Team | Racetime | GAP | av.mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | JoseCostaRonda | 40-49 | G. D. A Ronda | 0:25:36.4 | 29.12 | |
| 2 | Men | Procat | 30-39 | LRD | 0:26:28.3 | 0:00:51.9 | 28.17 |
| 3 | Men | Tuden | 40-49 | Flø Garage Cycling | 0:26:33.4 | 0:00:56.10 | 28.08 |
| 4 | Men | Risckys_GURE | 60+ | GURE | 0:27:01.1 | 0:01:24.7 | 27.6 |
| 5 | Men | adampel | 40-49 | Team Adam-Chris | 0:27:01.3 | 0:01:24.9 | 27.59 |
| 6 | Men | BTK_jiri70_cz | 50-59 | BTK Eurobike Praha | 0:28:48.3 | 0:03:11.10 | 25.89 |
| 7 | Men | tranberg | 30-39 | CK GOG | 0:29:04.9 | 0:03:28.5 | 25.64 |
| 8 | Men | yayarecki | 50-59 | 0:29:05.2 | 0:03:28.9 | 25.63 | |
| 9 | Men | lrollin | 50-59 | 0:29:05.8 | 0:03:29.5 | 25.63 | |
| 10 | Men | MikeHagen | 60+ | Muckers Worldwide | 0:29:06.2 | 0:03:29.8 | 25.62 |
| 11 | Men | Tom-MWW | 40-49 | Muckers worldwide & Croston Velo | 0:29:56.7 | 0:04:20.3 | 24.9 |
| 12 | Men | denny44 | 50-59 | Muckers Worldwide | 0:29:58.6 | 0:04:22.2 | 24.87 |
| 13 | Men | macko | 40-49 | rvy_racing, Qlarze | 0:30:00.5 | 0:04:24.2 | 24.85 |
| 14 | Men | petersandvang | 50-59 | 0:30:01.3 | 0:04:24.9 | 24.84 | |
| 15 | Men | flyger | 30-39 | 0:30:15.6 | 0:04:39.3 | 24.64 | |
| 16 | Men | N.Rustad | 17-29 | 0:30:22.3 | 0:04:45.10 | 24.55 | |
| 17 | Men | jakimati | 50-59 | Pegate Ahi | 0:30:23.1 | 0:04:46.6 | 24.54 |
| 18 | Men | Squalo_delle_Alpi | 40-49 | Shark Attack | 0:30:23.1 | 0:04:46.7 | 24.54 |
| 19 | Men | kkaos84 | 30-39 | 0:30:54.3 | 0:05:17.9 | 24.13 | |
| 20 | Men | rouvy1bryon | 60+ | 0:30:56.9 | 0:05:20.5 | 24.09 | |
| 21 | Men | robinagy | 40-49 | fittikék | 0:31:04.7 | 0:05:27.7 | 24 |
| 22 | Men | Rens_Piccavet | 30-39 | Muckers Worldwide | 0:31:14.8 | 0:05:38.5 | 23.86 |
| 23 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 0:31:34.1 | 0:05:57.7 | 23.62 |
| 24 | Men | jvelag | 40-49 | 0:32:05.9 | 0:06:29.5 | 23.23 | |
| 25 | Men | janko51 | 50-59 | 0:32:27.6 | 0:06:51.3 | 22.97 | |
| 26 | Men | Slyfly | 50-59 | 0:33:00.5 | 0:07:24.1 | 22.59 | |
| 27 | Men | kontetsu | 50-59 | 0:33:00.6 | 0:07:24.2 | 22.59 | |
| 28 | Men | shoffmann | 60+ | 0:33:02.9 | 0:07:26.5 | 22.56 | |
| 29 | Men | Andy_UP | 40-49 | Muckers Worldwide | 0:33:34.5 | 0:07:58.2 | 22.21 |
| 30 | Men | Ivank81 | 40-49 | 0:33:40.5 | 0:08:04.1 | 22.14 | |
| 31 | Men | Arturo_GURE | 30-39 | GURE | 0:34:41.4 | 0:09:05.2 | 21.49 |
| 32 | Women | dawniol | 40-49 | 0:34:43.3 | 0:09:06.7 | 21.48 | |
| 33 | Men | stelviobound | 60+ | 0:34:54.7 | 0:09:18.3 | 21.36 | |
| 34 | Men | Jabastalus | 17-29 | 0:36:12.4 | 0:10:36.7 | 20.59 | |
| 35 | Men | KlodahlDK | 50-59 | 0:36:36.2 | 0:10:59.8 | 20.37 | |
| 36 | Men | stetopps | 60+ | WBCCC | 0:36:45.9 | 0:11:09.5 | 20.28 |
| 37 | Men | Vendelo53 | 50-59 | 0:37:01.3 | 0:11:24.10 | 20.14 | |
| 38 | Men | Dok_PS | 40-49 | 0:38:32.7 | 0:12:56.3 | 19.35 | |
| 39 | Men | Nokin20 | 17-29 | 0:38:33.3 | 0:12:56.9 | 19.34 | |
| 40 | Men | Martin_59 | 60+ | 0:39:08.4 | 0:13:32.5 | 19.05 | |
| 41 | Men | Jatujktv | 40-49 | 0:45:00.4 | 0:19:23.10 | 16.57 | |
| 42 | Women | shoreylj | 60+ | 0:55:42.5 | 0:30:06.1 | 13.38 | |
| dnf | Men | ApriliaRacerke | 40-49 | dnf | – | ||
| dnf | Men | j7fernandes | 17-29 | dnf | – | ||
| dnf | Men | Floehaner | 50-59 | Erdinger Aktiv Team | dnf | – |

nice turn out and i decided to just concentrate on a nice power level and not really get involved in a race. last few have been a bit of a nightmare so i need to concentrate on training for a few rides. really tried to stay at 3.0w/kg but its so hard on a flat one for me, but i was happy with my 2.9 and 23rd place.
Thanks for the nice race, I liked it a lot even though I’m one of the slow drivers 😉👍Slyfly🙋♂️
thank you so much for commenting! stick with us and you will get better i promise! Races just make you push harder! thanks again and see you soon
Nice race, even if the plain is not exactly my most suitable territory. Today legs are stiff and maybe I pulled the whole race looking for a winning train that I never found. Too bad I lost 4 positions with 2 km to go, this first race I waited a moment too long for the final sprint
thank you for commenting. you are becoming a regular strong rider now mate. to the point where if i am near you, i know I’m pushing wayyyyyy to hard!
First race for me in a month as I’ve been riding about in France. Nothing really intense, so I had no idea how I’d do at race pace. But after the usual frantic start, five riders rolling away at the front, I found myself in a second group of four or five, all going pretty hard. Risckys_GURE passed by and I tried to grab his wheel (I guess we all did) but he was too strong. So now there are six ahead, and I’m in a group of four; as long as we’re not caught, a top-ten mention is assured, so that’s fine. But my draft was really sporadic: the drafting bar would not show when it should, and/or I’d only get a few watts now and then. Don’t know if that was a streaming problem or if I was just unlucky getting lined up with the rider ahead, but I felt like I was on my own. Coming into the last 500 m, with no draft, and assuming maybe the others also didn’t have a draft?, I figured my best shot at winning the mini-sprint was to get to the line as quickly as possible. Held 5 W/kg the last 500 m, but it wasn’t enough as first Tranberg, then yayarecki, and finally lrollin passed in the last 100 m. So it goes.
nice to have you back and great comments. thank you.
That was really a fun race for me! After the holiday season (ie. pushing the bike many times on different places a including some famous passos) I used to be quite strong and now it turned out to be so, too. Also I was rested now so I could do this on extreme Hrs.
At the first kilometre I was just pushing as an idiot, couldnt see who is where, or whats happening 😄 Then I was on the wheel of very strong guys, for a little while. I saw Squalo overtaking me so had some thought to get on his wheel, but I knew he is way stronger than me but today maybe it’d work , but i didn’t had the luck-factor to do it. We were going together with Rens Piccavet, and that was quite fine for me. Thanks for the drafts, Rens!
Finally, my ftp went: 236-> 250!
i think you were playing with me 😂 kept thinking i was gonna catch you then you kept the gap! well done!
ohh sorry, I didn’t recognize you were close to me 🙂
There was a good cooperation with Rens but as I saw around no other wanted to join.