2LATE4ME DOWN UNDER CHAMPIONSHIP RACE 8
PLUS FINAL CHAMPIONSHIP STANDINGS.
final race and the last 5 riders to be placed into the final championship. We had a massive turn out last night and the below riders points have now been sorted. Well done everyone I hope you felt included in the championship! 🤞
| # | Cat. | User | Points | Team | Racetime | GAP | Av.mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | JaviB_43 | 25.33 | 1:15:07.1 | 20.8 | ||
| 2 | Men | Mauro. | 25.66 | Prosecco Cycling | 1:15:41.5 | 0:00:34.4 | 20.65 |
| 3 | Men | Flak0 | 23.5 | 1:17:37.8 | 0:02:30.7 | 20.13 | |
| 4 | Men | cdtchris | 20 | Muckers Worldwide | 1:22:56.10 | 0:07:49.9 | 18.84 |
| dnf | Men | Simaopereira5 | 1 | dnf | – |
So how did the final standings finish up??? The missing “nelsonsnyder” pretty much meant as long as “stephane-martin” showed up and got a nice amount of points, then that was all he needed to do. Well done on a very consistent championship campaign! Another rider to be super consistent and finish every race was our very own Muckers Worldwide team rider “Berty-bassett6” who claimed 2nd place in this championship! Superb result Mucker. Then in third place we have “nelsonsnyder” who was leading this championship from the double header week of rounds 4 and 5 and looked set for the win. But like they say, its not over till the last rider passes the line!
Some really good results in here and we had just over 200 riders at least try and race on 1 or more races! Thank you everyone for trying to have a go and I hope you enjoyed this aspect of ROUVY racing and getting the challenge routes all completed before the end date!
We will be doing this again once we get past the La Vuelta stand alone races so please keep an eye out for when the invites get sent out. (accept me as a ROUVY friend and you will get the invites automatically when I schedule a race, then just accept and the races go into your scheduled events and you can join them or not, its up to you!) But I am having to add 2 simple rules to my races and championships that we will be being introduced over the next month so we are ready for when the next one starts. Its pretty simple; 1, please accept my friends request as this allows me to quickly check your data when I do random data checks after a race and 2: I need to be able to see your heart rate data when I check your stats as this really helps to give a full picture. So when it comes to the next championship, if I can’t see HR data, then I will remove you from the championship standings. This will become our rule from when the next championship starts. I Just want to make it as fair as possible for everyone and this seems the simplest way to at least lay some foundations down for the future. Hope you understand. 🤞
FINAL STANDINGS FOR THE DOWN UNDER CHAMPIONSHIP!
| Position | Name | Total |
| 1 | stephane-martin | 510 |
| 2 | Berty-bassett6 | 463 |
| 3 | nelsonsnyder | 456 |
| 4 | Adampel | 425 |
| 5 | Tuden | 422 |
| 6 | yayarecki | 408 |
| 7 | robbiedoo | 363 |
| 8 | Andy_UP | 350 |
| 9 | karel_sousek | 346 |
| 10 | hinsbergen | 345 |
| 11 | ChadRitchie | 344.5 |
| 12 | S.Ludford | 299 |
| 13 | Tom-MWW | 293 |
| 14 | lrollin | 290 |
| 15 | tranberg | 284 |
| 16 | Squalo D A | 272.5 |
| 17 | Alf1963 | 260 |
| 18 | Loki1972 | 254 |
| 19 | kylofski | 247 |
| 20 | SR-71 | 246 |
| 21 | Stefan793 | 242 |
| 22 | DolphWader | 240 |
| 23 | flyger | 230 |
| 24 | orthostice | 200 |
| 25 | Mick Michel | 195 |
| 26 | denny44 | 193 |
| 27 | Chak | 185.5 |
| 28 | uffzynda | 179 |
| 29 | pasjordi60 | 176 |
| 30 | rmadden1 | 171 |
| 31 | hj2010 | 166 |
| 32 | Ryanio-B | 164 |
| 33 | Mucker1974 | 159 |
| 34 | M Kali | 136 |
| 35 | Jeff65 | 131.5 |
| 36 | stetopps | 126 |
| 37 | JoseCostaR | 125 |
| =38 | Dok_PS | 122 |
| =38 | pawiverse | 122 |
| 40 | Hawkeye77 | 121.49 |
| 41 | dawniol | 110 |
| 42 | jettro | 107.99 |
| 43 | J.Oetting | 107 |
| 44 | runeholtzmann | 105 |
| 45 | cdtchris | 104.91 |
| 46 | shoffmann | 102 |
| 47 | jjRobinson | 101 |
| =48 | Procat | 100 |
| =48 | Rens Piccavert | 100 |
| 50 | basak.oztan | 99 |
| 51 | MikeHagen | 98 |
| 52 | Simon.H | 93 |
| 53 | MikeHPL | 91.5 |
| =54 | breers33 | 90 |
| =54 | rogerstrainer | 90 |
| =56 | BartVdBrande | 88 |
| =56 | Floehaner | 88 |
| =56 | V3Team | 88 |
| 59 | gkientzy | 87 |
| 60 | Christjan | 85 |
| 61 | broken79 | 84 |
| 62 | Celestinal | 82 |
| 63 | hailiu | 81 |
| =64 | MinyanaGURE | 80 |
| =64 | wards | 80 |
| 66 | AndiiR | 78 |
| 67 | Master O P | 76 |
| 68 | Svard | 74 |
| 69 | Mauro | 72.32 |
| 70 | c.v. | 72 |
| 71 | Bling87 | 70 |
| =72 | derrydingle | 68 |
| =72 | Riskys_GURE | 68 |
| 74 | rouvy1bryon | 67 |
| 75 | tomlerieger | 66 |
| =76 | Swifty | 63 |
| =76 | Timojoli | 63 |
| =78 | jakimati | 62 |
| =78 | Scratsner | 62 |
| =80 | kjohannessen | 60 |
| =80 | Minvana | 60 |
| 82 | SwissChris69 | 58 |
| 83 | wurstrolle | 56 |
| =84 | daniel1756 | 55.99 |
| =84 | jaim | 55.99 |
| =86 | KAY-G | 55 |
| =86 | StephenScot | 55 |
| 88 | Christophe-P | 54.33 |
| =89 | giantzulu | 54 |
| =89 | StephanieBriggs | 54 |
| =89 | teamojo | 54 |
| 92 | frankr54 | 53.66 |
| =93 | dan-mountainB | 52 |
| =93 | trikke29 | 52 |
| =95 | Ghostkiller | 51 |
| =95 | Martinelka | 51 |
| =95 | Pimporro_GURE | 51 |
| 98 | ramondcr | 50.5 |
| =99 | EatmorCake | 47 |
| =99 | kin kwan | 47 |
| =99 | marecki | 47 |
| 102 | Daniel.bratk | 46.66 |
| 103 | ivanjaramillog | 46.5 |
| =104 | Hairycornflake | 46 |
| =104 | YC22 | 46 |
| 106 | Camell | 45.5 |
| 107 | claudiopagliaro | 45 |
| 108 | vsilva | 44 |
| =109 | juankglobal | 43 |
| =109 | nielsbrynnum | 43 |
| =109 | Patrico | 43 |
| =109 | srichards | 43 |
| 113 | sgseba | 42.33 |
| =114 | ChrisField | 42 |
| =114 | karbone79 | 42 |
| 116 | Fuji54 | 40 |
| 117 | stijnley | 39 |
| =118 | Ivan02 | 38 |
| =118 | vcanale | 38 |
| 120 | s.k.d. | 37.5 |
| =121 | JLRobles | 37 |
| =121 | zenda | 37 |
| 123 | estebanroa | 36.75 |
| 124 | markvanB | 36.5 |
| 125 | marianitova | 36 |
| 126 | ReynaldoCS | 35.5 |
| =127 | AdrianaRamos | 35 |
| =127 | BobHotley | 35 |
| =127 | gabog | 35 |
| =127 | KurtNiederkofler | 35 |
| =131 | dborzynski | 34 |
| =131 | Is2934 | 34 |
| =131 | PiotrKwaitek | 34 |
| 134 | pemozz | 33.5 |
| =135 | jshortland | 33 |
| =135 | Lyndon65 | 33 |
| =135 | Manulhom | 33 |
| =135 | OBU2021 | 33 |
| 139 | Jonbaker | 32 |
| =140 | Paulo_Tann | 31 |
| =140 | Tonda103 | 31 |
| 142 | RostaG | 30 |
| 143 | Hvam | 29 |
| =144 | Bompa_punk | 28 |
| =144 | cespa | 28 |
| =144 | Metsie | 28 |
| 147 | earlct | 27.5 |
| =148 | N.Rustad | 27 |
| =148 | WVA V D A | 27 |
| =150 | lloydieDHR | 26 |
| =150 | PaoloTriVet | 26 |
| 152 | JaviB_43 | 25.3 |
| 153 | Bermat60 | 25 |
| 154 | Flak0 | 23.5 |
| 155 | dalion | 22.33 |
| =156 | Bullshifter | 22 |
| =156 | PaulC70 | 22 |
| =158 | steve-1955 | 21 |
| =158 | tatanga | 21 |
| 160 | Ub-R | 19 |
| =161 | ErLeGo13 | 18 |
| =161 | KikeVaguer | 18 |
| 163 | Twink65 | 17 |
| 164 | BorgkingLE | 11 |
| 165 | cestmoikevin | 10.5 |
| 166 | Arno G KMO | 10 |
| =167 | Fatboy-Astle | 9 |
| maratonbiker | 9 | |
| 169 | checoneger | 8 |
| =170 | miguelrouvy23 | 7 |
| pontiak | 7 | |
| =172 | Big.Bish | 6 |
| Smettie | 6 | |
| user_1178351 | 6 | |
| 175 | jvarela | 5.5 |
| =176 | giorgiotriboldi | 5 |
| mszczu | 5 | |
| Reinaldo.H | 5 | |
| Zidlos | 5 | |
| =180 | dambuster | 4 |
| diegozor | 4 | |
| juvefor | 4 | |
| Kennypeng | 4 | |
| Paraguayo | 4 | |
| rossaduc | 4 | |
| =186 | elmutilao | 3 |
| emiledk | 3 | |
| jakschultz | 3 | |
| Tampa-Doc | 3 | |
| =190 | barryb1964 | 2 |
| Biggasse | 2 | |
| celestguy | 2 | |
| GRANT76 | 2 | |
| guest440 | 2 | |
| lareina | 2 | |
| Mitch38 | 2 | |
| Slow-Rida | 2 | |
| Swally | 2 | |
| 199 | Silvirodriro | 1.33 |
| =200 | Alancamol | 1 |
| arrebentapeidas | 1 | |
| Ashhow | 1 | |
| cydermex | 1 | |
| danrocky | 1 | |
| Flaco64 | 1 | |
| joe3345678 | 1 | |
| user_317255 | 1 | |
| (208) | Simaopereira5 | 1 |

33rd overall. not bad considering I missed the week 4 double header and considering over 200 had a go, being up in the top quarter will do for me! Special mentions to all the Muckers who all gave this there best shot and i think from the chat, really enjoyed the challenge a championship throws up!
Un grand bravo Neil Rushby pour l’organisation de ce championnat
Thanks Neil for taking the extra time to calculate the times for 2Late4Me races. That was a great series of races.
no worries Chris. wasn’t as hard i first thought it was going to be so i will continue setting up the races at that time and will include them in the championships as well. I just don’t think I’ll be doing double headers again. probably do the 2nd race as a “non-championship” race to cool down to or something… to many ideas in my head sometimes but that extra race was just a late headache to sort out. take care Mucker.
Well will you look at that, bottom of the Top 20!!!! Exactly where I predicted, although it was a lot harder to accomplish than I thought it would be. This series and the riders in it pushed me beyond my comfort zone and I made some great increases in power and confidence in setting a race pace. Thank you Neil for setting these up. I for certain will be back for whatever Tuesday races you have and any others I can join in on (once I get a heartrate monitor, lol).
thanks for commenting John. heart rate will take your training to another level as you will be able to see in real time how hard you are actually pushing yourself! its also great for endurance training as we often do zone 4 heart rate rides ( basically staying at a nice steady 140ish bpms ) which are brilliant for helping with endurance and great for those days when you just don’t feel up for racing. you can get cheap ones from amazon and they work fine for me just make sure its decent enough to connect. regards, Neil
Guys, it was tough, but constancy always pays off in the end. I had to struggle a lot to get 16th place, but I’m happy to be in the final Top 20.
The level has risen a lot also because the Muckers athletes have multiplied. See you at the next challenges, and thanks to Neil and kylofski 💪
thanks for the comment! top 20 is awesome as we had some very fast riders pop up on a few events which got them some brilliant points which you needed to be highly consistent to beat! Its been a great little championship this one.
I’m still crying I only got a 22rd overall. But my first championship race and not my last.
Thanks a lot Neil for planning these races. I’ve no idea how I lived before starting racing on Rouvy :-p
I could have done a better result – I guess – if I ever learn to proper rest and bring digest some energy during races.
I worry about how far away you’re gonna finish in front of me when you finally get your self in the zone!!!! Thanks for the continued support on here, Facebook and the chat! regards, Neil
I finished in19th position, in the top 20 of the championship. I missed 3 races due to weather and vacation. If I had completed them, I might have made it to the top ten, but I’m not too bothered. Thanks to everyone who participated in this epic race schedule. Looking forward to the next one, Muckers.
well that was hard hard hard – not the race but finding where nelson lived and cutting the plug of his turbo ! brilliant event and thank you so much for organising , I am in touch with others who race through the winter and there is talk of them dusting their machines down ! where do I wheel my wheelbarrow to to collect all the cash and medals ? first time on a podium , might make a YouTube speech 😉
Wow, someone didn’t start and I gained a place. 8th place of 208, I like the sound of that! Thanks for setting up, calculating, and awarding the regulars! And thanks to all Muckers who helped me, and all others who gave me a draft even if I couldn’t help much. This had been great fun, looking forward to next one.
Really enjoyed how the Championship changed how you approached each race, not just the usual ‘eyeballs out’ race to the finish. It added the element of beating riders within a race, protecting position and generally more things to engage the brain – and still getting off bike dripping wet. Great fun.
For the next championship I will try to improve to be close to you… so I have an excuse to sweat more 😜
every indoor trainer should come with a special offer ‘free’ mop