MUCKERS NOVEMBER CHAMPIONSHIP TABLE (INCLUDING LATE RACE RESULTS) AFTER 3 ROUNDS
9:30 RACE: last nights cut off for a top 50 place was 52.50.8 so none of the 4 from this race would have gotten top 50 so no checks required.
| # | Cat. | User | points | Age | Team | time | GAP | [mi/h] |
|---|---|---|---|---|---|---|---|---|
| 1 | Men | A__J | 90.5 | 40-49 | Grateful Dad Racing | 0:52:59.8 | 23.92 | |
| 2 | Men | VicL | 89.5 | 50-59 | 0:53:41.5 | 0:00:41.7 | 23.61 | |
| 3 | Men | oreiarias | 89.25 | 30-39 | CC Trasona | 0:53:49.3 | 0:00:49.6 | 23.55 |
| 4 | Men | A5-506-TONY-JAGER | 85.33 | 60+ | Kain Performance | 0:54:14.7 | 0:01:14.10 | 23.37 |
2LATE4ME RACE: A few more on this one and 1 rider was fast enough to win! averaging 485 watts and no heart rate data to back this up…. we don’t really think this is legit! Please get your equipment sorted as you are clearly not right. The rest wouldn’t have got into the top 50 checks so you will be added.
| # | Cat. | User | Points | Age | Team | time | GAP | [mi/h] |
|---|---|---|---|---|---|---|---|---|
| – | Men | bobo64 | – | 50-59 | 0:45:14.6 | 28.02 | ||
| 1 | Men | mahutch | 89.75 | 30-39 | None | 0:53:32.5 | 0:08:17.9 | 23.67 |
| 2 | Men | Jettro | 85.66 | 50-59 | Red Pill Racing | 0:54:03.9 | 0:08:49.3 | 23.45 |
| 3 | Men | bjm151 | 57.5 | 40-49 | 1:01:06.2 | 0:15:51.6 | 20.74 | |
| 4 | Men | RuiP11 | 51.66 | 40-49 | 1:02:39.9 | 0:17:25.3 | 20.23 | |
| 5 | Men | Slow-Rida | 51.33 | 60+ | 1:05:34.6 | 0:20:19.10 | 19.33 | |
| 6 | Men | cdtchris | 50.5 | 60+ | Muckers Worldwide | 1:07:18.2 | 0:22:03.4 | 18.83 |
| 7 | Men | mirage208 | 48.5 | 60+ | 1:25:50.3 | 0:40:35.7 | 14.77 | |
| dnf | Men | Tyler. | 2 | 40-49 | Smyrna Bicycles | dnf | – | |
| dnf | Men | krlitos700 | 1 | 30-39 | dnf | – |
FULL CHAMPIONSHIP TABLE AFTER 3 ROUNDS OF 5
201 different riders have at least turned up on the start line so far in this championship (and that’s not including those not counted due to no heart rate data in the top 50 places!) so as much as its amazes me to say, you’re doing well if you are well into the top 50 and even the top 100! Are you where you thought you might be??? Let us know in the comments.
| POS. | RIDER | POINTS |
| 1 | breers33 | 729 |
| 2 | luca_ma | 723 |
| 3 | Dennis.R | 715 |
| 4 | nelsonsnyder | 681 |
| 5 | Grochang | 665 |
| 6 | lrollin | 657 |
| 7 | Stefan793 | 642 |
| 8 | rocket996 | 625 |
| 9 | Stefan_Smit | 610 |
| 10 | Gazinho | 591 |
| 11 | MikeHagen | 553 |
| 12 | batbuilder | 550 |
| 13 | Andy_UP | 549 |
| 14 | karel_sousek | 538 |
| 15 | neminemlaedere | 529 |
| 16 | yayarecki | 524 |
| 17 | DonJulio | 520 |
| 18 | Michelleke | 502 |
| 19 | MatthiasHeil | 469 |
| 20 | IvanSagan86 | 467 |
| 21 | kylofski | 462 |
| 22 | SwissChris69 | 449 |
| 23 | leonelcunha | 439 |
| 24 | Squalo D A | 430 |
| 25 | Svard | 422 |
| 26 | s.p. | 421 |
| 27 | nielsbrynnum | 418 |
| 28 | CerveloKevin | 412 |
| 29 | TOR68 | 402 |
| 30 | boogybill70 | 397 |
| 31 | Chak | 376.5 |
| 32 | SillySilNL | 368 |
| 33 | BTK_jiri70_cz | 366 |
| 34 | S.Ludford | 326 |
| 35 | macko | 322 |
| 36 | Slyfly | 315 |
| 37 | marecki | 298 |
| 38 | tomlerieger | 284 |
| 39 | rouvy1bryon | 283 |
| =40 | Grep. | 279 |
| =40 | mgk1971 | 279 |
| 42 | DaveLeslie75 | 246 |
| 43 | Simon.Hahnen | 242 |
| 44 | JoRoe | 241.75 |
| 45 | Riskys_GURE | 239 |
| 46 | TomBuilder | 237.5 |
| 47 | DolphWader | 232 |
| 48 | hinsbergen | 230 |
| 49 | pasjordi60 | 224 |
| 50 | A2-448-JAMES-R | 222 |
| 51 | flyingSkywalker | 220 |
| 52 | Lyndon65 | 219 |
| =53 | DeGutter | 215 |
| =53 | m-forby | 215 |
| 55 | A2-569-DIEGO-D | 209 |
| 56 | Karol-ESZ | 205 |
| 57 | Mucker1974 | 200 |
| 58 | cdtchris | 198.33 |
| 59 | Tom-MWW | 195 |
| 60 | s.cata | 194 |
| 61 | SconedCyclist | 183.5 |
| 62 | Rens Piccavert | 175 |
| 63 | tekito | 166 |
| 64 | hj2010 | 162 |
| 65 | Jeff65 | 161 |
| 66 | Mick Michel | 160 |
| 67 | HalAir | 155 |
| 68 | Mikeee73 | 154 |
| =69 | gunnera | 152 |
| =69 | PiotPielech | 152 |
| 71 | kvaningen | 149 |
| 72 | IRONSAN73 | 147 |
| 73 | ChadRitchie | 146 |
| =74 | El_Tractor | 140 |
| =74 | Tedrinyc | 140 |
| 76 | dawniol | 138 |
| 77 | okshtok | 137 |
| =78 | NicklasMF | 128 |
| =78 | stelviobound | 128 |
| 80 | Jens2850 | 127 |
| 81 | Slow-Rida | 120.83 |
| 82 | Simon-Bolivar | 109 |
| 83 | shoffmann | 96 |
| =84 | Chorus | 95 |
| =84 | Mates11 | 95 |
| 86 | flyger | 94 |
| =87 | fabito88 | 93 |
| =87 | jami | 93 |
| =87 | runner2003 | 93 |
| =90 | A.wool | 92 |
| =90 | Anonhemust | 92 |
| =90 | Dariusz | 92 |
| 93 | wurstrolle | 91 |
| 94 | A__J | 90.5 |
| 95 | Ruud.B | 90 |
| 96 | mahutch | 89.75 |
| =97 | BobbyVigneault | 89.5 |
| =97 | VivL | 89.5 |
| 99 | oreiarias | 89.25 |
| =100 | Hoppytherocket | 89 |
| =100 | philmad1 | 89 |
| =100 | rluzar | 89 |
| Phil_DHRacing | 88 | |
| RegParaMa8 | 88 | |
| turnvater7 | 87 | |
| Schm | 86 | |
| jettro | 85.66 | |
| A5-506-TONY-J | 85.33 | |
| PeterJo | 85 | |
| 110 | Wilier-T | 84 |
| Dzjoownz | 83 | |
| Tom_Crins | 82 | |
| L.O.B.O | 81.5 | |
| cararu | 81.25 | |
| Franck13 | 81 | |
| Przemek77 | 81 | |
| Crisuman | 80 | |
| RostaG | 80 | |
| Batllator | 79 | |
| 120 | echaves | 79 |
| Emilio.F | 79 | |
| 130577 | 78 | |
| Bermat60 | 77 | |
| Bcarbs | 76.66 | |
| isco_sancheez | 76.33 | |
| Dok_PS | 76 | |
| rb074 | 75.66 | |
| derrydingle | 75 | |
| hupnakolo | 75 | |
| 130 | 1ElvisPresley1 | 74 |
| bodomfall | 73 | |
| rogerstrainer | 73 | |
| Schoquino | 73 | |
| RikkieR | 72 | |
| szwejk | 72 | |
| TibiRibi | 72 | |
| Feile | 71 | |
| miicha | 71 | |
| vcanale | 71 | |
| 140 | Lubemo | 70 |
| amllubnrut | 68 | |
| elkincom | 68 | |
| romek12 | 67 | |
| lundcycling | 66 | |
| skripnit | 65 | |
| etapavolta22 | 64 | |
| codesolorzano | 63 | |
| Bonthekke | 61 | |
| Cdorin | 59 | |
| 150 | bjm151 | 57.5 |
| Lukasz1234 | 56 | |
| Giuliano75 | 55 | |
| Cutter | 54 | |
| dan1el_j0nut | 52 | |
| RuiP11 | 51.66 | |
| robinagy | 51 | |
| Raznovan | 50 | |
| Jeppefs | 49 | |
| mirage208 | 48.5 | |
| 160 | bondy | 48 |
| Alieno79 | 44 | |
| denny44 | 25 | |
| Baggers69 | 23 | |
| M-Train | 21 | |
| lloydie_HF | 20 | |
| francoisvdp | 19 | |
| ben1984 | 18 | |
| jrsbrgmn | 17 | |
| RussEgg | 16 | |
| 170 | Fithelmova | 15 |
| Sezrecs | 14 | |
| fabsp | 12 | |
| Welz | 10 | |
| elchicha | 9 | |
| MaxWeinberg | 9 | |
| javisabo | 8 | |
| Arnoraes | 7 | |
| CONSENTINO-G | 7 | |
| renatus6 | 7 | |
| 180 | senne1980 | 7 |
| Ali_VdS | 6 | |
| mario_klaus | 6 | |
| Procat | 6 | |
| DaniAnade | 5 | |
| emanuele.s | 5 | |
| JanPro | 5 | |
| lronciccio77 | 4 | |
| domk | 3 | |
| Oscarco | 3 | |
| 190 | T.Messer | 3 |
| DanielJNolan | 2 | |
| GregFox | 2 | |
| ninjavmax | 2 | |
| RoNo_71 | 2 | |
| Tyler | 2 | |
| =196 | Fantex | 1 |
| Guest618 | 1 | |
| jorisajansen | 1 | |
| oj-oj | 1 | |
| Primzy | 1 | |
| krlitos700 | 1 |

57th now ( up from 61st ) so I am edging towards the top 50 which I think will be a good result considering i glitched on the first event! Only 22 points away…….
I lost one position, now in The 24th, thiese time will be very hard to enter in a top 20. But I Never give up 💪