2LATE4ME DOWN UNDER RACE 1 & CHAMPIONSHIP STANDINGS 02/08/23
Well done to the 5 who jumped on and finished this 2LATE4ME race. I’ve calculated where your race time would have slotted you into the earlier race and awarded points accordingly.
| # | Cat. | User | Points | Team | Racetime | GAP | AV.mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | ChadRitchie | 53.5 | 1:00:02.3 | 23.14 | ||
| 2 | Men | Camell | 45.5 | 1:02:46.0 | 0:02:43.7 | 22.13 | |
| 3 | Men | jeff65 | 37.5 | Muckers Worldwide | 1:07:40.9 | 0:07:38.6 | 20.53 |
| 4 | Men | earlct | 27.5 | 1:14:12.8 | 0:14:10.5 | 18.72 | |
| 5 | Men | cdtchris | 26.5 | Muckers Worldwide | 1:23:43.6 | 0:23:41.3 | 16.59 |
| dnf | Men | Mauro. | 4 | Prosecco Cycling | dnf | – | |
| dnf | Men | gkientzy | 3 | dnf | – | ||
| dnf | Men | Slow-Rida | 2 | dnf | – | ||
| dnf | Men | user_317255 | 1 | dnf | – |
CHAMPIONSHIP TABLE AFTER 1 ROUND.
WOW! That just took me ages to sort out!!! 😂. I think its all correct but please please please let me know if you see anything wrong. But you now know who you are racing against if you look 10 places above and 10 places below and watch out for those guys at the next round!
56 of you scored proper points and the other points are awarded to those who who started the race but had to quit for whatever reason.
| Position | Rider name | Total Points |
| 1 | Adampel | 100 |
| 2 | karel_sousek | 96 |
| 3 | Simon.H | 93 |
| 4 | nelsonsnyder | 90 |
| 5 | stephane-m | 88 |
| 6 | hj2010 | 86 |
| 7 | Berty-bassett6 | 84 |
| 8 | Tom-MWW | 82 |
| 9 | robbiedoo | 80 |
| 10 | jjRobinson | 78 |
| 11 | Andy_UP | 76 |
| 12 | Svard | 74 |
| 13 | c.v. | 72 |
| 14 | yayarecki | 70 |
| 15 | transberg | 68 |
| 16 | Loki1972 | 66 |
| 17 | lrollin | 64 |
| 18 | Chak | 62 |
| 19 | kjohannessen | 60 |
| 20 | kylofski | 58 |
| 21 | wurstrolle | 56 |
| 22 | runeholtzmann | 55 |
| 23 | StephanieBriggs | 54 |
| 24 | ChadRitchie | 53.5 |
| 25 | Squalo D A | 53 |
| 26 | DolphWader | 52 |
| 27 | jakimati | 51 |
| 28 | Mucker1974 | 50 |
| 29 | Ryanio-B | 49 |
| 30 | S.Ludford | 48 |
| 31 | kin kwan | 47 |
| 32 | Mick Michel | 46 |
| 33 | Camell | 45.5 |
| 34 | SR-71 | 45 |
| 35 | Floehaner | 44 |
| 36 | srichards | 43 |
| 37 | rogerstrainer | 42 |
| 38 | Christjan | 41 |
| 39 | uffzynda | 40 |
| 40 | derrydingle | 39 |
| 41 | M Kali | 38 |
| 42 | Jeff65 | 37.5 |
| 43 | zenda | 37 |
| 44 | J.Oetting | 36 |
| 45 | gabog | 35 |
| 46 | PiotrKwaitek | 34 |
| 47 | OBU2021 | 33 |
| 48 | Swifty | 32 |
| 49 | Paulo_Tann | 31 |
| 50 | RostaG | 30 |
| 51 | Jonbaker | 29 |
| 52 | giantzulu | 28 |
| 53 | earlct | 27.5 |
| 54 | WVA V D A | 27 |
| 55 | cdtchris | 26.5 |
| 56 | lloydieDHR | 26 |
| 57 | nielsbrynnum | 5 |
| =58 | dambuster | 4 |
| =58 | Mauro | 4 |
| =60 | emiledk | 3 |
| =60 | gkientzy | 3 |
| =62 | celestguy | 2 |
| =62 | Slow-Rida | 2 |
| =64 | JoseCostaR | 1 |
| =64 | user_317255 | 1 |
Just the usual endings: ( over explained as per usual though…..)
if you’ve raced on a Muckers race, you now have the right to use Muckers Worldwide as your team name, if you so wish
if you want to join us then that’s amazing on its own, but if you want to join the WhatsApp group chat with some fellow Muckers then drop me a message with your mobile and I’ll add you! Then its up to you, you can either sit back and just watch the chat, or jump in whenever you like. There’s now over 20 of us on it and the comments before, during and after the races is so encouraging and supportive that you can’t help but feel part of the team.
6 of us actually got together in Belgium this year to ride in the real world together and we hope to get together again next year as it was that successful!
And finally, thank you to those of you that have purchased some merchandise! This is what will keep the site going, no subscriptions or charges, just buy something😉. And, remember Muckers, if you think of anything we should be selling, just drop us a message or a comment and we will get right on it. We love any suggestions.
TEAM MUCKERS WORLDWIDE LEAGUE TABLE:
| Position | rider name | total points |
| 1 | BERTY-BASSETT6 | 17 |
| 2 | TOM-MWW | 16 |
| 3 | ANDY_UP | 15 |
| 4 | SVARD | 14 |
| 5 | LOKI1972 | 13 |
| 6 | CHAK | 12 |
| 7 | KYLOFSKI | 11 |
| 8 | MUCKER1974 | 10 |
| 9 | RYANIO | 9 |
| 10 | S.LUDFORD | 8 |
| 11 | KIN | 7 |
| 12 | MICK MICHEL | 6 |
| 13 | UFFZYNDIA | 5 |
| 14 | JEFF | 4 |
| 15 | SWIFTY | 3 |
| 16 | CDTCHRIS | 2 |
| 17 | NIELSBRYNNUM | 1 |

so Im in 28th after 1 race! I’d really like a top 20 overall but I really fear this might not happen now as i finished this race in front of some very strong riders that on another day, would wipe the floor with me! Lets see how the 2 races next Tuesday go and re asses what my goals are!
Wow that must have taken you ages administering the results ( nearly as long as my ride) , thank you very much Neil
42nd and 14th mate so onwards and upwards from here if you get the chance to do the doubleheader next week?? Kyle helped me set a spreadsheet up tonight so i am hoping it goes a lot faster next week, even with 2 races to sort out! 🤞🤞
Thank you Kyloski
No problem that’s what I’m here for. I’m going to miss the 2 races on the 22nd while away in Gran Canaria. So I might drop to mid table.
Matthias Heil is a race organizer that somehow just has to “flag” a race somewhere and the times get automaticly loaded into his website. I think there might be a service on a Rouvy server that can give results/times. Maybe have Kyle look into it. When this thing goes boom (and it looks like it’s already starting to), you will have to take leave every wednesday to sort everything out. I know how long and boring it can get 😉
Cheers Andy, i think now we have the spread sheet up and running, the ones on Tuesday won’t take as long to do…. unless we have another 70 brand new names to add to it, then it will take just as long lol.
I vote we finish the league now ! I don’t know how its happened and its never happened before – could someone tell me if its wrong to take a screen shot of the league table as it stands just for future reference
lol, 7 more races to go but you take that picture, you deserve it!