MUCKERS 2026 AUGUST CHAMPIONSHIP RACE 4.
ROUTE AND RACE DETAILS:
Whitefish | Great Divide | Montana | 16.8 miles | 574 ft. elevation
ROUVY SAY: Ride south from Lower Whitefish Road, follow the east-side corridor of Whitefish Lake into Whitefish, then turn east through the town’s straighter streets. Continue across the grid, step through the final right-angle turns, and finish on East Edgewood Drive.
WE SAY: This is going to be a fast finale to the August Championship. Can you hold onto a fast group on the 5 mile descent before 2 miles of moderate ascent splits the field up towards the halfway point. Keep an eye on your heart rate and your rivals, its a long flat section in the 2nd half to survive or catch those ahead.
FULL LEADERBOARD RESULTS FROM THIS RACE:
*Points before Ballast Added.
| Pos | Rider | Time | Pts | w/kg | mph | Cat. |
| 🥇 | BareRemi | 00:31:22.7 | 245 | 3.4 | 32.1 | ELITE |
| 🥈 | DonMatteo_07 | 00:31:24.1 | 242 | 3.5 | 32.1 | A2 |
| 🥉 | koniekupe | 00:31:24.3 | 239 | 3.6 | 32.1 | A1 |
| 4 | Andrus17 | 00:31:24.7 | 237 | 4.1 | 32.1 | ELITE |
| 5 | nielsbrynnum | 00:31:24.8 | 235 | 3.3 | 32.1 | A2 |
| 6 | VeloBuch | 00:31:25.1 | 230 | 4.7 | 32.1 | ELITE |
| 7 | Grochang | 00:31:52.5 | 227 | 2.9 | 31.6 | A2 |
| 8 | Yumile | 00:31:53.2 | 224 | 3.1 | 31.6 | A3 |
| 9 | lrollin | 00:31:53.4 | 222 | 3.4 | 31.6 | A1 |
| 10 | EddyDomino | 00:31:53.5 | 220 | 3.5 | 31.6 | A3 |
| 11 | m-forby | 00:31:53.6 | 215 | 3.6 | 31.6 | A2 |
| 12 | Stefan_Schmidt | 00:31:53.6 | 212 | 3.4 | 31.6 | A3 |
| 13 | RaTim | 00:31:53.8 | 209 | 3.2 | 31.6 | A2 |
| 14 | karel_sousek | 00:31:53.9 | 207 | 3.3 | 31.6 | ELITE |
| 15 | wolli.d | 00:31:53.9 | 205 | 3.4 | 31.6 | A4 |
| 16 | MatthiasHeil | 00:31:53.9 | 200 | 3.8 | 31.6 | A4 |
| 17 | laborg | 00:31:54.0 | 197 | 3.3 | 31.6 | A4 |
| 18 | Thomas__DK | 00:31:54.1 | 194 | 3.1 | 31.6 | A4 |
| 19 | MikeHagen | 00:31:54.2 | 192 | 3.3 | 31.6 | A1 |
| 20 | Klinthomie | 00:31:54.3 | 190 | 3.0 | 31.6 | A5 |
| 21 | MNHROUVY | 00:31:54.5 | 185 | 3.2 | 31.6 | A4 |
| 22 | Andy_UP | 00:33:30.7 | 182 | 3.1 | 30.1 | A4 |
| 23 | BTK_jiri70_cz | 00:33:30.9 | 179 | 3.8 | 30.1 | A3 |
| 24 | UncleE64 | 00:33:31.2 | 177 | 3.0 | 30.1 | A6 |
| 25 | DanWren | 00:33:31.3 | 175 | 3.4 | 30.1 | A6 |
| 26 | Fotochic | 00:33:31.4 | 170 | 3.0 | 30.1 | A4 |
| 27 | simonjp | 00:33:31.5 | 167 | 3.2 | 30.1 | A4 |
| 28 | Duckman2 | 00:33:32.5 | 164 | 3.3 | 30.1 | A5 |
| 29 | Tim_Hall | 00:33:43.2 | 162 | 3.8 | 29.9 | A2 |
| 30 | Risckys_SOB | 00:34:02.1 | 160 | 3.3 | 29.6 | A5 |
| 31 | S.Ludford | 00:34:08.8 | 155 | 3.0 | 29.5 | A6 |
| 32 | VilemStrakos | 00:34:22.2 | 152 | 3.0 | 29.3 | A7 |
| 33 | Squalo_delle_Alpi | 00:34:22.3 | 149 | 3.0 | 29.3 | A4 |
| 34 | DC | 00:34:24.0 | 147 | 3.1 | 29.3 | A5 |
| 35 | BikeandDogTrips | 00:34:55.2 | 145 | 3.6 | 28.9 | A4 |
| 36 | amartins | 00:35:00.8 | 140 | 3.7 | 28.8 | A4 |
| 37 | rouvy1bryon | 00:35:05.3 | 137 | 3.2 | 28.7 | A6 |
| 38 | enry1963 | 00:35:21.4 | 134 | 2.9 | 28.5 | A4 |
| 39 | 4WorldPeace | 00:35:28.0 | 132 | 2.9 | 28.4 | A5 |
| 40 | Andybmax | 00:36:04.3 | 130 | 3.3 | 28.0 | A4 |
| 41 | Dean007 | 00:36:05.0 | 125 | 3.1 | 28.0 | A3 |
| 42 | Bates1980 | 00:36:28.0 | 122 | 3.1 | 27.7 | A6 |
| 43 | Plamenak | 00:36:28.6 | 119 | 2.4 | 27.7 | A8 |
| 44 | Jens_Teisen | 00:36:29.6 | 117 | 2.9 | 27.6 | A6 |
| 45 | antyradziu | 00:36:48.4 | 115 | 2.5 | 27.4 | A5 |
| 46 | sunniva | 00:37:20.4 | 110 | 2.8 | 27.0 | A6 |
| 47 | Mikeee73 | 00:37:21.0 | 107 | 2.5 | 27.0 | A6 |
| 48 | stelviobound | 00:38:01.3 | 104 | 2.5 | 26.5 | A7 |
| 49 | Beldar | 00:38:05.5 | 102 | 2.3 | 26.5 | A8 |
| 50 | PierBeschi64 | 00:38:05.8 | 100 | 3.7 | 26.5 | A3 |
| 51 | Romfcmax | 00:38:06.9 | 95 | 3.0 | 26.5 | A6 |
| 52 | Agu..404 | 00:38:07.3 | 94.9 | 2.9 | 26.4 | A6 |
| 53 | PaulC70 | 00:38:11.7 | 94.8 | 2.6 | 26.4 | A8 |
| 54 | JanGitaneVintageCykling | 00:38:13.5 | 94.7 | 3.4 | 26.4 | A5 |
| 55 | robinagy | 00:38:19.9 | 94.6 | 2.5 | 26.3 | A8 |
| 56 | Alturner | 00:38:54.0 | 94.5 | 2.8 | 25.9 | A7 |
| 57 | Jpa14 | 00:39:18.8 | 94.4 | 2.7 | 25.6 | A7 |
| 58 | Culata | 00:39:55.5 | 94.3 | 3.1 | 25.3 | A6 |
| 59 | speedy_hog | 00:39:55.5 | 94.2 | 2.6 | 25.3 | A7 |
| 60 | Gunnera | 00:40:11.7 | 94.1 | 2.5 | 25.1 | A7 |
| 61 | st1_bike | 00:40:52.0 | 94 | 2.8 | 24.7 | A7 |
| 62 | nikospetzetakis | 00:41:33.3 | 93.9 | 3.1 | 24.3 | A5 |
| 63 | cdtchris | 00:41:48.1 | 93.8 | 2.2 | 24.1 | A8 |
| 64 | siljas | 00:41:59.8 | 93.7 | 2.7 | 24.0 | A7 |
| 65 | NEVC | 00:42:00.2 | 93.6 | 2.3 | 24.0 | A9 |
| 66 | Cesarflecha | 00:42:11.3 | 93.5 | 2.3 | 24.0 | A9 |
| 67 | ronaldooreis | 00:43:12.2 | 93.4 | 2.6 | 23.3 | A7 |
| 68 | AlfredWorry | 00:43:36.9 | 93.3 | 2.1 | 23.1 | A9 |
| 69 | lorybstyle | 00:44:31.0 | 93.2 | 2.1 | 22.7 | A9 |
| 70 | Guia | 00:44:47.3 | 93.1 | 2.9 | 24.6 | A6 |
| 71 | The_Legend | 00:45:06.2 | 93 | 2.2 | 22.3 | A9 |
| 72 | ALVAROSTRADA | 00:45:14.3 | 92.9 | 2.5 | 23.0 | A8 |
| 73 | Dok_PS | 00:45:14.5 | 92.8 | 2.5 | 22.3 | A4 |
| 74 | gabrielsanchez1988 | 00:45:37.6 | 92.7 | 2.0 | 22.1 | A9 |
| 75 | MHorth | 00:46:05.5 | 92.6 | 2.2 | 21.9 | A9 |
| 76 | sumeetsarkar | 00:46:18.2 | 92.5 | 1.8 | 21.8 | A9 |
| 77 | MOCH.Morten | 00:46:56.7 | 92.4 | 2.0 | 21.7 | A9 |
| 78 | shanevan100 | 00:51:05.9 | 92.3 | 1.8 | 19.7 | A9 |
| 79 | elywoody | 00:51:17.4 | 92.2 | 3.5 | 25.3 | A4 |
| 80 | Waldie | 00:52:04.7 | 92.1 | 1.9 | 21.4 | A9 |
| 81 | MarkTorr3 | 00:52:21.6 | 92 | 1.6 | 19.3 | A9 |
| 82 | MOCH.Casper | 00:52:51.5 | 91.9 | 1.5 | 19.1 | A9 |
| 83 | robthorne | 00:53:48.0 | 91.8 | 1.4 | 18.7 | A9 |
| 84 | a.karpf | 00:54:07.0 | 91.7 | 1.6 | 18.6 | A9 |
| 85 | Quent-1 | 00:57:38.6 | 91.6 | 1.6 | 17.5 | A9 |
| 86 | ABreum | 00:58:41.3 | 91.5 | 1.5 | 18.0 | A9 |
| 87 | drgailll | 01:02:49.2 | 91.4 | 1.0 | 16.0 | A9 |
CATEGORY ROUND UP:
Your Category is not set in stone! it is assessed after every race you do with us and possibly changed at the end of the month so please keep this in mind when checking your results
The top 3 in Each Category Leaderboard at the end of the Month, Get the chance to have Bonus Points Added to there World Championship Points BUT only if they managed to secure a top 50 place in the Months Championship.
The winner of the Category will get a promotion to the next category, but only if 2 or more riders have done all 4 races
The lowest points scorer whos done all 4 races will be relegated at long as 4 or more riders have done all 4 races.
TOP 3 ELITE RIDERS FROM THIS RACE:
| BareRemi |
| Andrus17 |
| VeloBuch |
ELITE LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races |
| VeloBuch | 856.2 | 4 |
| BareRemi | 847.2 | 4 |
| karel_sousek | 814.1 | 4 |
| Stefan793 | 656.9 | 3 |
| Andrus17 | 377.8 | 2 |
TOP 3 CAT. A1 RIDERS FROM THIS RACE:
| koniekupe |
| lrollin |
| MikeHagen |
A1 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races | Cat. change |
| lrollin | 828.8 | 4 | ⬆️ |
| MikeHagen | 790.3 | 4 | |
| koniekupe | 478.0 | 2 | |
| marcomartins | 119.0 | 1 |
TOP 3 CAT. A2 RIDERS FROM THIS RACE:
| DonMatteo_07 |
| nielsbrynnum |
| Grochang |
A2 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races | Cat. change |
| Tim_Hall | 766.2 | 4 | ⬆️ |
| RaTim | 663.9 | 4 | |
| m-forby | 627.6 | 3 | |
| nielsbrynnum | 614.6 | 3 | |
| DonMatteo_07 | 473.4 | 2 |
TOP 3 CAT. A3 RIDERS FROM THIS RACE:
| Yumile |
| EddyDomino |
| Stefan_Schmidt |
A3 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races | Cat. change |
| Yumile | 845.3 | 4 | ⬆️ |
| BTK_jiri70_cz | 757.4 | 4 | |
| EddyDomino | 728.3 | 4 | |
| Sublac72 | 592.5 | 3 | |
| Stefan_Schmidt | 449.0 | 2 |
TOP 3 CAT. A4 RIDERS FROM THIS RACE:
| wolli.d |
| MatthiasHeil |
| laborg |
A4 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races | Cat. change |
| MatthiasHeil | 789.0 | 4 | ⬆️ |
| wolli.d | 785.0 | 4 | |
| BikeandDogTrips | 740.0 | 4 | |
| simonjp | 708.0 | 4 | |
| MNHROUVY | 697.0 | 4 | |
| Squalo_delle_Alpi | 618.0 | 4 | ⬇️ |
TOP 3 CAT. A5 RIDERS FROM THIS RACE:
| Klinthomie |
| Duckman2 |
| Risckys_SOB |
A5 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races | Cat. change |
| Klinthomie | 661.0 | 4 | ⬆️ |
| Duckman2 | 572.7 | 4 | |
| 4WorldPeace | 500.9 | 4 | |
| antyradziu | 474.0 | 3 | |
| KonaBleit | 391.0 | 2 |
TOP 3 CAT. A6 RIDERS FROM THIS RACE:
| UncleE64 |
| DanWren |
| S.Ludford |
A6 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races | Cat. change |
| DanWren | 654.0 | 4 | ⬆️ |
| UncleE64 | 644.0 | 4 | |
| Bates1980 | 505.0 | 4 | |
| sunniva | 491.8 | 4 | ⬇️ |
| rouvy1bryon | 444.0 | 3 |
TOP 3 CAT. A7 RIDERS FROM THIS RACE:
| VilemStrakos |
| stelviobound |
| Alturner |
A7 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races | Cat. change |
| VilemStrakos | 467.4 | 4 | ⬆️ |
| stelviobound | 438.2 | 4 | |
| ronaldooreis | 186.5 | 2 | |
| LarsK71 | 125.0 | 1 | |
| blinkybob | 110.0 | 1 |
TOP 3 CAT. A8 RIDERS FROM THIS RACE:
| Plamenak |
| Beldar |
| PaulC70 |
A8 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races | Cat. change |
| PaulC70 | 378.1 | 4 | ⬆️ |
| cdtchris | 375.7 | 4 | |
| Plamenak | 234.0 | 2 | |
| adamos777 | 104.0 | 1 | |
| Beldar | 102.0 | 1 |
TOP 3 CAT. A9 RIDERS FROM THIS RACE:
| NEVC |
| Cesarflecha |
| AlfredWorry |
A9 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races |
| MOCH_Ruben | 94.6 | 1 |
| MikeTara | 94.2 | 1 |
| Sarrang34 | 94.1 | 1 |
| Lozito | 94.0 | 1 |
| NickHayward88 | 94.0 | 1 |
THIS MONTHS TOP 100 LEADERBOARD SO FAR:
*Ballast added to this table
The Aim here is to get into the top 50 positions by the end of each 4 week period. If you do, you get World Championship points that are updated every month for the year.
Top 10 at the end of the Month get ballast added which is basically a percentage figure your points get deduced by and lasts for the whole of the year
We use your best 10 Months Out of 12 for the world championship.
| Pos | Rider | Cat. | Points | Races | Ballast | C.B | W.C | W/C |
| 🥇 | VeloBuch | ELITE | 856.2 | 4 | 10.25% | 10 | 50 | 60 |
| 🥈 | BareRemi | ELITE | 847.2 | 4 | 12.75% | 7 | 49 | 56 |
| 🥉 | Yumile | A3 | 845.3 | 4 | 1.25% | 10 | 48 | 58 |
| 4 | lrollin | A1 | 828.8 | 4 | 7.50% | 10 | 47 | 57 |
| 5 | karel_sousek | ELITE | 814.1 | 4 | 9.75% | 5 | 46 | 51 |
| 6 | MikeHagen | A1 | 790.3 | 4 | 3.50% | 7 | 45 | 52 |
| 7 | MatthiasHeil | A4 | 789.0 | 4 | 0.75% | 10 | 44 | 54 |
| 8 | wolli.d | A4 | 785.0 | 4 | 1.75% | 7 | 43 | 50 |
| 9 | Tim_Hall | A2 | 766.2 | 4 | 3.75% | 10 | 42 | 52 |
| 10 | BTK_jiri70_cz | A3 | 757.4 | 4 | 1.25% | 7 | 41 | 48 |
| 11 | BikeandDogTrips | A4 | 740.0 | 4 | 0.00% | 5 | 40 | 45 |
| 12 | EddyDomino | A3 | 728.3 | 4 | 2.50% | 5 | 39 | 44 |
| 13 | simonjp | A4 | 708.0 | 4 | 0.00% | 38 | 38 | |
| 14 | MNHROUVY | A4 | 697.0 | 4 | 0.00% | 37 | 37 | |
| 15 | RaTim | A2 | 663.9 | 4 | 0.00% | 7 | 36 | 43 |
| 16 | Klinthomie | A5 | 661.0 | 4 | 0.00% | 10 | 35 | 45 |
| 17 | Stefan793 | ELITE | 656.9 | 3 | 8.00% | 34 | 34 | |
| 18 | DanWren | A6 | 654.0 | 4 | 0.00% | 10 | 33 | 43 |
| 19 | UncleE64 | A6 | 644.0 | 4 | 0.00% | 7 | 32 | 39 |
| 20 | m-forby | A2 | 627.6 | 3 | 2.25% | 5 | 31 | 36 |
| 21 | Squalo_delle_Alpi | A4 | 618.0 | 4 | 0.00% | 30 | 30 | |
| 22 | nielsbrynnum | A2 | 614.6 | 3 | 2.75% | 29 | 29 | |
| 23 | laborg | A4 | 614.4 | 3 | 0.75% | 28 | 28 | |
| 24 | Thomas__DK | A4 | 601.5 | 3 | 0.25% | 27 | 27 | |
| 25 | Sublac72 | A3 | 592.5 | 3 | 1.25% | 26 | 26 | |
| 26 | Duckman2 | A5 | 572.7 | 4 | 0.00% | 7 | 25 | 32 |
| 27 | Andy_UP | A4 | 538.0 | 3 | 0.00% | 24 | 24 | |
| 28 | Bates1980 | A6 | 505.0 | 4 | 0.00% | 5 | 23 | 28 |
| 29 | 4WorldPeace | A5 | 500.9 | 4 | 0.00% | 5 | 22 | 27 |
| 30 | sunniva | A6 | 491.8 | 4 | 0.00% | 21 | 21 | |
| 31 | koniekupe | A1 | 478.0 | 2 | 0.00% | 5 | 20 | 25 |
| 32 | antyradziu | A5 | 474.0 | 3 | 0.00% | 19 | 19 | |
| 33 | DonMatteo_07 | A2 | 473.4 | 2 | 0.75% | 18 | 18 | |
| 34 | VilemStrakos | A7 | 467.4 | 4 | 0.00% | 10 | 17 | 27 |
| 35 | Stefan_Schmidt | A3 | 449.0 | 2 | 0.00% | 16 | 16 | |
| 36 | rouvy1bryon | A6 | 444.0 | 3 | 0.00% | 15 | 15 | |
| 37 | stelviobound | A7 | 438.2 | 4 | 0.00% | 7 | 14 | 21 |
| 38 | S.Ludford | A6 | 437.0 | 3 | 0.00% | 13 | 13 | |
| 39 | Chak | A4 | 394.3 | 3 | 0.00% | 12 | 12 | |
| 40 | KonaBleit | A5 | 391.0 | 2 | 0.00% | 11 | 11 | |
| 41 | PaulC70 | A8 | 378.1 | 4 | 0.00% | 10 | 10 | 20 |
| 42 | Andrus17 | ELITE | 377.8 | 2 | 8.75% | 9 | 9 | |
| 43 | cdtchris | A8 | 375.7 | 4 | 0.00% | 7 | 8 | 15 |
| 44 | enry1963 | A4 | 294.0 | 2 | 0.00% | 7 | 7 | |
| 45 | LinV | A6 | 289.0 | 2 | 0.00% | 6 | 6 | |
| 46 | ValRdz | A5 | 283.0 | 2 | 0.00% | 5 | 5 | |
| 47 | DC | A5 | 257.0 | 2 | 0.00% | 4 | 4 | |
| 48 | Tuden | ELITE | 242.0 | 1 | 0.00% | 3 | 3 | |
| 49 | Bor79 | A5 | 239.0 | 2 | 0.00% | 2 | 2 | |
| 50 | Plamenak | A8 | 234.0 | 2 | 0.00% | 5 | 1 | 6 |
| 51 | chajensen | ELITE | 224.0 | 1 | 0.00% | 0 | ||
| 52 | Grochang | A2 | 212.8 | 1 | 6.25% | 0 | ||
| 53 | Berty-Bassett6 | A4 | 212.0 | 1 | 0.00% | 0 | ||
| Jared_Wayne | A2 | 212.0 | 1 | 0.00% | 0 | |||
| 55 | BartVandenBrande | A2 | 209.0 | 1 | 0.00% | 0 | ||
| 56 | Fabi4n | A3 | 194.0 | 1 | 0.00% | 0 | ||
| 57 | Wildmark | A2 | 192.0 | 1 | 0.00% | 0 | ||
| 58 | ronaldooreis | A7 | 186.5 | 2 | 0.00% | 0 | ||
| 59 | mgrant10 | A2 | 185.0 | 1 | 0.00% | 0 | ||
| 60 | tranberg | A4 | 182.0 | 1 | 0.00% | 0 | ||
| 61 | RamboRob | A4 | 175.0 | 1 | 0.00% | 0 | ||
| 62 | barttt | A4 | 170.0 | 1 | 0.00% | 0 | ||
| Fotochic | A4 | 170.0 | 1 | 0.00% | 0 | |||
| 64 | ludwigdb | A3 | 164.0 | 1 | 0.00% | 0 | ||
| Pikillessen | A6 | 164.0 | 1 | 0.00% | 0 | |||
| 66 | Kingmagic | A3 | 162.0 | 1 | 0.00% | 0 | ||
| 67 | Risckys_SOB | A5 | 160.0 | 1 | 0.00% | 0 | ||
| 68 | Kasx68 | A4 | 149.0 | 1 | 0.00% | 0 | ||
| 69 | AlaindeGroen_Beat_632 | A2 | 147.0 | 1 | 0.00% | 0 | ||
| SebLS | A4 | 147.0 | 1 | 0.00% | 0 | |||
| 71 | Forja | A5 | 145.0 | 1 | 0.00% | 0 | ||
| ogee | A5 | 145.0 | 1 | 0.00% | 0 | |||
| vezelf | A4 | 145.0 | 1 | 0.00% | 0 | |||
| 74 | amartins | A4 | 140.0 | 1 | 0.00% | 0 | ||
| Kowarzanin | A2 | 140.0 | 1 | 0.00% | 0 | |||
| 76 | Amos640607 | A4 | 137.0 | 1 | 0.00% | 0 | ||
| CelestinaJ | A5 | 137.0 | 1 | 0.00% | 0 | |||
| 78 | Alex79WestFR | A3 | 134.0 | 1 | 0.00% | 0 | ||
| 79 | Andybmax | A4 | 130.0 | 1 | 0.00% | 0 | ||
| Don_Pedro | A4 | 130.0 | 1 | 0.00% | 0 | |||
| Slyfly | A5 | 130.0 | 1 | 0.00% | 0 | |||
| 82 | Dean007 | A3 | 125.0 | 1 | 0.00% | 0 | ||
| LarsK71 | A7 | 125.0 | 1 | 0.00% | 0 | |||
| Noobnumberone | A4 | 125.0 | 1 | 0.00% | 0 | |||
| 85 | kvaningen | A5 | 122.0 | 1 | 0.00% | 0 | ||
| 86 | Donglin_Lu | A5 | 119.0 | 1 | 0.00% | 0 | ||
| marcomartins | A1 | 119.0 | 1 | 0.00% | 0 | |||
| 88 | Jens_Teisen | A6 | 117.0 | 1 | 0.00% | 0 | ||
| 89 | blinkybob | A7 | 110.0 | 1 | 0.00% | 0 | ||
| 90 | Mikeee73 | A6 | 107.0 | 1 | 0.00% | 0 | ||
| PLS-ALS-Diagnosed7 | A6 | 107.0 | 1 | 0.00% | 0 | |||
| Tomek1985 | A7 | 107.0 | 1 | 0.00% | 0 | |||
| vargapeter | A4 | 107.0 | 1 | 0.00% | 0 | |||
| 94 | adamos777 | A8 | 104.0 | 1 | 0.00% | 0 | ||
| Belgian66 | A5 | 104.0 | 1 | 0.00% | 0 | |||
| Craighewes | A6 | 104.0 | 1 | 0.00% | 0 | |||
| 97 | Beldar | A8 | 102.0 | 1 | 0.00% | 0 | ||
| LAMIS | A7 | 102.0 | 1 | 0.00% | 0 | |||
| Nathan1406 | A5 | 102.0 | 1 | 0.00% | 0 | |||
| 100 | Facciu | A5 | 100.0 | 1 | 0.00% | 0 | ||
| PierBeschi64 | A3 | 100.0 | 1 | 0.00% | 0 | |||
| sttx | A6 | 100.0 | 1 | 0.00% | 0 | |||
| vero-r | A6 | 100.0 | 1 | 0.00% | 0 |
WHATS NEXT TO COME:
Remember you are more than welcome to come and race with us on any of our races even if the championships are of no interest to you. The more the merrier!! These championships are just here as extra motivation and fun ways to train.
Sunday Hill Climb (aka the Sunday hill climb championship)
Alpine Panorama route | Stage 7 | Fribourg – Montbovon | 35.03 miles | 2,949 ft. elevation
Leave the historic city of Fribourg and head south through the Gruyère valley. Ride past Lake Gruyère, the medieval town of Gruyères and into the foothills of the Swiss Alps, finishing in the scenic Pays-d’Enhaut region.
Single event this Sunday with the usual am/pm timeslots available. This route is not our typical hill climb, a nice 3000ft elevation but we would describe this route as ‘punchy’.
Search “Muckers Sunday” in the event search function on ROUVY to find all the scheduled climbs we have created so far. All start times included in the championship.
Tuesday Race Night Warm Up Race
Gravel | Madison Buffalo Jump State Park | Montana | 6.75 miles | 230 ft. elevation
Ride north-northeast from Madison Road, follow the road east of the Madison River, and reach the route highlight around 9.30 km. Turn east across the open grid, swing south on the eastern leg toward Buffalo Jump Road, and finish on Buffalo Jump Road near the Madison Buffalo Jump State Monument area.
Tuesday Race Night (aka the w/kg training championship)
Butte | Great Divide | Montana | 12.41 miles | 1,191 ft. elevation
Ride south from Phillips Street in Butte, roll out from the Floral Park edge near I-90 and reach the route highlight around 4.8 km. Hold the southbound corridor east of Bert Mooney Airport, continue past the 375 marker, then bend southwest through the final open road section to finish on Moose Creek Road.
First Tuesday of the month so we have a 2.0w/kg target this week. The climb is at the end so no need to get extra watts in the bank as it may be hard to shed any extra watts over 2w/kg on the final climb.
Search “Muckers Tuesday” in the event search function on ROUVY to find all the scheduled races we have created so far at the 6 different start times. All start times included in the championship
Thursday Race Night (aka the world championship)
Columbia Falls | Great Divide | Montana | 14.18 miles | 577 ft. elevation
Ride east-southeast from Wisconsin Avenue in Whitefish, leave the town edge and follow the grid roads toward Halfmoon. Reach the route highlight after the fifteenth kilometre, pass near Country Estates Mobile Home Park, enter the Columbia Falls corridor, then turn south through the final grid section and finish on Middle Road.
It’s week 1 of a new championship month so that means one thing, a no draft TT. A good TT route, short, flat enough for the big riders but a number of short 6% and 7% kickers to make sure they don’t have it all their way and balance the favour to the lighter riders.
Search “Muckers championship” in the event search function on ROUVY to find all the scheduled races we have created so far at the 7 different start times. All start times included in the championship
TO FINISH OFF:
EDIT since blog first published: We received information that Stefan793 received a Rouvy DSQ tonight that, on review, does not look justified and has cost him 1st place (verified by the following rider). It is our view that a glitch, whether a Rouvy fault or Rider fault should be viewed as a racing incident and the Rouvy result is deemed final .. however .. we will manually intervene if we receive communication and evidence that we accept as accurate within 1 hour of the last rider finishing the race. Unfortunately, we did not get this information before publication of the results and we have the 1 hour rule as retrospective amendments for situations beyond our control would take too much time.
A reminder for the Category Promotion & Relegation criteria:
Highest Rider in each category* is promoted providing they, and at least one other same category opponent, have competed in all 4 events. (*highest Cat 9 rider is only promoted to A8 if they are ‘Verified’ to be providing heart rate data).
Lowest Rider that has competed in all 4 events in each category is relegated, any rider who has finished in the overall Top 3 bonus points positions is NOT relegated.
We are really pleased with the Category system and the level of engagement it has developed and encouraged. It’s great to see the races within the race and how it impacts the strategies of individual riders.
We feel fixed Categories would still see the same faces as winners each month even if the category bands were narrow (eg. 2.8w/kg-3.0w/kg). Promotion/Relegation creates a reward, performance and participation system that keeps it both dynamic and engaging. Promotion gives you the opportunity and reward of testing yourself against stronger opposition, Relegation makes you the big fish in the next pond and the opportunity to gain bonus points and bounce back up. Hopefully, you have all been in a competitive promotion or relegation battle at some point this year. We are also seeing that most categories are evolving towards multiple regular participants, increasing competition and helping riders naturally find their correct Category without our manual intervention, A1 and A2 still need to catch up a little but they will get there.
Hopefully somebody from the MOCH e-cykling team sees this blog. Firstly, welcome to Muckers Worldwide racing events, great to have you onboard, unfortunately we are unable to include any performance in our results without heart rate data (unless the rider is classified as A9). We just wanted to let you know, it may not be important to you, but if you would like to be included reach out to us in the comments below and we can guide you on the requirements.
World championship blog will be updated a little later this month while we give Neil a chance to return from holiday and kick start his computer again, so expect the finished article to be shared during the first week of September.

Welp! I made it?! I guess I am looking forward to competing in a stacked A4 …
but without Manuel – noooo! Hopefully we can soon cross paths again.
Thanks for a fun August. Thank you Steven and Kyle for organizing and recapping!
Congrats and well done! Congrats too to the others who won their categories – especially Dan Wren going from A6 to A5.
You have done a great job the past couple of months 👍👍 getting up there with the fastest
Thank you both – how very nice of you to comment on my promotion guys!
A4 actually was a goal for the year for me and now I’ve made it! So this is awesome. But this state of happiness is indeed a temporary, as I am just now looking over the names in A4 … yeah, I’m gonna get dunked on.
Rinse and Repeat tactic from last week by hitching a ride on the downhill train. Approx 35 minutes estimate so I felt 3.1w/kg could be achievable so I wanted to be below that target after the descent so I could keep fighting afterwards. I was still out of my depth in strong company and finally had to let go on the smallest of lumps 4 miles from the end. I was now solo with about 6 riders in a group 0.25 miles behind .. somehow I held them off by 14 seconds, but it was no picnic, as we say.
Hi Ste – if you had the TT wheels you would have stuck with us! , Total respect for you sticking to the road wheels. Cheers!
Thanks Eric, I always look at the route analyser to see what penalty I get for my decision. Today was 50 seconds which is a lot on a short race and I find it hard in a group full of TT wheels to hang on .. but no .. I won’t be dissuaded, road wheels for road races 😉.
Downhill start, a few rollers, then flattish. 32 in the lead group at the base of the first ramp. It’s apparent that a lot of riders are doing a lot of races and are getting pretty good at this. That was a strong group! Four groups after that first climb, then my third group caught the second on the second little climb. We 15 were 500 m behind the lead group of 8 hitters, hammering mindlessly away, too fast for any tactics. Finish sprint: I was well positioned, but, I dunno, maybe not the best legs today, ended up 13th of 15 in the group.
I was happy to see the August results in the blog showing I’d hung onto 6th in GC (by less than a point ahead of Matthias!). I’d been thinking I’d lost so many points today! Nice that there was no damage after all. Welcome, Tim_Hall, to A1. You gotta do the main event so we can keep an eye on you, huh?
