MUCKERS NOVEMBER CHAMPIONSHIP TABLE (INCLUDING LATE RACES RESULTS) AFTER 4 OF 5 ROUNDS.
9:30 RACE: Last nights main event had a cut off time of 42:11.9 so the top 2 here would have got in the op 50!
| HR? | # | Cat. | User | Points | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | Stefan_Smit | 163.32 | 40-49 | 0:39:17.9 | 25.24 | ||
| Y | 2 | Men | robbiedoo | 162.66 | 50-59 | Eastbourne Rovers CC | 0:39:28.6 | 0:00:10.7 | 25.12 |
| 3 | Men | Gsky99 | 49.5 | 40-49 | 0:51:31.8 | 0:12:13.9 | 19.25 | ||
| dnf | Men | Bartlomiej_K | 2 | 40-49 | dnf | – | |||
| dnf | Men | robsmart | 1 | 40-49 | dnf | – |
2LATE4ME RACE: close race for the win between these 2 riders but not fast enough for top 50 so no checks required.
| # | Cat. | User | Points | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|---|
| 1 | Men | captainahn | 77.66 | 40-49 | 0:45:04.7 | 22 | ||
| 2 | Men | Zamudio | 77.33 | 40-49 | Tigers Riders | 0:45:04.9 | 0:00:00.2 | 22 |
| dnf | Men | xavierd | 1 | 60+ | dnf | – |
FULL CHAMPIONSHIP TABLE AFTER 4 ROUNDS OF 5:
252 different riders have now been on the start line for at least one of the championship races, meaning that top 100 is even harder to get into! Looks like “luca_ma” has it in the bag now but you can never say never as anyone could have a mechanical (the way I’m justifying the ROUVY glitches in my head!) or not turn up for what is a killer of a final race! Are you doing as well as you thought? please leave a comment and tell us??
| POSITION | RIDER NAME | TOTAL POINTS |
| 1 | luca_ma | 968 |
| 2 | Grochang | 887 |
| 3 | lrollin | 872 |
| 4 | Stefan793 | 869 |
| 5 | rocket996 | 832 |
| 6 | Gazinho | 811 |
| 7 | karel_sousek | 777 |
| 8 | Stefan_Smit | 773.32 |
| 9 | batbuilder | 759 |
| 10 | breers33 | 737 |
| =11 | Andy_UP | 728 |
| =11 | MikeHagen | 728 |
| 13 | yayarecki | 724 |
| 14 | neminemlaedere | 719 |
| 15 | Dennis.R | 715 |
| 16 | DonJulio | 712 |
| 17 | IvanSagan86 | 697 |
| 18 | Michelleke | 687 |
| 19 | nelsonsnyder | 681 |
| 20 | MatthiasHeil | 636 |
| 21 | nielsbrynnum | 629 |
| 22 | Svard | 592 |
| =23 | boogybill70 | 579 |
| =23 | Squalo D A | 579 |
| 25 | Chak | 521.5 |
| 26 | BTK_jiri70_cz | 503 |
| 27 | tomlerieger | 481 |
| 28 | Grep. | 473 |
| 29 | SillySilNL | 463 |
| 30 | kylofski | 462 |
| 31 | A2-448-JAMES-R | 457 |
| 32 | macko | 456 |
| 33 | SwissChris69 | 449 |
| 34 | leonelcunha | 439 |
| 35 | s.p. | 421 |
| 36 | CerveloKevin | 412 |
| 37 | S.Ludford | 410 |
| 38 | Slyfly | 405 |
| 39 | TOR68 | 402 |
| 40 | marecki | 392 |
| 41 | hj2010 | 367 |
| 42 | mgk1971 | 343 |
| 43 | kvaningen | 309 |
| 44 | DolphWader | 304 |
| 45 | IRONSAN73 | 302 |
| 46 | Mucker1974 | 293 |
| 47 | rouvy1bryon | 283 |
| 48 | Chorus | 259 |
| 49 | DaveLeslie75 | 255 |
| 50 | cdtchris | 253.33 |
| 51 | Rens Piccavert | 246 |
| =52 | Gil.Mad.io | 242 |
| =52 | Simon.Hahnen | 242 |
| 54 | JoRoe | 241.75 |
| 55 | Riskys_GURE | 239 |
| 56 | TomBuilder | 237.5 |
| 57 | magayol | 237 |
| 58 | Mick Michel | 235 |
| 59 | Mikeee73 | 231 |
| 60 | hinsbergen | 230 |
| 61 | rluzar | 229 |
| =62 | pasjordi60 | 224 |
| =62 | Pfeffer | 224 |
| 64 | flyingSkywalker | 220 |
| 65 | Lyndon65 | 219 |
| =66 | DeGutter | 215 |
| =66 | m-forby | 215 |
| 68 | A2-569-DIEGO-D | 209 |
| 69 | Karol-ESZ | 205 |
| 70 | Tom-MWW | 195 |
| 71 | s.cata | 194 |
| 72 | stelviobound | 190 |
| 73 | flyger | 186 |
| 74 | NicklasMF | 185 |
| 75 | SconedCyclist | 183.5 |
| 76 | runner2003 | 180 |
| 77 | Hoppytherocket | 178 |
| 78 | Oliver.D | 177 |
| 79 | Anonhemust | 173 |
| 80 | A.wool | 172 |
| 81 | tekito | 166 |
| 82 | robbiedoo | 162.66 |
| =83 | miicha | 162 |
| =83 | SpicyMacCurry | 162 |
| 85 | Jeff65 | 161 |
| =86 | hupnakolo | 158 |
| =86 | rogerstrainer | 158 |
| 88 | HalAir | 155 |
| =89 | gunnera | 152 |
| =89 | jakimati | 152 |
| =89 | PiotPielech | 152 |
| =92 | pavelfoltyn | 147 |
| =92 | Przemek77 | 147 |
| 94 | ChadRitchie | 146 |
| 95 | skripnit | 141 |
| =96 | El_Tractor | 140 |
| =96 | Tedrinyc | 140 |
| 98 | dawniol | 138 |
| 99 | okshtok | 137 |
| 100 | Jens2850 | 127 |
| Simon-Bolivar | 122 | |
| Slow-Rida | 120.83 | |
| shoffmann | 110 | |
| Sezrecs | 100 | |
| Mates11 | 95 | |
| fabito88 | 93 | |
| jami | 93 | |
| Dariusz | 92 | |
| wurstrolle | 91 | |
| 110 | A__J | 90.5 |
| Jeppefs | 90 | |
| Ruud.B | 90 | |
| mahutch | 89.75 | |
| BobbyVigneault | 89.5 | |
| VivL | 89.5 | |
| oreiarias | 89.25 | |
| philmad1 | 89 | |
| Pan.Rorisi | 88 | |
| Phil_DHRacing | 88 | |
| 120 | RegParaMa8 | 88 |
| turnvater7 | 87 | |
| Schm | 86 | |
| jettro | 85.66 | |
| A5-506-TONY-J | 85.33 | |
| PeterJo | 85 | |
| Wilier-T | 84 | |
| Dzjoownz | 83 | |
| mlund | 82 | |
| Tom_Crins | 82 | |
| 130 | L.O.B.O | 81.5 |
| cararu | 81.25 | |
| Franck13 | 81 | |
| Crisuman | 80 | |
| RostaG | 80 | |
| AHodgy | 79 | |
| Batllator | 79 | |
| echaves | 79 | |
| Emilio.F | 79 | |
| 130577 | 78 | |
| 140 | simonekit | 78 |
| captainahn | 77.66 | |
| Zamudio | 77.33 | |
| Bermat60 | 77 | |
| Feile | 77 | |
| Bcarbs | 76.66 | |
| isco_sancheez | 76.33 | |
| Dok_PS | 76 | |
| rb074 | 75.66 | |
| derrydingle | 75 | |
| 150 | 1ElvisPresley1 | 74 |
| Phil _SCRT | 74 | |
| bodomfall | 73 | |
| Schoquino | 73 | |
| Vazometro | 73 | |
| RikkieR | 72 | |
| szwejk | 72 | |
| TibiRibi | 72 | |
| vcanale | 71 | |
| J1A2N | 70 | |
| 160 | Lubemo | 70 |
| VincentSnow | 69 | |
| amllubnrut | 68 | |
| elkincom | 68 | |
| VencaM | 68 | |
| kaz1bar | 67 | |
| romek12 | 67 | |
| lundcycling | 66 | |
| a.tunzi | 65 | |
| etapavolta22 | 64 | |
| 170 | codesolorzano | 63 |
| kin kwan | 63 | |
| Bonthekke | 61 | |
| Soniedupetrer | 61 | |
| AbdelKaderZaaf | 60 | |
| Cdorin | 59 | |
| andresano | 58 | |
| bjm151 | 57.5 | |
| adamzzz | 57 | |
| Alieno79 | 56 | |
| 180 | EdensR | 56 |
| Lukasz1234 | 56 | |
| Giuliano75 | 55 | |
| Cutter | 54 | |
| Vita71 | 54 | |
| paul55 | 53 | |
| Arturl | 52 | |
| dan1el_j0nut | 52 | |
| RuiP11 | 51.66 | |
| robinagy | 51 | |
| 190 | tomekvo2maxMTB | 51 |
| pascalderidder | 50 | |
| Raznovan | 50 | |
| Gsky99 | 49.5 | |
| J.Aguilera | 49 | |
| mirage208 | 48.5 | |
| bondy | 48 | |
| SalvadorSouto | 48 | |
| Matues | 47 | |
| Klaus1406 | 46 | |
| 200 | ppm9 | 45 |
| vincentpichon | 44 | |
| hardX | 43 | |
| Hanniolo | 42 | |
| denny44 | 40 | |
| Baggers69 | 23 | |
| M-Train | 21 | |
| lloydie_HF | 20 | |
| francoisvdp | 19 | |
| ben1984 | 18 | |
| 210 | jrsbrgmn | 17 |
| RussEgg | 16 | |
| Fithelmova | 15 | |
| fabsp | 12 | |
| jure_m | 11 | |
| Ghostkiller | 10 | |
| Welz | 10 | |
| elchicha | 9 | |
| MaxWeinberg | 9 | |
| javisabo | 8 | |
| =220 | Al_Trantran | 7 |
| Arnoraes | 7 | |
| CONSENTINO-G | 7 | |
| renatus6 | 7 | |
| senne1980 | 7 | |
| =225 | Ali_VdS | 6 |
| mario_klaus | 6 | |
| Procat | 6 | |
| =228 | Bert33 | 5 |
| DaniAnade | 5 | |
| emanuele.s | 5 | |
| JanPro | 5 | |
| =232 | GregFox | 4 |
| lronciccio77 | 4 | |
| Massimo_Vighi | 4 | |
| =235 | domk | 3 |
| Oscarco | 3 | |
| skraem | 3 | |
| T.Messer | 3 | |
| =239 | DanielJNolan | 2 |
| ninjavmax | 2 | |
| RoNo_71 | 2 | |
| Tyler | 2 | |
| Bartlomiej_K | 2 | |
| =244 | Fantex | 1 |
| GPeppes | 1 | |
| Guest618 | 1 | |
| jorisajansen | 1 | |
| krlitos700 | 1 | |
| oj-oj | 1 | |
| Primzy | 1 | |
| robsmart | 1 | |
| xavierd | 1 |

46th!! finally got into the top 50 and now only 11 places behind my arch nemesis DolphWader! bring on that last race!!
Searching in the tool box for the ’34’ rear cassette
I gained a position, now I’m 23rd, I wanted to reconfirm the previous 20th of the last championship but it will be impossible. We are many riders and the level is always higher, the last stage will be very hard, let’s hope to finish it in the best possible way. Happy ending everyone.
After all my moaning and groaning about a “poor result” yesterday, I’m still 11th?! Tied for 11th! With Andy_UP! I see you, Andy. Better load up your rockets next Thursday! It’ll be epic. Good luck to everyone!
I really want to make this a thing. I liked our battle in the very first championship (I kicked your bum in a race but couldn’t win that championship) and now it seems the same but for 11th place instead of first. The problem is, there is NO tactics in a brutal uphill race like the one that is comming. It’s an hour or a bit less just ride your highest possible pace and I’m sure you just are way better than me in this. If it were a tactical race of less than an hour with some nice short hills, you’d be in serious trouble 😉
Not bad, I’m still in the top 30 even with a week off hopefully I can get to 28th after the final race. Bring on The Finale. 💪
It’s funny how much I would sacrifice, just to ride with you guys, and especially in this last race. I’ve got only Muckers Championship race written in my calendar next Thursday – game on😉
Gained 3 positions to 29, when I expected to drop. But I see why, thanks to Kyle and some others who didn’t join race 4 🙏😉. I don’t expect to hold on to top 30, I’m not a climber, but I finally want to get that bright blue Muckers jersey, so I’ll be there for the final 💪
Best of watts as we say in Moon Riders to everybody riding tonight. The only way is up, baby…