MUCKERS SUNDAY HILL CLIMB. 14/01/24
ROUVY Route Used: Passo Stelvio – Prato | OmniMode | 15 miles | 5839.9ft Climbing
Part of the GCN 3 HILL HELL CHALLENGE.
128 Registered | 93 Starters | 79 finishers | 14 DNF | 35 DNS
If you’ve been doing the GCN 3 hill challenge when the Muckers scheduled them, then this was hopefully the 2nd one you’ve attended and we only have 1 more left then we will have completed this challenge! Lovely views and route (for a hill climb) but I was still amazed by the turn out today so thank you to all who attempted this, it really does make a lot of difference for a lot or other riders when you come and have a go, and then maybe have to quit, as strange as it sounds, your avatar just a mile up the road, give the slower riders a carrot to go after ( And I should Know!)
So whos in todays top mentions??? maybe a new rider or 2?? Mentions are rare to some so lets see! “Gil.Mad.io” does really well today and gets up here in 1 hour 16 minutes and 28 seconds! Mind bogglingly quick! we then have a NED, but then we have “Procat” who is finally supplying HR data and we can now see this was an effort for him to get his 3rd place, especially as it was only 2 seconds in front of Canadian rider “tomaso” who gets a very strong 4th place. In a bit of no-mans land comes “TOR68” in 5th, with the same story for “Revolution” in 6th, another NED, then comes the Norwegian “BareRemi” who’s Heart rate and cadence always blows me away as he really puts a shift in!! We then have Wrexham Road Clubs “Mark_J” in 9th then a long gap to 10th place who is the strong regular German rider “Stefan_Schmidt” rounding out the first set on mentions.
Over 50 on the start line so here the riders up to 20th place who get the next set of mentions: We wait nearly 2 and a half minutes though and it’s Danish rider “m-forby” who crossed the line 11th, then an unprecedented 7 NEDs (what a shame but Friendship invites were sent and unfortunately not confirmed at time of print) until “EddyDomino” crosses the line in 19th place, just in front of… yes you guessed it, Another NED! I’ve really gotta stop hoping for new mentions don’t I 😂😂🙄.Every Sunday I sit down here to do this blog and I hope to be mentioning new names, then it all goes against me! 😣🤐🤐😏 But rules are rules and I won’t start giving special mentions to those I can’t see any stats for. We’ve been burned by this in the past and its not fair to those who are trying to be as legit as possible. Some of you NEDs ( Not Enough Data ) might be new and not realize we have our simple friendship and heart rate rules for a mention, so if that’s you, we have the blog explaining it all on our website if you search “Muckers Racing Regulations” it’ll be the first blog that pops up.
We have our usual Tuesday race day (3 start times) and Thursday championship day (4 start times with times blended together for points) coming this week. please look out for them under the Muckers titles.
We also have another Hill climb from the GCN 3 hills challenge next Sunday as we take on the GroBglockner at the same 8:30am (GMT) start time as todays. Link Below for this Climb:
https://my.rouvy.com/onlinerace/live/140160
Well done everyone and please remember we love to read how the race went for yourselves, so drop a story in the comments! See you at the next one!
RESULT TABLES:
FULL TABLE:
| # | Cat. | User | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | Gil.Mad.io | 40-49 | 1:16:28.9 | 11.81 | ||
| 2 | Men | kazik68624767 | 50-59 | Starsky Cycling | 1:16:29.2 | 0:00:00.3 | 11.81 |
| 3 | Men | Procat | 30-39 | Team veloshop | 1:17:05.7 | 0:00:36.8 | 11.71 |
| 4 | Men | tomaso | 40-49 | 1:17:07.1 | 0:00:38.2 | 11.71 | |
| 5 | Men | TOR68 | 50-59 | VAL RENDENA RUNNING | 1:18:23.7 | 0:01:54.8 | 11.52 |
| 6 | Men | Revolution | 50-59 | 1:20:24.7 | 0:03:55.8 | 11.23 | |
| 7 | Men | saintsteven72 | 50-59 | Paisley Brazilians | 1:22:43.8 | 0:06:14.8 | 10.91 |
| 8 | Men | BareRemi | 30-39 | Narvik | 1:23:28.2 | 0:06:59.3 | 10.82 |
| 9 | Men | MARK_J | 40-49 | Wrexham Roads Club | 1:24:05.5 | 0:07:36.5 | 10.74 |
| 10 | Men | Stefan_Schmidt | 40-49 | 1:26:09.1 | 0:09:41.4 | 10.48 | |
| 11 | Men | m-forby | 40-49 | 1:28:37.5 | 0:12:08.6 | 10.19 | |
| 12 | Men | Rubberburn.Marc | 50-59 | 1:28:50.8 | 0:12:21.8 | 10.16 | |
| 13 | Men | Majo77 | 40-49 | 1:30:24.9 | 0:13:55.1 | 9.99 | |
| 14 | Men | Juan65 | 50-59 | 1:30:26.9 | 0:13:57.1 | 9.98 | |
| 15 | Men | Wyverns | 30-39 | Lles de Cerdanya | 1:31:22.7 | 0:14:53.7 | 9.88 |
| 16 | Men | Siggen69 | 50-59 | Bømlo Sk | 1:32:12.4 | 0:15:43.4 | 9.79 |
| 17 | Men | seb-63 | 40-49 | 1:36:42.7 | 0:20:13.7 | 9.34 | |
| 18 | Men | alexaxenti26 | 30-39 | 1:36:53.3 | 0:20:24.8 | 9.32 | |
| 19 | Men | EddyDomino | 50-59 | LPDA Pro Team-Organicoach.fr | 1:38:04.9 | 0:21:35.1 | 9.21 |
| 20 | Men | ben1984 | 30-39 | CYCLING TEAM LIMBURG | 1:38:43.1 | 0:22:15.4 | 9.15 |
| 21 | Men | s.cata | 40-49 | 1:39:22.6 | 0:22:53.6 | 9.09 | |
| 22 | Men | VicL | 50-59 | 1:39:25.5 | 0:22:56.6 | 9.08 | |
| 23 | Men | Grochang | 40-49 | Muckers Worldwide/Barecykling | 1:40:25.7 | 0:23:56.7 | 8.99 |
| 24 | Men | mmalvestiti | 40-49 | 1:42:12.4 | 0:25:43.5 | 8.83 | |
| 25 | Women | HeikeHardt | 60+ | 1:42:15.6 | 0:25:46.7 | 8.83 | |
| 26 | Men | HalAir | 40-49 | M49 | 1:43:07.5 | 0:26:38.5 | 8.76 |
| 27 | Men | Grep. | 40-49 | 1:43:14.2 | 0:26:45.2 | 8.75 | |
| 28 | Men | Stefan793 | 40-49 | 1:43:50.4 | 0:27:21.5 | 8.7 | |
| 29 | Men | SM73 | 50-59 | 1:44:50.6 | 0:28:21.7 | 8.61 | |
| 30 | Men | merijn | 40-49 | 1:45:34.6 | 0:29:05.7 | 8.55 | |
| 31 | Men | KWIATEK_PL | 30-39 | 1:46:09.2 | 0:29:40.3 | 8.51 | |
| 32 | Men | PietroZanoni | 40-49 | Equilibrio Urbano | 1:46:37.7 | 0:30:08.8 | 8.47 |
| 33 | Men | aldoago | 50-59 | 1:47:00.8 | 0:30:31.9 | 8.44 | |
| 34 | Men | teamojo | 40-49 | 1:48:18.9 | 0:31:49.9 | 8.34 | |
| 35 | Men | oreiarias | 30-39 | CC Trasona | 1:48:40.8 | 0:32:11.9 | 8.31 |
| 36 | Men | BMC1 | 60+ | 1:48:50.4 | 0:32:21.5 | 8.3 | |
| 37 | Men | nocccon | 50-59 | 1:49:16.5 | 0:32:47.6 | 8.26 | |
| 38 | Men | CameronLees | 60+ | 1:49:29.4 | 0:33:00.4 | 8.25 | |
| 39 | Men | verstrooid | 40-49 | 1:49:46.6 | 0:33:17.6 | 8.23 | |
| 40 | Men | Floehaner | 50-59 | Erdinger Aktiv Team | 1:49:56.8 | 0:33:27.9 | 8.21 |
| 41 | Men | Senioe | 50-59 | G.O.A.T. Team Michałowice | 1:51:37.9 | 0:35:08.1 | 8.09 |
| 42 | Men | stefanobrighenti-1978 | 40-49 | GSC GUASTALLA | 1:51:52.5 | 0:35:23.5 | 8.07 |
| 43 | Men | Southafro | 50-59 | Muckers Worldwide | 1:52:46.8 | 0:36:17.8 | 8.01 |
| 44 | Men | Widy | 50-59 | 1:52:47.5 | 0:36:18.5 | 8.01 | |
| 45 | Men | philvet | 40-49 | Bikesport UL | 1:53:36.6 | 0:37:07.1 | 7.95 |
| 46 | Men | SwissChris69 | 50-59 | Muckers Worldwide | 1:53:59.8 | 0:37:30.1 | 7.92 |
| 47 | Men | Andrei.Roman | 17-29 | 1:54:37.4 | 0:38:08.5 | 7.88 | |
| 48 | Men | Hinni | 50-59 | 1:56:55.9 | 0:40:26.9 | 7.72 | |
| 49 | Men | PhilipG | 50-59 | 1:58:00.8 | 0:41:31.9 | 7.65 | |
| 50 | Men | Slyfly | 50-59 | Muckers Worldwide | 1:58:31.6 | 0:42:02.7 | 7.62 |
| 51 | Men | rmadden1 | 40-49 | Muckers Worldwide | 1:58:56.8 | 0:42:27.9 | 7.59 |
| 52 | Men | uffzynda | 50-59 | Muckers Worldwide | 2:01:48.2 | 0:45:19.7 | 7.41 |
| 53 | Men | Squalo_delle_Alpi | 40-49 | Muckers Worldwide/Shark Attack | 2:02:11.8 | 0:45:42.8 | 7.39 |
| 54 | Men | tacche92 | 30-39 | 2:02:34.1 | 0:46:06.3 | 7.37 | |
| 55 | Men | wlindeboom | 60+ | 2:02:54.6 | 0:46:25.7 | 7.35 | |
| 56 | Men | Blumaro79 | 40-49 | 2:03:29.4 | 0:47:00.5 | 7.31 | |
| 57 | Men | Pan.Rorisi | 40-49 | G.O.A.T. Team Michałowice | 2:04:20.5 | 0:47:51.5 | 7.26 |
| 58 | Men | baumic | 40-49 | Ohne | 2:05:47.3 | 0:49:18.4 | 7.18 |
| 59 | Men | Tiziano60 | 60+ | 2:06:50.4 | 0:50:21.4 | 7.12 | |
| 60 | Men | stephenkirkpatrick | 60+ | 34 Nomads | 2:07:19.2 | 0:50:50.2 | 7.09 |
| 61 | Men | Henryczek | 40-49 | 2:07:48.9 | 0:51:19.1 | 7.06 | |
| 62 | Men | dema8 | 50-59 | strava.com/athletes/10207719 | 2:08:59.3 | 0:52:30.3 | 7 |
| 63 | Men | Alex_Full | 40-49 | GRC | 2:09:27.7 | 0:52:58.8 | 6.97 |
| 64 | Men | fets1984 | 30-39 | 2:09:50.6 | 0:53:21.7 | 6.95 | |
| 65 | Men | LaulauWS | 40-49 | 2:12:07.7 | 0:55:38.8 | 6.83 | |
| 66 | Men | Chris_Chris | 50-59 | 2:13:18.3 | 0:56:49.8 | 6.77 | |
| 67 | Men | alain0857 | 60+ | USMC les Clayes sous Bois | 2:13:23.5 | 0:56:54.6 | 6.77 |
| 68 | Men | nikobod | 40-49 | 2:13:42.1 | 0:57:13.2 | 6.75 | |
| 69 | Men | TomSwaro | 60+ | Idstein | 2:14:30.1 | 0:58:01.2 | 6.71 |
| 70 | Men | Mick_Michel | 40-49 | Muckers Worldwide | 2:15:19.1 | 0:58:51.3 | 6.67 |
| 71 | Men | S.Ludford | 50-59 | Muckers Worldwide/Farnham RC | 2:16:35.7 | 1:00:06.7 | 6.61 |
| 72 | Men | uchrone64 | 50-59 | 2:17:02.8 | 1:00:33.8 | 6.59 | |
| 73 | Women | sunniva | 40-49 | 2:17:16.3 | 1:00:47.4 | 6.58 | |
| 74 | Men | FredAloneForEver-RFR | 50-59 | FB Rouvy France | 2:17:36.3 | 1:01:07.4 | 6.56 |
| 75 | Men | skripnit | 50-59 | 2:18:47.6 | 1:02:18.7 | 6.51 | |
| 76 | Men | Andy_UP | 40-49 | Muckers Worldwide | 2:20:34.2 | 1:04:05.7 | 6.42 |
| 77 | Men | DENIS-GASPAROTTO | 50-59 | Tú sí que vales | 2:33:13.5 | 1:16:44.6 | 5.89 |
| 78 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 2:35:43.7 | 1:19:14.8 | 5.8 |
| 79 | Men | stetopps | 60+ | WBCCC | 2:44:19.4 | 1:27:50.4 | 5.5 |
| dnf | Men | LEONARDO-TROTTA | 50-59 | dnf | – | ||
| dnf | Men | rogerstrainer | 50-59 | GRC | dnf | – | |
| dnf | Men | kylofski | 40-49 | Muckers Worldwide | dnf | – | |
| dnf | Men | Petrariu | 40-49 | Milf hunter | dnf | – | |
| dnf | Men | Siejka-45 | 40-49 | dnf | – | ||
| dnf | Men | DlCC | 40-49 | C9H13NO3 Bike Team | dnf | – | |
| dnf | Men | VanDerBleras | 30-39 | dnf | – | ||
| dnf | Men | VirtualC | 50-59 | dnf | – | ||
| dnf | Men | e.meissner | 40-49 | dnf | – | ||
| dnf | Men | PoldiM | 40-49 | dnf | – | ||
| dnf | Men | biCa_13 | 30-39 | dnf | – | ||
| dnf | Men | jibjab | 30-39 | dnf | – | ||
| dnf | Men | tretyak | 30-39 | dnf | – | ||
| dnf | Men | nico1.hela | 50-59 | dnf | – |
WOMENS RESULT TABLE:
| # | Category | User | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Women | HeikeHardt | 60+ | 1:42:15.6 | 0:25:46.7 | 8.83 | |
| 2 | Women | sunniva | 40-49 | 2:17:16.3 | 1:00:47.4 | 6.58 |
17-29 AGE GROUP TABLE:
| # | Cat. | User | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|
| 1 | Men | Andrei.Roman | 1:54:37.4 | 0:38:08.5 | 7.88 |
30-39 AGE GROUP TABLE:
| # | Cat. | User | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|
| 1 | Men | Procat | Team veloshop | 1:17:05.7 | 0:00:36.8 | 11.71 |
| 2 | Men | BareRemi | Narvik | 1:23:28.2 | 0:06:59.3 | 10.82 |
| 3 | Men | Wyverns | Lles de Cerdanya | 1:31:22.7 | 0:14:53.7 | 9.88 |
| 4 | Men | alexaxenti26 | 1:36:53.3 | 0:20:24.8 | 9.32 | |
| 5 | Men | ben1984 | CYCLING TEAM LIMBURG | 1:38:43.10 | 0:22:15.4 | 9.15 |
| 6 | Men | KWIATEK_PL | 1:46:09.2 | 0:29:40.3 | 8.51 | |
| 7 | Men | oreiarias | CC Trasona | 1:48:40.8 | 0:32:11.9 | 8.31 |
| 8 | Men | tacche92 | 2:02:34.10 | 0:46:06.3 | 7.37 | |
| 9 | Men | fets1984 | 2:09:50.6 | 0:53:21.7 | 6.95 |
40-49 AGE GROUP TABLE:
| # | Cat | User | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|
| 1 | Men | Gil.Mad.io | 1:16:28.9 | 11.81 | ||
| 2 | Men | tomaso | 1:17:07.1 | 0:00:38.2 | 11.71 | |
| 3 | Men | MARK_J | Wrexham Roads Club | 1:24:05.5 | 0:07:36.5 | 10.74 |
| 4 | Men | Stefan_Schmidt | 1:26:09.10 | 0:09:41.4 | 10.48 | |
| 5 | Men | m-forby | 1:28:37.5 | 0:12:08.6 | 10.19 | |
| 6 | Men | Majo77 | 1:30:24.9 | 0:13:55.1 | 9.99 | |
| 7 | Men | seb-63 | 1:36:42.7 | 0:20:13.7 | 9.34 | |
| 8 | Men | s.cata | 1:39:22.6 | 0:22:53.6 | 9.09 | |
| 9 | Men | Grochang | Muckers Worldwide & Barecykling | 1:40:25.7 | 0:23:56.7 | 8.99 |
| 10 | Men | mmalvestiti | 1:42:12.4 | 0:25:43.5 | 8.83 | |
| 11 | Men | HalAir | M49 | 1:43:07.5 | 0:26:38.5 | 8.76 |
| 12 | Men | Grep. | 1:43:14.2 | 0:26:45.2 | 8.75 | |
| 13 | Men | Stefan793 | 1:43:50.4 | 0:27:21.5 | 8.7 | |
| 14 | Men | merijn | 1:45:34.6 | 0:29:05.7 | 8.55 | |
| 15 | Men | PietroZanoni | Equilibrio Urbano | 1:46:37.7 | 0:30:08.8 | 8.47 |
| 16 | Men | teamojo | 1:48:18.9 | 0:31:49.9 | 8.34 | |
| 17 | Men | verstrooid | 1:49:46.6 | 0:33:17.6 | 8.23 | |
| 18 | Men | stefanobrighenti-1978 | GSC GUASTALLA | 1:51:52.5 | 0:35:23.5 | 8.07 |
| 19 | Men | philvet | Bikesport UL | 1:53:36.6 | 0:37:07.1 | 7.95 |
| 20 | Men | rmadden1 | Muckers Worldwide | 1:58:56.8 | 0:42:27.9 | 7.59 |
| 21 | Men | Squalo_delle_Alpi | Muckers Worldwide & Shark Attack | 2:02:11.8 | 0:45:42.8 | 7.39 |
| 22 | Men | Blumaro79 | 2:03:29.4 | 0:47:00.5 | 7.31 | |
| 23 | Men | Pan.Rorisi | G.O.A.T. Team Michałowice | 2:04:20.5 | 0:47:51.5 | 7.26 |
| 24 | Men | baumic | Ohne | 2:05:47.3 | 0:49:18.4 | 7.18 |
| 25 | Men | Henryczek | 2:07:48.9 | 0:51:19.10 | 7.06 | |
| 26 | Men | Alex_Full | GRC | 2:09:27.7 | 0:52:58.8 | 6.97 |
| 27 | Men | LaulauWS | 2:12:07.7 | 0:55:38.8 | 6.83 | |
| 28 | Men | nikobod | 2:13:42.1 | 0:57:13.2 | 6.75 | |
| 29 | Men | Mick_Michel | Muckers Worldwide | 2:15:19.10 | 0:58:51.3 | 6.67 |
| 30 | Women | sunniva | 2:17:16.3 | 1:00:47.4 | 6.58 | |
| 31 | Men | Andy_UP | Muckers Worldwide | 2:20:34.2 | 1:04:05.7 | 6.42 |
| 32 | Men | Mucker1974 | Muckers Worldwide | 2:35:43.7 | 1:19:14.8 | 5.8 |
50-59 AGE GROUP TABLE:
| # | Cat | User | Team | Time | GAP | mph |
|---|---|---|---|---|---|---|
| 1 | Men | kazik68624767 | Starsky Cycling | 1:16:29.2 | 0:00:00.3 | 11.81 |
| 2 | Men | TOR68 | VAL RENDENA RUNNING | 1:18:23.7 | 0:01:54.8 | 11.52 |
| 3 | Men | Revolution | 1:20:24.7 | 0:03:55.8 | 11.23 | |
| 4 | Men | saintsteven72 | Paisley Brazilians | 1:22:43.8 | 0:06:14.8 | 10.91 |
| 5 | Men | Rubberburn.Marc | 1:28:50.8 | 0:12:21.8 | 10.16 | |
| 6 | Men | Juan65 | 1:30:26.9 | 0:13:57.10 | 9.98 | |
| 7 | Men | Siggen69 | Bømlo Sk | 1:32:12.4 | 0:15:43.4 | 9.79 |
| 8 | Men | EddyDomino | LPDA Pro Team – Organicoach.fr | 1:38:04.9 | 0:21:35.10 | 9.21 |
| 9 | Men | VicL | 1:39:25.5 | 0:22:56.6 | 9.08 | |
| 10 | Men | SM73 | 1:44:50.6 | 0:28:21.7 | 8.61 | |
| 11 | Men | aldoago | 1:47:00.8 | 0:30:31.9 | 8.44 | |
| 12 | Men | nocccon | 1:49:16.5 | 0:32:47.6 | 8.26 | |
| 13 | Men | Floehaner | Erdinger Aktiv Team | 1:49:56.8 | 0:33:27.9 | 8.21 |
| 14 | Men | Senioe | G.O.A.T. Team Michałowice | 1:51:37.9 | 0:35:08.10 | 8.09 |
| 15 | Men | Southafro | Muckers Worldwide | 1:52:46.8 | 0:36:17.8 | 8.01 |
| 16 | Men | Widy | 1:52:47.5 | 0:36:18.5 | 8.01 | |
| 17 | Men | SwissChris69 | Muckers Worldwide | 1:53:59.8 | 0:37:30.1 | 7.92 |
| 18 | Men | Hinni | 1:56:55.9 | 0:40:26.9 | 7.72 | |
| 19 | Men | PhilipG | 1:58:00.8 | 0:41:31.9 | 7.65 | |
| 20 | Men | Slyfly | Muckers Worldwide | 1:58:31.6 | 0:42:02.7 | 7.62 |
| 21 | Men | uffzynda | Muckers Worldwide | 2:01:48.2 | 0:45:19.7 | 7.41 |
| 22 | Men | dema8 | www.strava.com/athletes/10207719 | 2:08:59.3 | 0:52:30.3 | 7 |
| 23 | Men | Chris_Chris | 2:13:18.3 | 0:56:49.8 | 6.77 | |
| 24 | Men | S.Ludford | Muckers Worldwide & Farnham RC | 2:16:35.7 | 1:00:06.7 | 6.61 |
| 25 | Men | uchrone64 | 2:17:02.8 | 1:00:33.8 | 6.59 | |
| 26 | Men | FredAloneForEver-RFR | FB Rouvy France | 2:17:36.3 | 1:01:07.4 | 6.56 |
| 27 | Men | skripnit | 2:18:47.6 | 1:02:18.7 | 6.51 | |
| 28 | Men | A7-633-DENIS-GASPAROTTO | Tú sí que vales | 2:33:13.5 | 1:16:44.6 | 5.89 |
60+ AGE GROUP RESULTS:
| # | Cat. | User | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|
| 1 | Women | HeikeHardt | 1:42:15.6 | 0:25:46.7 | 8.83 | |
| 2 | Men | BMC1 | 1:48:50.4 | 0:32:21.5 | 8.3 | |
| 3 | Men | CameronLees | 1:49:29.4 | 0:33:00.4 | 8.25 | |
| 4 | Men | wlindeboom | 2:02:54.6 | 0:46:25.7 | 7.35 | |
| 5 | Men | Tiziano60 | 2:06:50.4 | 0:50:21.4 | 7.12 | |
| 6 | Men | stephenkirkpatrick | 34 Nomads | 2:07:19.2 | 0:50:50.2 | 7.09 |
| 7 | Men | alain0857 | USMC les Clayes sous Bois | 2:13:23.5 | 0:56:54.6 | 6.77 |
| 8 | Men | TomSwaro | Idstein | 2:14:30.1 | 0:58:01.2 | 6.71 |
| 9 | Men | stetopps | WBCCC | 2:44:19.4 | 1:27:50.4 | 5.5 |

I’m really not the best climber at all! i usually zone these things but today i decided to go at about 300 watts till i hit HR zone 7, then recover down to a zone 4/5 climb for the rest of it. The start lasted longer than i thought i was going to last for, getting all the way to about 21st place but by about 600ft of climbing, i hit zone 7 so i then backed off. OMG i saw everyone as they passed me until i settled into my usual place which is about 2 places before last! gradually got to the top, passing the dnfs and trying to watch the gaps to the muckers i could see on my nearby list. not my best morning but glad i got it done.
I rode most of the route with Squalo, behind him for a long time, sometimes I thought I would lose touch with him, but I was always able to hang on to his rear wheel.
In the second half of the race I felt better, I started accelerating fully in every bend and carried the momentum into the following climb.
Suddenly the distance to him became larger and larger. That motivated me to continue with this tactic. I also really wanted to complete the climb in under 2 hours, which I did.
Many thanks to Squalo for allowing me to ride with him 🙏👍, and to everyone who rode and participated to make the race possible.🙏
Luckily today is Sunday because after races like this I need a few hours of rest or a doctor🥵😉
Cheers Andreas (Slyfly)🙋♂️
Race stats: Age: 58, Weight: 71kg, IF=1,041
Averages: 160bpm, 211w, 3w/kg
You was very good in second half of the race, I wasn’t able to keep up with you even though I thought I was ahead, in the end my 91kg made themselves felt even though in the last km I used up the last of my energy and recovered something. Good boy.
But do you use Strava?
I have Strava, but only to save my tours, but rarely to communicate….😉
I rode this (northern) side of Stelvio quite often with my motorbike and find the straights between the serpentines very boring I can tell you. The other (southern) side down to Bormio/Italy is much nicer.
After the Mt. Ventoux ride yesterday, I was too tired today, happy that I made it at all.. I collapsed in the second half and was about to give up. Brave I was and didn’t. P52 is not really satisfactory, oh well, maybe fresher next time will help. I would never ride such a mounain in real life without a motor.The Stelvio northern flank in particular is extremely boring and an awful climb. A human being is not made for such stress and strain 😉
Congratulations to all who managed this horrible mountain!
Cheers, Chris (uffzynda)
I didn’t go ski mountaineering today, and I didn’t want to stay still on the sofa… what a struggle today. I wanted to take it easy and up to 13km I kept a good pace. I ran with Slyfly for a long time, now we’re a steady couple 😜. I thought I would be able to stay in front but in the last km he was better. A couple of times I wanted to give up, but in the end the Shark never gives up, I lost 3 positions in the last 4 km, but with one last effort in the last km I managed to recover quite a bit and in the end I passed n😅 tacche92 on the the final. Congratulations to everyone 💪
Alarm clock set 45 minutes before race time. Very Large (too large, as always) bowl of porridge and managed to get on bike 60 seconds from the start. I wasn’t in the mood at all today but it turned out to be very enjoyable and seemed to take less time than it actually did in reality. I did a 2.0-2.2 warm up in the early miles then gratefully accepted a nicely paced tow from Mucker Roy ‘rmadden1’ up to Mucker Mick ‘Mick Michel’ where Roy stretched his legs and Mick and Myself formed a ‘double act’ for the entire climb. Our plan was to pace approx 2.5w/kg and reconsider at halfway, I was considering going harder at that point but so pleased I didn’t, we just squeezed 0.1, then 0.2 harder just as a few riders started to go 0.1 slower. It worked and we gradually pulled back about 5 riders on the road+ DNF riders with legs down. My HR graph looks so controlled, as did Mick’s, until I encouraged him (actually it was Mick’s idea 🤔) to break free and chase his fellow countryman ‘TomSwaro’ to the line, what a battle they had, I enjoyed it, but it near killed Mick. P71/79 finishers, and yet, I feel I did well today.
Race stats: Age : 56, Weight : 95kg, IF=0.835
Averages : 141bpm, 239w, 2.52w/kg
Was not sure how I´d feel about this climb today but joined in to check the 2nd GNC Challenge route off my 2do-list (3rd and final due next Sunday). This ride would also be the ride that pushed me above 50.000Coins and a planned bike purchase so I could have better climbing gear :). Those coins are still in the bank, since the Trek Madone was made available for free (for January only?)
Anyways, back to this ride I didnt feel very fresh nro highly motivated – so started fairly gentle, under threshold in about 40th place. Once the incline ramped up a little I added a little power and starting to increase in the ranking. Battled and overtook a few riders with some of them overtaking me later as this push was probably a little too costly for me. I felt power faded about 50min into the ride and felt like quitting soon after. However, feeling like quitting = huge win if one push through so I focussed on that instead 😇
During the final few km´s, up the switchbacks I was being chased and distance was short, 20-50m, so I mustered what I could to maintain ranking, bumping the power on the corners to use my momentum coming out of them. Ride past the tourist traps on the crest and rolled down over the finish line, really empty…🫠
Managed 26th place overall, pretty pleased with that for such a big turnout – for the coming week I´ll dial down the intensity a little and be better prepared for GCN Grossglockner climb on the 21st.
Thanks for the ride all – see you on Tuesday!
Was not really sure to start this climb today because of a headache. But why not, perhaps the headache will disappear. No it didn’t. I tried to stay between 3.0 and 3.5 W/kg. But in the second half my legs got worse and worse. Finaly i catched uffzynda again who passed me in the first half. I considert to stay whith him, but I don’t like to ride with an other rider on a climb. I have to go with my pace. So I continued but my pace was getting slower and slower. In the Muckers WhatsApp discussion I could read that riders have quit the race and watching at my screen I could see last serpentines of the climb. That was the hardest moment. Some riders passed me and I just let them go without trying to stay with them. It helped me to read in the WhatsApp-group that Neil was fighting very hard so I stayed in the race.
I love long climbs, but today it was not my day. Glad to finish under 2h.
Well done, I tried to stay close to you but today it’s already a lot to have finished the stage
Very good work Chris, I tried to stay close to you but on such a long climb it was very difficult
Do we have 2 Manuel Lambers? Both different pictures??
I think I was trying to create the image but I entered the wrong email
This morning I woke up a bit late and didn’t have time to enjoy a reasonable breakfast and coffee and so I fought seriously with my weaker self if I should join the race or not. Well, I decided to do so and jumped on my bike 30s after start, but that didn’t matter to me as I knew it will be a 24km steep climb, so 30s in the beginning are not important. Instead of breakfast or my famous world-record potato soup 😉 I had a power bar instead that gave me enough energy to race from the 80ies to the 60ies quickly, and the route was still quite even at the first kilometers. In minute 2, I saw my Muckers team mate “S.Ludford”, usually too strong for me on flat roads. But today it seemed like he is saving energy for the later climbs (clever if so), and I still felt strong with my power bar, despite the last day up to Mount Ventoux, one other route of this challenge.
After passing Steven, my Mucker team mates “Andy_Up” and “Mucker1974” were so friendly to let me pass without much resistance today (or vice versa, I haven’t made screenshots of them) , so I took the chance and contnued pedaling at steady pace (~3,5-4 Watts). I asked myself “where is strong team mate “kylofski” and in minute 10 of my journey uphill, he appeared in front of me. I soon came in overtaking distance, although he is usually the stronger racer, if his hips ihadn’t played tricks on him today. In minute 11 I could leave Kyle behind me.
Next team mate I saw in race distance was “SwissChris” who always beams me away but this time – with a bit of effort – I could pass him. The race was developing brilliant for me, at least that was what I thought until now, coming from the 80ies and reaching up to P42. But after a while, my power disappeared and I recognized one nightmare behind me, “BMC1” getting closer and closer in minute 40. I wonder what took him so long, maybe he had a bad start. We had a nice fight for several minutes but in the end I couldn’t hold him on distance and let him pass. Around minute 60 I completely collapsed on my bike and all riders I had gently overtaken recently in the first half of the race, used their well preserved strengths and I lost 10 places. Damn! First SwissChris passed me and later around the switchback where the tourist photographer lurks for stunning photos (who also already took pics of myself on my motorbike), all others I had passed before were now thumbing their noses at me.: “Senio”, “Stefanobrighen”, “Floehaner”, “Andrei.Roman”, “Widy”, “philvet”, “Slyfly” and “rmadden” flew by and I could do nothing against it. That was so frustrating…but I had no energy left. I was fed up with this mountain already and about to give up. I did not like the short flat sections on the switchbacks, where they suddenly gained so much speed while I was physically exhausted and almost fell off my bike. Excuse mode on: Only yesterday’s Mount Ventoux ride is to blame, two such hill climbs on consecutive days are too much for my legs.
Now “tacche92” became visible in my rear mirror, who I had overtaken somewhere before. I didn’t want to lose another place, so I tried harder and managed to keep him at distance.
At P52 game was over for me. Oh well, maybe I start fresher next Sunday for the Grossglockner Race.
CU then on Sunday, Chris (“uffzynda”)
Well done, I saw you in the final, I take tacche92 but not you…
With a little hangover I was going easy from the beginning, and then I just listen to what my body was capable to handle.
