2LATE4ME DOWN UNDER RACE 6 & 7 RESULTS PLUS COMPLETE CHAMPIONSHIP STANDINGS AFTER 7 ROUNDS.
First race uses Caves Route with 692ft over the 16.33 miles. Points awarded based on merged positions with Race 6 at 19:00 (GMT)
| Pos | Category | Rider | Points | Team | Racetime | GAP | av.mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | MikeHPLCycling | 91.5 | HPL Cycling | 0:36:03.4 | 27.18 | |
| 2 | Men | frankr54 | 53.66 | 0:41:14.5 | 05:11.4 | 23.76 | |
| 3 | Men | Jettro | 53.33 | Red Pill Racing | 0:41:23.1 | 05:20.7 | 23.68 |
| 4 | Men | ramondcr | 50.5 | 0:41:59.7 | 05:56.6 | 23.34 | |
| 5 | Men | Squalo_delle_Alpi | 49.5 | Shark Attack | 0:42:30.9 | 06:27.8 | 23.05 |
| 6 | Men | Daniel.bratkowski | 46.66 | 0:44:22.2 | 08:19.2 | 22.09 | |
| 7 | Men | Hawkeye77 | 46.33 | 0:44:24.2 | 08:21.1 | 22.07 | |
| 8 | Men | Mauro. | 42.66 | Prosecco Cycling | 0:47:24.5 | 11:21.5 | 20.67 |
| 9 | Men | sgseba | 42.33 | 0:47:36.6 | 11:33.6 | 20.58 | |
| 10 | Men | s.k.d. | 37.5 | 0:54:27.3 | 18:24.3 | 18 | |
| 11 | Men | estebanroa | 36.75 | 0:55:44.2 | 19:40.10 | 17.58 | |
| 12 | Men | markvanbuskirk | 36.5 | 0:56:33.7 | 20:30.6 | 17.33 | |
| 13 | Men | cdtchris | 36.25 | Muckers Worldwide | 1:02:47.10 | 26:44.9 | 15.61 |
| dnf | Men | kennypeng | 3 | 小白車隊 | dnf | – | |
| dnf | Men | lareina | 2 | dnf | – | ||
| dnf | Men | Flaco64 | 1 | dnf | – |
Second race uses Ashley Gorge Rd Route with 439ft over the 6.87 miles. Points awarded based on merged positions with Race 7 at 19:50 (GMT)
| Pos | Cat | Rider | Points | Team | Racetime | GAP | av.mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | cdtchris | 1 | Muckers Worldwide | 0:42:43.3 | 9.64 | |
| dnf | Men | sgseba | – | dnf | – | ||
| dnf | Men | CCTaxMan | – | dnf | – |
Step into Muckers Worldwide, where every ride is a celebration and every cyclist is family! If you’ve tasted victory on a Muckers race track, you’re not just a participant – you’re part of a legacy. Introducing Muckers Worldwide, where your accomplishments light up the cycling universe.
Craving a community that shares your cycling passion? Enter our WhatsApp group chat, the vibrant hub of Muckers Worldwide. Here, you’ll connect with kindred spirits who understand your thrill for speed, your obsession with challenges, and your love for the road. It’s a space to share, inspire, and be inspired.
Imagine a circle of over 20 cycling enthusiasts, spread across the map, united by the Muckers spirit. Our recent gathering in Belgium was an unforgettable testament to the power of our connection. The stories we shared, the laughter we echoed – it’s all waiting for you to join. Our next meet is on the horizon, and you’re invited!
With Muckers Worldwide merchandise, you’re not just getting gear – you’re igniting the flames of community. Your support through merchandise purchases fuels our fire and keeps us racing forward. No subscriptions, no hidden costs – just the joy of investing in a movement that’s changing the cycling landscape.
Your ideas matter to us! Muckers Worldwide thrives on your creativity. Have a concept for new merchandise or a suggestion for enhancing our community? Speak up – your voice is the heartbeat of our evolution!
Ready to ride into greatness? Embrace the Muckers spirit, immerse yourself in our WhatsApp group, and sport our merchandise with pride. To our supporters – you’re the wind beneath our wheels. Let’s continue this journey, one exhilarating pedal at a time!
FULL CHAMPIONSHIP STANDINGS AFTER 7 ROUNDS!! 1 ROUND TO GO!!!!
| POS. | Name | Points |
| 1 | nelsonsnyder | 456 |
| 2 | stephane-m | 428 |
| 3 | Berty-bassett6 | 387 |
| 4 | robbiedoo | 363 |
| 5 | karel_sousek | 346 |
| 6 | Adampel | 335 |
| 7 | yayarecki | 330 |
| 8 | Tuden | 326 |
| 9 | Andy_UP | 304 |
| 10 | ChadRitchie | 302.5 |
| 11 | Tom-MWW | 256 |
| 12 | hinsbergen | 252 |
| 13 | S.Ludford | 249 |
| 14 | tranberg | 232 |
| 15 | Squalo D A | 227.5 |
| 16 | lrollin | 218 |
| 17 | Loki1972 | 207 |
| 18 | SR-71 | 206 |
| 19 | Alf1963 | 206 |
| 20 | orthostice | 200 |
| 21 | DolphWader | 197 |
| 22 | denny44 | 193 |
| 23 | kylofski | 192 |
| 24 | flyger | 174 |
| 25 | Stefan793 | 172 |
| 26 | hj2010 | 166 |
| 27 | Ryanio-B | 164 |
| 28 | Mick Michel | 157 |
| 29 | uffzynda | 147 |
| 30 | Chak | 132.5 |
| 31 | JoseCostaR | 125 |
| 32 | Mucker1974 | 123 |
| 33 | Hawkeye77 | 121.49 |
| 34 | jettro | 107.99 |
| 35 | runeholtzmann | 105 |
| 36 | shoffmann | 102 |
| 37 | stetopps | 102 |
| 38 | jjRobinson | 101 |
| 39 | Rens Piccavert | 100 |
| 40 | basak.oztan | 99 |
| 41 | MikeHagen | 98 |
| 42 | rmadden1 | 97 |
| 43 | Simon.H | 93 |
| 44 | MikeHPL | 91.5 |
| 45 | Jeff65 | 90.5 |
| 46 | breers33 | 90 |
| 47 | pasjordi60 | 90 |
| 48 | rogerstrainer | 90 |
| 49 | V3Team | 88 |
| 50 | M Kali | 87 |
| 51 | dawniol | 85 |
| 52 | Christjan | 85 |
| 53 | cdtchris | 84.91 |
| 54 | Celestinal | 82 |
| 55 | hailiu | 81 |
| 56 | MinyanaGURE | 80 |
| 57 | AndiiR | 78 |
| 58 | J.Oetting | 77 |
| 59 | Master O P | 76 |
| 60 | Dok_PS | 74 |
| 61 | Svard | 74 |
| 62 | c.v. | 72 |
| 63 | Bling87 | 70 |
| 64 | rouvy1bryon | 67 |
| 65 | gkientzy | 64 |
| 66 | Swifty | 63 |
| 67 | jakimati | 62 |
| 68 | kjohannessen | 60 |
| 69 | pawiverse | 58 |
| 70 | wurstrolle | 56 |
| 71 | daniel1756 | 55.99 |
| 72 | jaim | 55.99 |
| 73 | KAY-G | 55 |
| 74 | StephenScot | 55 |
| 75 | Christophe-P | 54.33 |
| 76 | giantzulu | 54 |
| 77 | StephanieBriggs | 54 |
| 78 | teamojo | 54 |
| 79 | frankr54 | 53.66 |
| 80 | dan-mountainB | 52 |
| 81 | trikke29 | 52 |
| 82 | Ghostkiller | 51 |
| 83 | Martinelka | 51 |
| 84 | ramondcr | 50.5 |
| 85 | EatmorCake | 47 |
| 86 | kin kwan | 47 |
| 87 | marecki | 47 |
| 88 | Daniel.bratk | 46.66 |
| 89 | Mauro | 46.66 |
| 90 | ivanjaramillog | 46.5 |
| 91 | Hairycornflake | 46 |
| 92 | YC22 | 46 |
| 93 | Camell | 45.5 |
| 94 | claudiopagliaro | 45 |
| 95 | Floehaner | 44 |
| 96 | vsilva | 44 |
| 97 | juankglobal | 43 |
| 98 | nielsbrynnum | 43 |
| 99 | Patrico | 43 |
| 100 | srichards | 43 |
| 101 | sgseba | 42.33 |
| 102 | ChrisField | 42 |
| 103 | karbone79 | 42 |
| 104 | Fuji54 | 40 |
| 105 | derrydingle | 39 |
| 106 | Ivan02 | 38 |
| 107 | vcanale | 38 |
| 108 | s.k.d. | 37.5 |
| 109 | JLRobles | 37 |
| 110 | zenda | 37 |
| 111 | estebanroa | 36.75 |
| 112 | markvanB | 36.5 |
| 113 | marianitova | 36 |
| 114 | ReynaldoCS | 35.5 |
| 115 | AdrianaRamos | 35 |
| 116 | BobHotley | 35 |
| 117 | gabog | 35 |
| 118 | dborzynski | 34 |
| 119 | PiotrKwaitek | 34 |
| 120 | pemozz | 33.5 |
| 121 | jshortland | 33 |
| 122 | Manulhom | 33 |
| 123 | OBU2021 | 33 |
| 124 | Jonbaker | 32 |
| 125 | Timojoli | 32 |
| 126 | Paulo_Tann | 31 |
| 127 | Tonda103 | 31 |
| 128 | RostaG | 30 |
| 129 | Hvam | 29 |
| 130 | Bompa_punk | 28 |
| 131 | Metsie | 28 |
| 132 | earlct | 27.5 |
| 133 | WVA V D A | 27 |
| 134 | lloydieDHR | 26 |
| 135 | Bermat60 | 25 |
| 136 | dalion | 22.33 |
| 137 | PaulC70 | 22 |
| 138 | tatanga | 21 |
| 139 | Ub-R | 19 |
| 140 | ErLeGo13 | 18 |
| 141 | KikeVaguer | 18 |
| 142 | Twink65 | 17 |
| 143 | BorgkingLE | 11 |
| 144 | cestmoikevin | 10.5 |
| 145 | Fatboy-Astle | 9 |
| 146 | pontiak | 7 |
| 147 | Big.Bish | 6 |
| 148 | Smettie | 6 |
| 149 | jvarela | 5.5 |
| 150 | Zidlos | 5 |
| 151 | mszczu | 5 |
| 152 | Reinaldo.H | 5 |
| 153 | dambuster | 4 |
| 154 | juvefor | 4 |
| 155 | Paraguayo | 4 |
| 156 | rossaduc | 4 |
| 157 | elmutilao | 3 |
| 158 | emiledk | 3 |
| 159 | Tampa-Doc | 3 |
| 160 | Swally | 2 |
| 161 | barryb1964 | 2 |
| 162 | Biggasse | 2 |
| 163 | celestguy | 2 |
| 164 | GRANT76 | 2 |
| 165 | Mitch38 | 2 |
| 166 | Slow-Rida | 2 |
| 167 | Silvirodriro | 1.33 |
| 168 | arrebentapeidas | 1 |
| 169 | Alancamol | 1 |
| 170 | Ashhow | 1 |
| 171 | danrocky | 1 |
| 172 | joe3345678 | 1 |
| 173 | Kennypeng | 1 |
| 174 | user_317255 | 1 |

Every place is 2 points. Chad is 1.5 points behind me. Sooooo Chad, who comes in first of us next race claims 9th. The race is on 😀
Yes, the race is on for sure! 😁
There are some very close point races throughout this list. This just goes to show how much every second counts in this championship.
It’s gonna be a fight to keep in the top 20. This last race should be fun, or painful, or both!!!
it had never happened to me to recover a race at 00.30, my wife told me if I went crazy…. I replied that I am a Muckers cyclist and this is normal 🤣. Happy racing everyone 🤙
Congratulations on being crazy … I did sympathise with your problems on Race 1 (and Race 2), you wait all week and then the computer ruins your day. Well done for doing 2LATE4ME a few more riders on that race than normal. See you next week… at 20:00 (CET) please … don’t be late.
You’re right, I hope that the next race we can all start together… and the most beautiful thing 🤙