MUCKERS NOV. C/SHIP LATE RESULTS & TABLE. ROUND 1.
9:30 RACE: 5 riders would have been in the top 50 so data checked on these riders. but the ones from 50th onwards, no checks. So same rules applied as the main race.
| HR? | # | Cat. | User | POINTS | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| N | – | Men | mahutch | – | 30-39 | None | 0:59:33.8 | 23.79 | |
| Y | 1 | Men | SconedCyclist | 183.5 | 50-59 | IG @SconedCyclist | 0:59:35.10 | 0:00:02.2 | 23.77 |
| N | – | Men | gturner | – | 40-49 | 0:59:45.7 | 0:00:11.9 | 23.71 | |
| N | – | Men | saimonss82 | – | 40-49 | Dotta | 1:02:13.6 | 0:02:39.8 | 22.77 |
| Y | 2 | Men | ChadRitchie | 146 | 50-59 | Muckers Worldwide | 1:03:39.8 | 0:04:06.5 | 22.25 |
| 6 | Men | TomBuilder | 92.5 | 17-29 | Handball Úvaly | 1:04:15.9 | 0:04:41.3 | 22.05 | |
| 7 | Men | tekito | 84.5 | 60+ | 1:06:22.3 | 0:06:48.5 | 21.35 | ||
| 8 | Men | JoRoe | 81.75 | 40-49 | 1:08:00.7 | 0:08:26.3 | 20.83 | ||
| 9 | Men | Bcarbs | 76.66 | 50-59 | 1:09:49.1 | 0:10:15.3 | 20.29 | ||
| 10 | Men | isco_sancheez | 76.33 | 40-49 | 1:10:43.6 | 0:11:09.9 | 20.03 | ||
| 11 | Men | Slow-Rida | 69.5 | 60+ | 1:20:07.9 | 0:20:34.7 | 17.68 | ||
| dnf | Men | Oscarco | 3 | 50-59 | dnf | – | |||
| dnf | Men | DanielJNolan | 2 | 60+ | dnf | – | |||
| dnf | Men | oj-oj | 1 | 50-59 | dnf | – |
11:30 RACE: none of these would have been in the top 50 of the main race so no data checked.
| # | Cat. | User | POINTS | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|
| 1 | Men | BobbyVigneault.RyQc | 89.5 | 30-39 | 1:05:16.6 | 21.7 | ||
| 2 | Men | L.O.B.O | 81.5 | 50-59 | 1:08:13.5 | 0:02:56.9 | 20.77 | |
| 3 | Men | cararu | 81.25 | 60+ | 1:10:00.2 | 0:04:43.6 | 20.24 | |
| 4 | Men | cdtchris | 72.5 | 60+ | Muckers Worldwide | 1:16:08.2 | 0:10:51.6 | 18.61 |
| 5 | Men | elkincom | 68 | 40-49 | 1:37:17.9 | 0:32:01.3 | 14.56 |
FULL CHAMPIONSHIP TABLE AFTER 1 RACE.
| POSITION | RIDER | TOTAL POINTS |
| 1 | breers33 | 245 |
| 2 | luca_ma | 242 |
| 3 | Riskys_GURE | 239 |
| 4 | nelsonsnyder | 237 |
| 5 | Dennis.R | 235 |
| 6 | IvanSagan86 | 230 |
| 7 | Grochang | 227 |
| 8 | s.p. | 224 |
| 9 | Stefan793 | 222 |
| 10 | lrollin | 220 |
| 11 | m-forby | 215 |
| 12 | nielsbrynnum | 211 |
| 13 | A2-569-DIEGO-D | 209 |
| 14 | rocket996 | 207 |
| 15 | Stefan_Smit | 205 |
| 16 | Andy_UP | 200 |
| 17 | boogybill70 | 197 |
| 18 | Svard | 194 |
| 19 | Gazinho | 192 |
| 20 | yayarecki | 190 |
| 21 | batbuilder | 185 |
| 22 | SconedCyclist | 183.5 |
| 23 | MikeHagen | 182 |
| 24 | Tom-MWW | 179 |
| 25 | neminemlaedere | 177 |
| 26 | Rens Piccavert | 175 |
| 27 | kylofski | 170 |
| 28 | tomlerieger | 167 |
| 29 | DonJulio | 164 |
| 30 | SwissChris69 | 162 |
| 31 | Michelleke | 160 |
| 32 | HalAir | 155 |
| 33 | MatthiasHeil | 152 |
| 34 | Chak | 149 |
| 35 | Squalo D A | 147 |
| 36 | ChadRitchie | 146 |
| 37 | S.Ludford | 145 |
| 38 | rouvy1bryon | 140 |
| 39 | Mates11 | 95 |
| 40 | SillySilNL | 94 |
| 41 | fabito88 | 93 |
| 42 | TomBuilder | 92.5 |
| 43 | Anonhemust | 92 |
| 44 | DaveLeslie75 | 91 |
| 45 | Slyfly | 90 |
| 46 | BobbyVigneault | 89.5 |
| 47 | rluzar | 89 |
| 48 | RegParaMa8 | 88 |
| 49 | marecki | 87 |
| 50 | shoffmann | 86 |
| 51 | BTK_jiri70_cz | 85 |
| 52 | tekito | 84.5 |
| 53 | Jeff65 | 84 |
| 54 | mgk1971 | 83 |
| 55 | leonelcunha | 82 |
| 56 | JoRoe | 81.75 |
| 57 | L.O.B.O | 81.5 |
| 58 | cararu | 81.25 |
| 59 | karel_sousek | 81 |
| 60 | Crisuman | 80 |
| 61 | echaves | 79 |
| 62 | gunnera | 78 |
| 63 | Przemek77 | 77 |
| 64 | Bcarbs | 76.66 |
| 65 | isco_sancheez | 76.33 |
| 66 | Lyndon65 | 76 |
| 67 | derrydingle | 75 |
| 68 | DolphWader | 74 |
| 69 | Schoquino | 73 |
| 70 | cdtchris | 72.5 |
| 71 | RikkieR | 72 |
| 72 | Feile | 71 |
| 73 | Jens2850 | 70 |
| 74 | Slow-Rida | 69.5 |
| 75 | dawniol | 69 |
| 76 | elkincom | 68 |
| 77 | Mucker1974 | 14 |
| 78 | Grep. | 13 |
| 79 | Alieno79 | 12 |
| 80 | 130577 | 11 |
| 81 | Welz | 10 |
| 82 | A.wool | 9 |
| 83 | javisabo | 8 |
| 84 | Arnoraes | 7 |
| 85 | Procat | 6 |
| 86 | DaniAnade | 5 |
| 87 | renatus6 | 4 |
| =88 | T.Messer | 3 |
| =88 | Oscarco | 3 |
| =90 | RoNo_71 | 2 |
| =90 | DanielJNolan | 2 |
| =92 | Primzy | 1 |
| =92 | oj-oj | 1 |

77th…. Lets see if i can get further than 500ft before the app crashes on the 2nd race! 🤞🤞🤞🤞
I have just seen Thursdays 7pm race on YouTube and some the stats are looking very off, how is it possible to stay with the front group doing 200w unless your around 50kg I know we have a lot of legit riders but as it’s so easy to cheat and that will keep happening until you make it fair for all. I don’t see why you shouldn’t have to validate your weight. It’s the biggest thing that can influence your race and we don’t even consider it. The HR has almost become null and void as a deterrent. BTW Neil what a fantastic job you are doing and I wanted to say thank you. 🙏
Hi Gary, thank you for taking the time to comment. I’d like to try and correct you on a few things though if I may. I do this for fun, I’m just a normal working man that’s trying to organize races on ROUVY in my spare time for my fellow Muckers and anyone else who wants to join. After every race that gets a report, i spend a good hour going through everyone’s stats to see if they look legit enough to be in my race report/mention places. So I am confident the ones in the top 50 in the championship, and the mention places in my other races, are as legit as I can see from a quick stats check via being friends, without spending another hour watching back the live stream.
your validating weight idea sounds easy when typing it out but think about what you are really asking me to do? I’d have to 1st make the race invitation only or password protected which means a significantly smaller entry list, more time on admin making sure I’m happy with the validations. And doing this every day of a race? while i am at work? when you look at what you’d have to do, every day, just to have a “fun time virtual race” with validated weight, who in there right mind would do that and for what, just for someone else to cheat on a spin bike😆😉.
Anyway, I’ve had a re look at the live stream and i can see the top group are pulling 300+watts and then some others, who are obviously in the draft, pulling low 200watts. the live stream doesn’t stay with riders for very long so you really don’t see if they’ve just put a massive effort in before the live stream picks them up and they are almost coasting/recovering in the draft when they get picked up as the featured rider. I know one of those riders who was in one of those front groups and he’s lighter than a packet of crisps!! wet through!!😂😁
Another way to look at it though, is if those guys want to join the race, then that’s fine, We might still get a draft off them anyway but at the end of the race, you should be confident I’ve checked them out and not included them in my results page? ROUVY will not disqualify anyone from a race unless it picks up a massive problem with there figures, and if you ever report a rider they will log it, but nothing will get done, so we have to work with what we have.
So in short ( 😂😂😂 i really wish i could do a short answer sometimes 🤣🤣) its too much hassle and time i don’t have to validate riders weights, some guys are legit at 200watts, if you suspect someone please add there rider name, hr data is just there for me to see an effort has been made for the watts produced and a very quick check, and thank you for the compliment on what I’m trying to do here. 😏
p.s can you please try and Use your rider name in the comments, even if its just in brackets?
cheers,
I rode an avg of about 205w, getting me in 23th place. I’m 1m72 and wheigh 61kg. Neil among other saw me IRL so they know I was in trouble this week when there was so much wind, I just couldn’t get out of the door or I would have ended up in another country. I got dropped out what I think was the second group on the first big uphill doing 4.2w/kg. That’s 260Watt. I’ve always been a cyclist, and in my youth, I ended up in offical races around top 40 to top 30%. On Rouvy, I do now the same. In the draft I can keep up with very good riders IRL. But don’t ask me to take a pull when there is some head wind, I just don’t have the power. On Rouvy on the flat, I struggle to take pulls too. I don’t know if I get more advantage on Rouvy than IRL. On this level, it doesn’t really matter. We are here to have some fun. Some of my most fun races weren’t great results at all.
I would love more regulations, or (easy) ways to find cheaters. But that’s very hard in a virtual world, so I’m afraid we’re stuck with what Rouvy can and will provide and do small heart rate checks.