MUCKERS TUESDAY RACE DAY. 12/03/24
ROUVY Route Used: Challenge Wales | UK 30 Km | 18.64 miles | 1125ft
2EARLY4ME RACE RESULT:
Well done “Southafro” on another 2EARLY4ME win, but you were chased hard by “MaZinga” who was only 8 seconds behind in 2nd place! No more mentions as the rest are NEDs!
| HR? | # | Cat. | User | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | Southafro | 50-59 | Muckers Worldwide | 0:48:33.5 | 23.03 | |
| Y | 2 | Men | MaZinga | 30-39 | 0:48:42.3 | 0:00:08.7 | 22.96 | |
| NED | 3 | Men | HCC0309 | 30-39 | 0:59:23.7 | 0:10:50.2 | 18.83 | |
| NED | 4 | Men | Momekato | 40-49 | 0:59:24.1 | 0:10:50.6 | 18.83 | |
| NED | 5 | Women | MomFlorie | 40-49 | 1:03:24.6 | 0:14:50.5 | 17.64 |
2LATE4ME RACE RESULT:
Nice Race between the top 2 and looking at the data, some share of the drafting as well so maybe a bit of team work along the way to set a fast time? But it was “SpicyMacCurry” that got the Gold, with “Jettro” the Silver in a photo finish over the line! A race for the Bronze saw Muckers Team rider “bjm151” claim the medal and the mention! Well done!
| HR? | # | Cat. | User | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | SpicyMacCurry | 50-59 | Monte Rosa Cycling Team | 0:46:13.6 | 24.2 | |
| Y | 2 | Men | Jettro | 50-59 | Red Pill Racing | 0:46:13.7 | 0:00:00.5 | 24.19 |
| Y | 3 | Men | bjm151 | 40-49 | Muckers Worldwide | 0:51:38.3 | 0:05:24.7 | 21.66 |
| NED | 4 | Men | tekito | 60+ | 0:51:39.7 | 0:05:26.8 | 21.65 | |
| NED | 5 | Men | SOLL-T-ONE | 50-59 | 0:58:05.3 | 0:11:51.7 | 19.25 | |
| NED | 6 | Men | t.legend | 60+ | 1:12:03.7 | 0:25:50.1 | 15.52 |
MAIN RACE RESULT:
147 Registered | 113 Starters | 101 Finishers | 12 DNF | 34 DNS
ROUVY’s strange Challenges pops up here with a 3 router named “North and South” with the routes being in Wales, Chile and Korea. But these are all good routes so i had the schedule them into some Muckers Race Days. We do the Wales one today which is a nice 18 miler with 1125ft of climbing. I’ve come to the conclusion that any route that is less than the 1 mile to 100ft ratio, should be a great race route. Tuesdays are generally Training days but this kind of profile will just temp some to go flat out!
8 NEDs removed from the top 20 on todays Race so the Official Result might look a little different than ours, but at least you know ours has been checked just a little step further and those riders next to you on our final positions table look as legit as you do…
“Gil.Mad.io” gets our top placed Mention today, but only just in front of Muckers Team Rider “Tuden” in 2nd! “karel_sousek” gets the Bronze with large gaps up front and behind so did he drop off or did he out sprint 4th? hope he lets us know?? 4 way race for 4th next with “Alieno79” outsprinting “nielsbrynnumm” in 5th, “lrollin” in 6th and “RocketRoy” in 7th.
“anatso” gets our 8th place, “Grep.” 9th and “m-forby” rounds out the top 10. Only 2 more mentions left and they go to “patslack” in 11th, just in front of “owin.d” in 12th.
If you are reading this and you’ve been removed from our top 20, we run a simple friendship and Heart rate rule for mentions on a Tuesday night. You will have all been sent a friends request by myself (Mucker1974) at some time and if we are already friends, the only reason left to have been removed is the lack of any heart rate data in your stats. Its just a quick way to see you are really putting in some effort for what you say you are doing. Not the most scientific, but a quick way to rule out any blatant cheating, especially on events we allow all trainer types to compete in.
Hope everyone had a good time and felt the benefit of the new drafting algorithm?
See you all for Thursdays Championship Race!
| # | Cat. | User | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | Gil.Mad.io | 40-49 | 0:40:02.7 | 0:00:00.2 | 27.93 | |
| 2 | Men | Tuden | 40-49 | Mucker’s Worldwide | 0:40:02.1 | 0:00:00.5 | 27.93 |
| 3 | Men | karel_sousek | 40-49 | CK VinohradskΓ© Ε lapky | 0:40:24.7 | 0:00:21.6 | 27.68 |
| 4 | Men | Alieno79 | 40-49 | Forno Pioppi | 0:41:38.8 | 0:01:35.6 | 26.86 |
| 5 | Men | nielsbrynnum | 50-59 | Muckers Worldwide | 0:41:41.5 | 0:01:39.8 | 26.83 |
| 6 | Men | lrollin | 50-59 | 0:41:41.9 | 0:01:39.4 | 26.82 | |
| 7 | Men | RocketRoy | 50-59 | Moon Riders | 0:41:43.2 | 0:01:40.7 | 26.81 |
| 8 | Men | anatso | 60+ | 0:43:05.6 | 0:03:03.1 | 25.95 | |
| 9 | Men | Grep. | 40-49 | 0:43:16.7 | 0:03:14.3 | 25.84 | |
| 10 | Men | m-forby | 40-49 | 0:44:02.7 | 0:04:00.2 | 25.39 | |
| 11 | Men | patslack | 30-39 | 0:44:03.4 | 0:04:00.9 | 25.39 | |
| 12 | Men | owni.d | 30-39 | 0:44:04.3 | 0:04:01.6 | 25.38 | |
| 21 | Men | s.p. | 40-49 | RSC Altheim/Alb | 0:44:04.4 | 0:04:01.1 | 25.38 |
| 22 | Men | cespa | 40-49 | CK VinohradskΓ© Ε lapky | 0:44:44.8 | 0:04:42.4 | 25 |
| 23 | Men | DeHunter | 30-39 | DOWDV | 0:44:45.3 | 0:04:42.6 | 24.99 |
| 24 | Men | Stefan_Schmidt | 40-49 | 0:44:46.3 | 0:04:43.9 | 24.98 | |
| 25 | Men | boogybill70 | 50-59 | Muckers Worldwide | 0:44:46.4 | 0:04:43.9 | 24.98 |
| 26 | Men | batbuilder | 50-59 | Muckers Worldwide | 0:44:46.4 | 0:04:43.1 | 24.98 |
| 27 | Men | Guthinger-Mike | 50-59 | Muckers W-W/Team Gut | 0:44:46.9 | 0:04:44.5 | 24.98 |
| 28 | Men | yayarecki | 50-59 | 0:44:50.5 | 0:04:48.7 | 24.94 | |
| 29 | Men | Massimo_Vighi | 50-59 | S.C. Formigosa | 0:44:55.5 | 0:04:53.7 | 24.9 |
| 30 | Men | Svard | 50-59 | Muckers Worldwide | 0:45:12.4 | 0:05:09.1 | 24.74 |
| 31 | Men | Anonhemust | 50-59 | DAWG | 0:45:13.5 | 0:05:11.0 | 24.73 |
| 32 | Men | macko | 40-49 | rvy_racing, Qlarze | 0:45:18.1 | 0:05:15.7 | 24.69 |
| 33 | Men | Lyndon65 | 50-59 | Muckers Worldwide | 0:45:25.9 | 0:05:23.5 | 24.62 |
| 34 | Men | Logart | 17-29 | 0:45:40.0 | 0:05:37.6 | 24.49 | |
| 35 | Men | Rene_1968 | 50-59 | 0:45:40.7 | 0:05:38.3 | 24.49 | |
| 36 | Men | DonJulio | 50-59 | Muckers Worldwide | 0:46:01.3 | 0:05:58.8 | 24.3 |
| 37 | Men | GregyK | 30-39 | 0:46:16.1 | 0:06:13.7 | 24.17 | |
| 38 | Men | Andy_UP | 40-49 | Muckers Worldwide | 0:46:30.5 | 0:06:28.6 | 24.05 |
| 39 | Men | Grochang | 40-49 | Muckers Worldwide | 0:46:30.6 | 0:06:28.1 | 24.05 |
| 40 | Men | miicha | 40-49 | CK KramolΓn | 0:46:31.7 | 0:06:28.6 | 24.04 |
| 41 | Women | SillySilNL | 50-59 | Muckers W-W & de Gastjes | 0:46:31.1 | 0:06:28.7 | 24.04 |
| 42 | Men | Hoppytherocket | 60+ | Farnham Road Club | 0:46:31.6 | 0:06:29.2 | 24.04 |
| 43 | Men | MikeHagen | 60+ | Muckers Worldwide | 0:46:31.9 | 0:06:29.4 | 24.04 |
| 44 | Men | DomenDARDO | 40-49 | 0:46:31.9 | 0:06:29.5 | 24.04 | |
| 45 | Men | El_Tractor | 40-49 | Muckers Worldwide | 0:46:32.1 | 0:06:29.7 | 24.03 |
| 46 | Men | mlincek93 | 30-39 | Ε D Lubadarji | 0:46:32.3 | 0:06:29.8 | 24.03 |
| 47 | Men | claude_schreiner | 50-59 | 0:46:32.5 | 0:06:30.3 | 24.03 | |
| 48 | Women | Regina_L | 30-39 | 0:46:34.1 | 0:06:31.7 | 24.02 | |
| 49 | Men | gunnera | 60+ | Farnham Road Club | 0:46:37.7 | 0:06:35.2 | 23.99 |
| 50 | Men | Silvio_Burzio | 40-49 | 0:46:43.8 | 0:06:41.3 | 23.93 | |
| 51 | Men | lamorla | 40-49 | 0:46:45.6 | 0:06:43.2 | 23.92 | |
| 52 | Men | rouvy1bryon | 60+ | Muckers Worldwide | 0:46:46.8 | 0:06:44.3 | 23.91 |
| 53 | Men | Shrew | 50-59 | Farnham Road Club | 0:46:51.8 | 0:06:49.4 | 23.87 |
| 54 | Men | ogee | 50-59 | NMCC | 0:46:52.9 | 0:06:50.5 | 23.86 |
| 55 | Men | RKT7 | 60+ | Farnham Road Club | 0:47:14.4 | 0:07:11.9 | 23.68 |
| 56 | Men | jeff65 | 50-59 | Muckers Worldwide | 0:47:23.1 | 0:07:21.5 | 23.6 |
| 57 | Men | kylofski | 40-49 | Muckers Worldwide | 0:47:36.1 | 0:07:33.6 | 23.5 |
| 58 | Men | Mucker1974 | 50-59 | Muckers Worldwide | 0:47:38.4 | 0:07:35.1 | 23.48 |
| 59 | Men | cjfandel | 50-59 | 0:47:48.6 | 0:07:46.1 | 23.39 | |
| 60 | Women | kaz1bar | 40-49 | 0:47:53.5 | 0:07:51.1 | 23.35 | |
| 61 | Men | jakob_mt | 30-39 | CK GOG | 0:48:20.8 | 0:08:18.4 | 23.13 |
| 62 | Men | jami | 50-59 | 0:48:21.3 | 0:08:18.8 | 23.13 | |
| 63 | Men | Bonthekke | 60+ | Rouvy Achterhoek (NL) | 0:48:25.3 | 0:08:22.9 | 23.1 |
| 64 | Men | Schlagi_Bagi | 40-49 | 0:48:33.2 | 0:08:30.7 | 23.04 | |
| 65 | Men | Squalo_delle_Alpi | 40-49 | Muckers W-W/Shark Attack | 0:48:38.3 | 0:08:35.8 | 23 |
| 66 | Men | senne1980 | 40-49 | 0:48:40.3 | 0:08:37.9 | 22.98 | |
| 67 | Men | DolphWader | 50-59 | Muckers Worldwide | 0:48:40.5 | 0:08:38.4 | 22.98 |
| 68 | Women | A.wool | 50-59 | 0:48:43.9 | 0:08:41.5 | 22.95 | |
| 69 | Men | grupedo | 60+ | UCC,WEDU,Muckers W-W | 0:48:47.8 | 0:08:45.4 | 22.92 |
| 70 | Men | Mikeee73 | 50-59 | Muckers Worldwide | 0:48:47.9 | 0:08:45.4 | 22.92 |
| 71 | Men | Slyfly | 50-59 | Muckers Worldwide | 0:48:48.8 | 0:08:45.6 | 22.92 |
| 72 | Men | CUNA | 50-59 | 0:50:44.1 | 0:10:42.5 | 22.04 | |
| 73 | Men | BTK_jiri70_cz | 50-59 | BTK Eurobike Praha | 0:51:45.9 | 0:11:43.5 | 21.61 |
| 74 | Men | stelviobound | 60+ | Muckers Worldwide | 0:52:17.6 | 0:12:15.1 | 21.39 |
| 75 | Men | james.t.kirk.v.enterprise | 50-59 | Venkanto | 0:52:32.6 | 0:12:30.2 | 21.29 |
| 76 | Men | blinkybob | 60+ | Farnham Road Club | 0:52:48.5 | 0:12:46.0 | 21.18 |
| 77 | Men | Phil_SCRT | 50-59 | SC Race Team | 0:53:58.5 | 0:13:56.8 | 20.72 |
| 78 | Men | 12299Z | 60+ | Farnham Road Club | 0:54:42.2 | 0:14:39.7 | 20.45 |
| 79 | Men | stecile | 40-49 | 0:54:42.4 | 0:14:39.1 | 20.44 | |
| 80 | Men | V.M.74 | 40-49 | 0:55:00.7 | 0:14:58.3 | 20.33 | |
| 81 | Men | DKN90 | 30-39 | 0:55:07.9 | 0:15:05.5 | 20.29 | |
| 82 | Men | Bisje | 30-39 | 0:55:18.5 | 0:15:16.0 | 20.22 | |
| 83 | Men | Johann66 | 50-59 | 0:55:35.9 | 0:15:32.6 | 20.12 | |
| 84 | Men | Senza_catena | 40-49 | 0:55:38.4 | 0:15:35.1 | 20.1 | |
| 85 | Men | 19steve55 | 60+ | 0:56:11.8 | 0:16:09.3 | 19.9 | |
| 86 | Men | lukacola | 50-59 | 0:56:37.1 | 0:16:35.5 | 19.75 | |
| 87 | Men | Bing-C | 30-39 | 0:57:23.6 | 0:17:21.1 | 19.49 | |
| 88 | Men | Jorgo | 50-59 | 0:58:22.1 | 0:18:20.5 | 19.16 | |
| 89 | Men | AlexOli | 50-59 | 0:58:23.2 | 0:18:20.7 | 19.16 | |
| 90 | Men | ChrisLynas | 50-59 | 0:59:22.4 | 0:19:19.1 | 18.84 | |
| 91 | Men | Lennart87 | 30-39 | 0:59:28.4 | 0:19:25.1 | 18.81 | |
| 92 | Men | trotters | 50-59 | 1:00:18.1 | 0:20:15.7 | 18.55 | |
| 93 | Men | Schauradler | 50-59 | 1:01:14.9 | 0:21:12.4 | 18.26 | |
| 94 | Men | SIGAPARABINGO | 40-49 | Longusbike | 1:01:31.2 | 0:21:28.8 | 18.18 |
| 95 | Men | HalAir | 40-49 | Muckers Worldwide | 1:01:58.2 | 0:21:55.8 | 18.05 |
| 96 | Men | GerryGAG | 50-59 | 1:02:47.1 | 0:22:45.5 | 17.81 | |
| 97 | Men | Delicatese | 40-49 | KTM | 1:03:00.6 | 0:22:58.1 | 17.75 |
| 98 | Men | atdn | 50-59 | 1:04:07.5 | 0:24:05.5 | 17.44 | |
| 99 | Men | The-Chairman | 60+ | Farnham Road Club | 1:05:13.5 | 0:25:11.4 | 17.15 |
| 100 | Men | DarioFernandez | 50-59 | 1:18:13.8 | 0:38:11.3 | 14.3 | |
| 101 | Men | TomRed22 | 17-29 | 1:19:02.6 | 0:39:00.1 | 14.15 |

Nice route and the new pack draft really worked nicely. I chose to ride as hard as i had to over the tougher firsts section, to be in the main Muckers pack for the long flat/downhill section to see how the drafting was and it was great fun and easy to stay. I think the group span from 38th to 60th as I saw 38th when I hit the front, and some of the riders who got kicked out at the back ended up in or around 60th place so it was a big group! The last 2 miles was uphill and I had a 20 mile TT scheduled for after this so I reluctantly decided to let the pack go to save some energy and just coast back in for the last 2 miles and when Kyle came up, we rode in together. But it was epic fun in the group!
Decided to try and join the Muckers train this evening, was pretty tough going at times,but the new drafting, definitely helped. Found myself in a very large group,with riders that I donβt normally keep up with,luckily it was a flatish route, so found it pretty comfortable once I found my rhythm. Got spat out the back with 2 miles to go, as soon as we reached the small incline, great fun as always π
Star wars race in high intensity effort pace! Big group started, but soon we dropped most of the folks and only five, six persisted. What is now different with new drafting is that in group everyone save more watts, so in flat / descent no one wants to really push, including me to be honest. Then in every uphill section it is all about repeated HIE, high intensity efforts.
Our mini group stayed together, we distanced Alieno and Gilmad after one innocent push produced by me. Gilmad got back and then shortly before end it was me who was dropped, pffff. Did my best but another 10wkg surge for 20-30sec was too much. Happy to finish 4th, great racing, thanks everyone!
Started off easy, looking for my group, but wow was that drafting ever working! We were in the 60s, getting organized, moving up, gathering up folk, and riding in what seemed to be a very big group. Intensity started ramping up after halfway, we lost some, but chased and caught another big group. Now with a few km to go, I was starting to think about finishing in the 30s, had to whittle the group down for that to happen! I went hard on a slight incline about 3 km to go, didn’t really get away. About a km to go Grochang was surging just ahead so got on his wheel and hoped for the best. Last few hundred meters, my anaerobic power depleted, turned out we’d just done a great lead out for Andy_UP to take advantage of (you’re welcome!), miicha passed, SillySilNL passed, Hoppytherocket passed, but at least the rest (5? 6?) in that group sprint at the end didn’t pass. Ended up 43rd. But if big groups to ride in and sprint with are going to be a feature with the new drafting, I’m here for it!
On Tuesdays, the rides are supposed to be chill, maybe even hitting HR Zone 4, but for me, they usually are. However, this Tuesday was different. I found myself in a pack of about 13 riders, blazing along at 55 kph, as Andy_UP pointed out. This was definitely not Zone 4. My heart rate surged to 154 bpm, legs spinning at 115 rpm. I got caught up in the rush. How long could I keep this pace? Suddenly, we merged with another large group. One moment, I’m in 38th position at the front; the next, I’m sitting at the back, 63rd in line. With just 2 miles left, I couldn’t hang on any longer; I fell off the back. Thankfully, Mucker1974 waited for me, and we crossed the finish line together. This was race pace for me. So, Thursday’s ride is bound to be tough again. Here’s hoping all that intense winter training pays off, keeping me in prime shape for Belgium come April’s end.
Different Tuesday for me, was delayed into the start pen but didnt stress about it – started the pedals approx 9min after the pack were left loose, in 111th position IIRC π The initial 1km had other riders littered with their foot down, so overtaking was easy initially! Just getting into the groove, staying light on the power and keeping my HR below 70% of max. Halfway up the final climb I did a single 1min 5w/kg push just to spike the HR a little – rolled over the finish line in the same fashion as the ride itself, alone π
After this ride I checked off the 30min Workout Challenge – Quick Pedalling Drills to round the evening off π
See you Thursday, race-mode will be ON and I wont be late for the start this time… π€£
Flying start ππ with the usual suspects pushing hard in the front group, – too hard for me so I got dropped π₯΅ finding myself in no manβs land with ~15 km to the finish line. I eased off the pace trying to gather some new energy. I got accompanied be a strong duo RocketRoy πͺπ»πͺπ» and Bahno πͺπ»πͺπ» to whom I owe a huge thanks ππ»ππ»ππ» to for their hard efforts !! I was planning not to sprint and leave to RocketRoy and Bahno (good sportsmanshipπ) for their massive effort π΄π»ββοΈπ¨π¨ but we caught up with Lrrolin and given my latest sprint battles with Lrrolin, I decided to go for it anyway (bad sportsmanship π«£) Coming into the last km the pace slow down and it seemed like everyone was getting ready for the finale showdown π with 500 m to go still, – no one had made a move yet but with ~ 350 m to go Bahno opened the sprint. I managed to overtake Bahno and went all out towards the finish line. π
Nice training race, this time a specific pace hadn’t been set, but we wanted to make a draw team. At the start I leave calmly because I have to find the others, I can’t find them all but @SlyFly and @DolphWader yes, we work well and hard together, every now and then I see some opponent not far away and I try to shoot to close the gap, and I notice that mine too mates are there. We enter a large group, but no one or few want to shoot, and therefore the pace is very varied. It’s a shame not to have intercepted the other Muckers groups, but next time it will be like this. The final sprint was good, this time π¦ Vs π¬= 1-0 π