MUCKERS MARCH CHAMPIONSHIP RACE 1. 07/03/24
ROUVY Route Used: L’Etape Czech Republic 2023 – Virtual | Stage 5 | 12.99 miles | 1053ft climbing
Smart trainer only First round so no checks carried out but races will be all trainers for the next 3 rounds so back to normal after today.
2EARLY4 ME RACE RESULT:
Nice turn out for the early race! “marcomartins” gets 1st but won’t get anything next week unless the friends request is accepted, same for 2nd placed “PFHM”. 3rd goes to “Yois_court” who although is friends, they don’t supply HR data! So if this was a normal week, 4th place would have got the bump up to first so rememeber if you want to carry on getting points in the next 3 rounds, get up to speed with the friendship and Heart rate rules.
| # | Cat. | User | Points | Age. | Team | time | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Men | marcomartins | 178 | 40-49 | H2 Bike/Trek/Bontrager | 0:32:33.2 | 23.94 |
| 2 | Men | PFHM | 161 | 40-49 | Kilpi Racing Team | 0:33:29.3 | 23.27 |
| 3 | Men | Yois_court | 148.5 | 40-49 | 0:33:49.2 | 23.04 | |
| 4 | Men | Southafro | 147.5 | 50-59 | Muckers Worldwide | 0:33:53.7 | 23 |
| 5 | Men | MickyCharly | 76.5 | 50-59 | 0:40:48.1 | 19.09 | |
| 6 | Men | EvandroSantos | 70.5 | 40-49 | Complexx Cycling Team | 0:42:43.8 | 18.24 |
| 7 | Men | stetopps | 67.66 | 60+ | WBCCC | 0:44:37.2 | 17.46 |
| 8 | Men | eric62 | 61 | 50-59 | 0:57:17.4 | 13.6 |
LATER-ON RACE RESULT:
3 New riders to the Muckers championship and all getting a mention at the first go! If this was a normal event though…… so well done to “danielmarino”, “outlawill” and “Damjam.G” who i hope will accept the friends request i just sent so they can carry on getting points for the rest of the month??
| # | Cat. | User | Points | Age | Team | time | mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | danielmarino | 66.5 | 40-49 | 0:49:57.6 | 15.6 | |
| 2 | Men | outlawill | 62 | 40-49 | 0:54:49.2 | 14.21 | |
| 3 | Men | Damjan.G | 60 | 40-49 | 1:09:16.5 | 11.25 |
2LATE4ME RACE RESULT:
“Jettro” gets this months championship ship off with a superb effort for 1st place, “flyingPastor” with an effort that would have gotten him into the main top 50, and “bjm151” getting 3rd place with a superb average speed of over 20mph! Nice turn out and well done everyone.
| # | Cat. | User | Points | Age | Team | time | mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | Jettro | 148 | 50-59 | Red Pill Racing | 0:33:50.5 | 23.03 |
| 2 | Men | FlyingPastor | 105.5 | 60+ | Muckers Worldwide | 0:36:23.7 | 21.41 |
| 3 | Men | bjm151 | 91.5 | 40-49 | Muckers Worldwide | 0:37:40.2 | 20.68 |
| 4 | Men | pass911 | 78.5 | 40-49 | 0:40:06.8 | 19.43 | |
| 5 | Men | cdtchris | 68.5 | 60+ | Muckers Worldwide | 0:43:09.4 | 18.06 |
| 6 | Men | angelostg | 67.33 | 50-59 | 0:47:49.3 | 16.29 | |
| 7 | Men | TerenceHale | 63 | 40-49 | 0:54:26.1 | 14.31 |
MAIN RACE RESULT:
121 registered | 90 Starters | 82 Finishers | 8 DNF | 31 DNS
121 registered for the first race in the March championship. We only had 112 registered for Februarys so I was expecting a lower number today due to the natural drop off as we are all start to get out into the real world. So, this was a really nice suprise and glad you all registered and 90 of you got the start line ( 6 more than last months)
“Gil.Mad.io” got off to the best start he could with an excellent win, but he’s now running with a -2.5% winners ballast so will be interesting to see where that now leaves him in the points standings…. 3 seconds later “Tuden” comes 2nd for the Muckers with “breers33” just another 3 seconds behind in 3rd! Class ride guys!
Just off the winning pace, but not by much, comes “hinsbergen” in 4th and “BareRemi” (-0.5% winners ballast) in 5th, then just over 20 seconds later comes the duo of “Edu.Armada_GURE” in 6th and “karel_sousek” (-0.5 winners ballast) in 7th. Nice 3 way battle for 8th was won by “Stefan_Schmidt”, just in front of “andy_emmo” in 9th and “nelsonsnyder” in 10th.
11th comes “RocketRoy” just in front of 2 Spanish riders with “Minyana_GURE” claiming 12th and “magayol” 13th. 2nd Mucker in the top 20 next with “nielsbrynnum” getting 14th and Regular top French rider “lrollin” in 15th, a photo finish for 16th with ROUVY classifying “tranberg” just in front of “s.p” in 17th, then a Danish duo of “m-forby” in 18th and “hj2010” in 19th.
Glad to see we have a Sprint finish for the last mention place tonight and the accolade/privilege/kudos/right to get a mention T-Shirt😉, goes to Norwegian rider “Badeskum”!!
Well done everyone for finishing and you will now have some points on the board for this months championship. But remember, for the remaining 3 rounds we will be back to full stats checking, NEDs and bumps for the the top 50.
| # | Cat. | User | Points | Age | Team | time | mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | Gil.Mad.io | 245 | 40-49 | 0:28:57.8 | 26.9 | |
| 2 | Men | Tuden | 242 | 40-49 | Mucker’s Worldwide | 0:29:00.9 | 26.85 |
| 3 | Men | breers33 | 239 | 40-49 | Protech Velo | 0:29:04.5 | 26.8 |
| 4 | Men | hinsbergen | 237 | 40-49 | Team Adam-Chris | 0:29:14.7 | 26.64 |
| 5 | Men | BareRemi | 235 | 30-39 | Narvik | 0:29:17.8 | 26.6 |
| 6 | Men | Edu.Armada-GURE | 230 | 40-49 | GURE | 0:29:40.8 | 26.25 |
| 7 | Men | karel_sousek | 227 | 40-49 | CK Vinohradské Šlapky | 0:29:43.6 | 26.21 |
| 8 | Men | Stefan_Schmidt | 224 | 40-49 | 0:30:17.1 | 25.72 | |
| 9 | Men | andy_emmo | 222 | 40-49 | 0:30:19.5 | 25.7 | |
| 10 | Men | nelsonsnyder | 220 | 50-59 | Raceperre | 0:30:19.7 | 25.7 |
| 11 | Men | RocketRoy | 215 | 50-59 | Moon Riders | 0:30:42.1 | 25.38 |
| 12 | Men | Minyana_GURE | 211 | 60+ | GURE | 0:30:49.3 | 25.28 |
| 13 | Men | magayol | 209 | 40-49 | 0:30:59.1 | 25.15 | |
| 14 | Men | nielsbrynnum | 207 | 50-59 | Muckers Worldwide | 0:31:13.6 | 24.96 |
| 15 | Men | lrollin | 205 | 50-59 | 0:31:39.1 | 24.61 | |
| 16 | Men | tranberg | 200 | 30-39 | CK GOG | 0:31:46.2 | 24.53 |
| 17 | Men | s.p. | 197 | 40-49 | RSC Altheim/Alb | 0:31:46.5 | 24.52 |
| 18 | Men | m-forby | 194 | 40-49 | 0:31:50.3 | 24.47 | |
| 19 | Men | hj2010 | 192 | 50-59 | 0:31:57.4 | 24.38 | |
| 20 | Men | Badeskum | 190 | 30-39 | 0:32:24.4 | 24.04 | |
| 21 | Men | s.cata | 185 | 40-49 | 0:32:24.7 | 24.04 | |
| 22 | Men | Grochang | 182 | 40-49 | Muckers Worldwide | 0:32:24.1 | 24.04 |
| 23 | Men | Alieno79 | 179 | 40-49 | Forno Pioppi | 0:32:30.6 | 23.97 |
| 24 | Men | chorus | 177 | 40-49 | Muckers Worldwide | 0:32:43.6 | 23.81 |
| 25 | Men | kjohannessen | 175 | 40-49 | 0:32:45.6 | 23.79 | |
| 26 | Men | thorc | 170 | 17-29 | 0:33:06.9 | 23.53 | |
| 27 | Men | Dok_PS | 167 | 50-59 | 0:33:10.3 | 23.49 | |
| 28 | Men | Guthinger-Mike | 164 | 50-59 | Muckers W-W/Team Gut | 0:33:18.7 | 23.39 |
| 29 | Men | Andy_UP | 162 | 40-49 | Muckers Worldwide | 0:33:26.8 | 23.3 |
| 30 | Men | HalAir | 160 | 40-49 | Muckers Worldwide | 0:33:30.5 | 23.26 |
| 31 | Men | MikeHagen | 155 | 60+ | Muckers Worldwide | 0:33:30.2 | 23.26 |
| 32 | Men | perswe | 152 | 50-59 | Old Gits | 0:33:34.9 | 23.2 |
| 33 | Men | yayarecki | 149 | 50-59 | 0:33:39.6 | 23.16 | |
| 34 | Men | macko | 147 | 40-49 | rvy_racing, Qlarze | 0:34:04.6 | 22.87 |
| 35 | Men | Lyndon65 | 145 | 50-59 | Muckers Worldwide | 0:34:04.8 | 22.86 |
| 36 | Men | ambrosedelaney | 140 | 60+ | Framework Cycling Team | 0:34:07.3 | 22.84 |
| 37 | Men | liboraa | 137 | 40-49 | 0:34:10.4 | 22.8 | |
| 38 | Men | DAVID-CAPOCCHI | 134 | 50-59 | Evoque | 0:34:22.8 | 22.66 |
| 39 | Men | Slyfly | 132 | 50-59 | Muckers Worldwide | 0:34:26.9 | 22.63 |
| 40 | Men | runeholtzmann | 130 | 40-49 | 0:34:40.8 | 22.47 | |
| 41 | Men | DonMatteo_07 | 125 | 17-29 | 0:34:58.5 | 22.28 | |
| 42 | Men | FlyingSkywalker | 122 | 40-49 | 0:35:00.3 | 22.26 | |
| 43 | Women | SillySilNL | 119 | 50-59 | Muckers W-W/de Gastjes | 0:35:16.5 | 22.09 |
| 44 | Men | wgasiewicz | 117 | 17-29 | 0:35:39.1 | 21.85 | |
| 45 | Men | Ingmar_ | 115 | 40-49 | 0:35:40.4 | 21.84 | |
| 46 | Men | MLA78 | 110 | 40-49 | 0:35:41.1 | 21.83 | |
| 47 | Men | Squalo_delle_Alpi | 107 | 40-49 | Muckers W-W/Shark Attack | 0:36:14.4 | 21.5 |
| 48 | Men | Hoppytherocket | 104 | 60+ | Farnham Road Club | 0:36:24.5 | 21.41 |
| 49 | Men | rouvy1bryon | 102 | 60+ | Muckers Worldwide | 0:36:29.6 | 21.35 |
| 50 | Men | kylofski | 100 | 40-49 | Muckers Worldwide | 0:36:55.4 | 21.1 |
| 51 | Men | ogee | 95 | 50-59 | NMCC | 0:36:57.1 | 21.08 |
| 52 | Women | Regina_L | 94 | 30-39 | 0:36:58.6 | 21.07 | |
| 53 | Men | DolphWader | 93 | 50-59 | Muckers Worldwide | 0:37:26.5 | 20.81 |
| 54 | Men | edgarcadence90 | 92 | 30-39 | 0:37:31.7 | 20.77 | |
| 55 | Men | Mick_Michel | 91 | 40-49 | Muckers Worldwide | 0:37:44.9 | 20.64 |
| 56 | Men | Mucker1974 | 90 | 40-49 | Muckers Worldwide | 0:38:13.1 | 20.38 |
| 57 | Men | Easyspanner | 89 | 60+ | 0:38:19.8 | 20.33 | |
| 58 | Men | BTPciclismo | 88 | 50-59 | 0:38:25.1 | 20.27 | |
| 59 | Men | stijnley | 87 | 30-39 | 0:38:26.1 | 20.27 | |
| 60 | Men | Rodaballoso_GURE | 86 | 40-49 | GURE | 0:38:40.8 | 20.14 |
| 61 | Men | JaviLeal | 85 | 40-49 | La Penúltima | 0:38:40.1 | 20.14 |
| 62 | Men | jeff65 | 84 | 50-59 | Muckers Worldwide | 0:38:51.4 | 20.05 |
| 63 | Men | Keung | 83 | 30-39 | 0:39:11.8 | 19.89 | |
| 64 | Men | 19991992 | 82 | 50-59 | 0:39:15.7 | 19.85 | |
| 65 | Men | NickoMagnan | 81 | 40-49 | 0:39:57.1 | 19.5 | |
| 66 | Men | stelviobound | 80 | 60+ | Muckers Worldwide | 0:40:00.2 | 19.48 |
| 67 | Women | jahew | 79 | 40-49 | 0:40:02.2 | 19.46 | |
| 68 | Men | Tofizapar | 78 | 50-59 | 0:40:21.4 | 19.31 | |
| 69 | Men | davidexp3 | 77 | 40-49 | 0:40:44.9 | 19.12 | |
| 70 | Men | happy_thor | 76 | 40-49 | 0:40:48.8 | 19.09 | |
| 71 | Men | ardelft | 75 | 60+ | 0:40:56.2 | 19.03 | |
| 72 | Men | morellana | 74 | 40-49 | 0:41:11.3 | 18.92 | |
| 73 | Men | paoloomassi | 73 | 50-59 | 0:41:28.7 | 18.79 | |
| 74 | Men | daniel30 | 72 | 50-59 | 0:41:49.3 | 18.63 | |
| 75 | Men | Mortarmonkee | 71 | 50-59 | 0:42:24.7 | 18.37 | |
| 76 | Men | Hajdi | 70 | 30-39 | 0:43:02.4 | 18.1 | |
| 77 | Men | Murcisoy_GURE | 69 | 40-49 | GURE | 0:43:08.7 | 18.06 |
| 78 | Men | user_1417699 | 68 | 50-59 | 0:44:18.1 | 17.59 | |
| 79 | Women | sebkol | 67 | 30-39 | 0:48:12.8 | 16.16 | |
| 80 | Men | bondy | 66 | 60+ | 0:51:51.4 | 15.03 | |
| 81 | Men | mikado67 | 65 | 50-59 | 0:52:16.2 | 14.91 | |
| 82 | Men | rpacovsky | 64 | 50-59 | 0:52:56.2 | 14.72 |
MARCH CHAMPIONSHIP TABLE AFTER 1 RACE OF 4:
| POSITION | RIDER NAME | TOTAL POINTS |
| 1 | Tuden | 242 |
| 2 | breers33 | 239 |
| 3 | Gil.Mad.io (-2.5) | 238.87 |
| 4 | hinsbergen | 237 |
| 5 | BareRemi (-0.5) | 233.82 |
| 6 | Edu.Armada_GURE | 230 |
| 7 | karel_sousek (-0.5) | 225.86 |
| 8 | Stefan_Schmidt | 224 |
| 9 | andy_emmo | 222 |
| 10 | nelsonsnyder | 220 |
| 11 | RocketRoy | 215 |
| 12 | Minyana_GURE | 211 |
| 13 | magayol | 209 |
| 14 | nielsbrynnum | 207 |
| 15 | Lrollin | 205 |
| 16 | tranberg | 200 |
| 17 | s.p. | 197 |
| 18 | m-forby | 194 |
| 19 | hj2010 | 192 |
| 20 | Badeskum | 190 |
| 21 | s.cata | 185 |
| 22 | Grochang | 182 |
| 23 | marcomartins | 178 |
| 24 | Alieno79 (-1.0) | 177.21 |
| 25 | Chorus | 177 |
| 26 | kjohannessen | 175 |
| 27 | thorc | 170 |
| 28 | Dok_PS | 167 |
| 29 | Gunthinger-Mike | 164 |
| 30 | Andy_UP | 162 |
| 31 | PFHM | 161 |
| 32 | HalAir | 160 |
| 33 | MikeHagen | 155 |
| 34 | perswe | 152 |
| 35 | yayarecki | 149 |
| 36 | Yois_court | 148.5 |
| 37 | Jettro | 148 |
| 38 | Southafro | 147.5 |
| 39 | macko | 147 |
| 40 | Lyndon65 | 145 |
| 41 | ambrosedelaney | 140 |
| 42 | liboraa | 137 |
| 43 | A7-453-DAVID-CAPOCCHI | 134 |
| 44 | Slyfly | 132 |
| 45 | runeholtzmann | 130 |
| 46 | DonMatteo_07 | 125 |
| 47 | FlyingSkywalker | 122 |
| 48 | SillySilNL | 119 |
| 49 | wgasiewicz | 117 |
| 50 | Ingmar_ | 115 |
| 51 | MLA78 | 110 |
| 52 | Squalo_delle_Alpi | 107 |
| 53 | FlyingPastor | 105.5 |
| 54 | Hoppytherocket | 104 |
| 55 | rouvy1bryon | 102 |
| 56 | kylofski | 100 |
| 57 | ogee | 95 |
| 58 | Regina_L | 94 |
| 59 | DolphWader | 93 |
| 60 | edgarcadence90 | 92 |
| 61 | bjm151 | 91.5 |
| 62 | Mick_Michel | 91 |
| 63 | Mucker1974 | 90 |
| 64 | Easyspanner | 89 |
| 65 | BTPciclismo | 88 |
| 66 | stijnley | 87 |
| 67 | Rodaballoso_CURE | 86 |
| 68 | JaviLeal | 85 |
| 69 | jeff65 | 84 |
| 70 | Keung | 83 |
| 71 | 19991992 | 82 |
| 72 | NickoMagnan | 81 |
| 73 | stelviobound | 80 |
| 74 | jahew | 79 |
| 75 | pass911 | 78.5 |
| Tofizapar | 78 | |
| davidexp3 | 77 | |
| MickyCharly | 76.5 | |
| happy_thor | 76 | |
| ardelft | 75 | |
| morellana | 74 | |
| paoloomassi | 73 | |
| daniel30 | 72 | |
| Mortarmonkee | 71 | |
| EvandroSantos | 70.5 | |
| Hajdi | 70 | |
| Murcisoy_GURE | 69 | |
| cdtchris | 68.5 | |
| user_1417699 | 68 | |
| stetopps | 67.66 | |
| angelostg | 67.33 | |
| sebkol | 67 | |
| danielmarino | 66.5 | |
| bondy | 66 | |
| mikado67 | 65 | |
| rpacovsky | 64 | |
| TerenceHale | 63 | |
| outlawill | 62 | |
| eric62 | 61 | |
| Damjan.G | 60 |

If I look my Strava data I should be happy to my race, but really I don’t be. My strategy was wrong which in the past, start and many km whit too expansive energy, and in the second half don’t find a riders to make the same rhythm for recovery some energy with a draw and my legs were tired. For the next I must to ride little less and find someone to keep in a work group until the last sprint 🤷♂️.
New month, new championship – new race 🙂
Did a brief recon on the route prior to start as warm-up and to form some strategy. Strategy became 100% from the start, to the climb halfway and increase from there 🤣 Being 89kg I needed to utilize the descents to my advantage, and surge into the climbs.
3-2-1-GO: After 28s my HR entered HR Z5 and stayed above that for the rest of the ride…. Managed to stay with a group of 4-5 others occupying 20-25th position over the climb and onto the undulating terrain that followed, but I was hurting… Almost got dropped once or twice, but eventually fell off and spent a minute recovering while some chasers caught up/passed me. Dropped back to around 30th and regained fight-mode. On the final downhill section prior to the last 800m to the finish line MikeHagen passed be and got maybe 20-30m when the left turn to final climb started, I pushed hard in the transition and closed the gap pretty efficiently, and moved slightly ahead of Mike, he responded and I dialled back because we were still 500+m away from the line so he moved just in front of me again, 300m…250m….200m, Mike started to push for the finish, I followed on his wheel and I dropped my hammer 170m to go (with BareRemi&Badeskum on Discord screaming GOGOGO!!! into my ear) giving it my all, crossing the line 0.3s ahead 😵 After what felt like an eternity, I was again able to breath controlably but doing 30W/5RPM still felt like a chore…
Thanks for the racing – this was fun…and HARD…!
Great fun on the first half of the race, starting out with Jettro and bjm151. Seemed like we were working together pretty well at 3.5-4 W/kg. But as I anticipated, Jettro dropped me like a hot potato on the climb! Found myself going it alone for the second half of the race (which hurt!), but pretty happy with things nevertheless.
I chalk up any good result to now having the Muckers virtual kit…
The climb that wasn’t a climb to Jettro! It was nice to draft with you two as usually Jettro takes off and I’m all alone. Nice race Jeff.
Hi Guys, thank you so muck for reporting in the 2LAT4ME version! please try and pop your ROUVY names somewhere though in future to make it easier for others to understand whos commenting?
We really appreciate you guys joining in and setting some times to be included in the championship. But, we also understand it’s a lot harder for you guys with less draft to help you along. So our hope is the more we keep scheduling them, the more people will realize that the Muckers Race will always be there at that time on that day and the numbers increase and you guys get more drafting! 🤞
Southafro I was happy to see some more riders on the start and hoped they would add to the overall average speed. Fast off the start and dropping into the “decent”, I was ready for the climb, only to have my doors blown off by those other three😂. Head down and try to 🚀Roy my way to the finish. Thanks Gents 😊
Well done mucker, i watched you while having my Lunch at work and you weren’t too far off one of the riders! good effort. (Yes, some of your fellow Muckers are watching the early race as its great to support one another and also its almost like doing a reconnaissance without having to do the effort lol)
First chain drop in the Muckers race and inevitably at the worst moment right at the bottom of the big hill. More than a minute lost struggling to put the chain back on and get back on the big gear. From first place at the bottom of the hill, I restarted in 26th. Big effort to climb back up and then I blew up to finish in 15th place a hundred meters from nielsbrynnum. Too bad for this race because usually I manage to place myself pretty well in short races of less than 30 minutes.
The dreaded chain drop! Happened to me too, exact same place. Lost all momentum but happily I was able to shift it back on and only lost a few seconds.
Strategy, strategy, strategy. What to do? Reading above, Manuel was not happy with his strategy choice. Try something and learn from it, I suppose. Before the race, Andy_UP said his strategy was easyish start then rocket the climb. But I decided to blast the first half at maximal, take advantage of faster drafts as much as possible, then hang on best I could on the climb. Would that work? Hit the bottom of the climb in 24th, so that sure worked, then only lost six positions on the climb; that was okay too! Passed by Andy though. The last 8 km was a battle to hold position. I was pleased to be fighting with yayarecki, perswe, and HalAir, ahead of macko, not far behind Andy_UP (closing on him!), Guthinger-Mike, and Dok_PS. These guys around me meant I was doing well–pleased with that. One km to go, I attack and gap HalAir. 500 m to go it’s a good gap and I go into my finish surge confident of not getting caught. Lift my head to see if I’ve finished, right at the line HalAir blurs past! I’m in shock. That cost me 5 points in the March Championship standings! Argh! But good racing guys.
Also I before the start wanted to ride not very hard, but after the start and with the new draw, I close my eyes and coming the shark attack style… became 15/18th not my usually position, and pushed more hard 🤷♂️. For the next I must to return at other strategies, and with more training I want to improve to try to ride near you Mike 💪
Fast pace race with lot of big riders. I could feel since start that i miss some burst power, which turned out to be true in the mid climb section. I stayed with Edu in between two groups and despite all effort it did not change till the end. Great tough short race, which suits a bit better all those younger guns ahead in the results. Thank you all again!
Even for us outside the top 50, Strategy really takes a hold on Thursdays! Starts with a recon watch at dinner time to see how the 2EARLY4ME race goes and usually watch “southafro” to see how he’s doing as his times and effort are a lot better than mine so if he’s putting in it at a certain section, i know i will definitely have to! So next its work out whats the best tactic for an 88kg rider who can smash over a kicker, but on a long limb can do 3.0s for 30mins max but will then bonk!
decided on flat out from the start to try and draft with the fast pack down to the climb. slight downhills and drafting is quite easy for the heavier rider so lets push it for that section then tempo up the climb. Well into the top 50 at the start, going along very nicely, then i see my screen stutter and i’ve glitched back 100ft and out of the draft! Nice one! 😡big effort to get back to the pack, now i’m dead and tactics have gone. get to the climb, hit 3.0, all the lightweights start streaming by 🤬 but im kinda with “Mick_Michel” so maybe we can get to the top of here and help each other along to pick up those pesky lightweights! 3/4 the way up i pass Mick, and can see i am going to pull away so i drop off to let him see i am with him and lets get to the top. it seems ok, then nearer the top Mick jumps to 4.0s and i just can’t do that and he’s gone!?? obviously my subliminal message didn’t get through. 😏 but i am left to solo the rest of the ride, using more effort than i wanted to as i saw my other closest rival “Jeff65” pop up in the nearby list behind me, telling myself to never back off for anyone ever again 😂😂… its funny now…. but i was super annoyed at the time! Funny how you get so enthralled in the race as its happening isn’t it, considering its not real and just supposed to be friendly competition to help you stay fit 😆😆.
so we end up in the 50s positions which is kinda’ my happy place it seems, and left hoping a nice consistent run for the next 3 weeks gets me into the actual top 50 in the leaderboard again. But 100 riders set a time in the first round so its gonna be hard again!